ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
2003 FINAL STATS
Cavaliers
Jabronies
Ruff Riders
Tuataras
Villains
Blazerstuds
Bockboys
Outbreak
Saturn
Toltecs
Bombers
Crazy Legs
Mob
Padres
Stampede
AirMax
Expros
Mudslingers
Pine Tar
Stompers

Ann Arbor AirMax
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Guillen,J rf .333 .333 .333 9 9 3 0 0 0 2 0 0 3 0 0 0 0
n Erstad* cf .327 .357 .408 67 284 93 13 2 2 34 16 11 29 2 0 8 4
n Durazo* 1b .326 .483 .763 44 135 44 8 0 17 36 48 41 29 2 0 0 0
n Stewart lf .318 .369 .508 45 179 57 10 0 8 24 30 13 17 2 0 6 1
n Hocking# 2b .314 .400 .510 28 51 16 7 0 1 6 9 8 14 0 1 0 0
n Mora lf .298 .372 .595 96 299 89 12 4 23 56 56 28 43 8 0 11 8
n Guzman# ss .270 .295 .395 51 215 58 11 2 4 22 18 5 34 3 0 3 3
Lofton* cf .267 .356 .421 113 449 120 24 6 11 72 40 58 47 4 1 26 12
n Mientkiewicz* 1b .265 .341 .387 66 238 63 8 0 7 22 28 26 36 2 2 0 2
n Gibbons* rf .262 .330 .424 52 191 50 8 1 7 31 25 18 29 2 0 1 1
n Spencer rf .257 .319 .336 41 152 39 6 0 2 17 11 13 30 1 0 1 1
n Palmeiro,R* 1b .252 .338 .435 35 131 33 6 0 6 17 15 16 24 2 4 0 0
n Boone,A 3b .250 .312 .408 52 196 49 11 1 6 24 22 17 32 1 0 9 1
n Hudson# 2b .250 .294 .313 4 16 4 1 0 0 1 1 1 1 0 0 0 0
n Marrero rf .250 .333 .542 14 48 12 5 0 3 8 6 6 7 0 0 0 0
n Giles,B* lf .247 .386 .601 46 158 39 15 1 13 34 32 36 18 1 12 1 3
Burroughs* 3b .246 .304 .281 73 199 49 7 0 0 16 13 16 29 1 4 4 1
n Glaus 3b .245 .335 .426 43 155 38 2 1 8 15 19 21 44 1 2 4 2
n Gonzalez,A ss .242 .306 .354 35 99 24 5 0 2 8 11 5 25 4 0 5 2
n Ramirez,A 3b .235 .297 .471 11 34 8 2 0 2 3 3 3 6 0 0 0 0
Griffey* cf .235 .318 .418 51 170 40 7 0 8 20 22 20 29 1 0 1 1
McDonald 2b .234 .266 .330 83 209 49 9 4 1 15 19 7 51 2 1 1 0
Perez,Edd c .232 .272 .297 109 293 68 16 0 1 26 21 13 48 3 0 0 0
Wells,V cf .224 .253 .344 148 588 132 23 4 13 50 83 22 83 5 1 8 3
n Young,D# dh .211 .271 .285 31 123 26 6 0 1 8 11 9 16 1 2 1 1
Giles,M 2b .211 .293 .421 56 133 28 6 2 6 17 19 14 24 2 0 0 1
n Cabrera,O ss .209 .283 .269 57 201 42 10 1 0 17 8 20 27 1 1 7 2
Pena* 1b .190 .265 .265 52 147 28 6 1 1 17 7 14 53 1 1 1 1
n Alomar,R# 2b .186 .233 .247 25 97 18 3 0 1 8 2 6 17 0 0 1 1
n Koskie* 3b .182 .297 .286 21 77 14 2 0 2 11 5 11 24 2 1 0 0
n Barrett c .156 .235 .195 21 77 12 3 0 0 4 5 7 19 1 0 1 2
Girardi c .149 .156 .170 60 94 14 0 1 0 4 6 0 14 1 0 0 0
n Wilkerson* cf .135 .238 .297 15 37 5 1 1 1 5 6 5 16 0 0 0 1
Broussard* lf .130 .130 .130 15 23 3 0 0 0 2 1 0 7 0 0 0 0
n Lee,T* 1b .125 .171 .219 11 32 4 1 1 0 2 2 2 8 0 0 0 0
n Mackowiak* rf .077 .200 .308 6 13 1 0 0 1 2 2 2 6 0 0 0 0
n Inge c .071 .071 .107 11 28 2 1 0 0 2 0 0 9 0 0 1 0
n Gil,G c .048 .091 .048 8 21 1 0 0 0 1 0 1 5 0 0 1 0
n Crawford* lf .000 .000 .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0
n Giambi,Je* lf .000 .267 .000 3 11 0 0 0 0 0 0 3 1 1 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .245 .311 .386 162 5615 1375 255 33 158 659 622 498 954 57 33 102 54
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Cordero,F cl 0.52 0 0 10 14 0 0 0 17.1 14 1 1 3 18 0 1 69
n Alfonseca cl 1.32 1 0 1 12 0 0 0 13.2 11 2 2 2 14 0 1 54
n Miller,J sp 2.35 0 0 0 3 0 0 0 7.2 3 2 2 3 6 0 1 30
n Mays sp 2.35 0 1 0 1 1 0 0 7.2 6 4 2 1 3 1 0 30
Day mr 2.95 2 2 1 24 0 0 0 36.2 30 15 12 14 22 5 6 151
n Colon sp 3.05 6 2 0 11 11 1 0 85.2 84 32 29 23 46 4 14 353
n Hackman mr 3.38 0 0 0 4 0 0 0 8.0 9 9 3 7 3 1 3 38
n Holmes mr 3.42 3 5 6 40 0 0 0 52.2 51 21 20 14 35 6 3 216
n Gryboski mr 3.65 0 0 0 11 0 0 0 12.1 14 5 5 5 6 1 0 56
n Pineiro sp 3.70 1 3 0 7 7 1 0 41.1 44 17 17 16 30 5 6 177
n Rodriguez,R sp 4.00 0 2 0 2 2 0 0 9.0 5 5 4 1 7 1 0 34
Silva mr 4.32 0 6 1 74 0 0 0 75.0 93 42 36 22 37 8 5 340
n Fossum* mr 4.70 0 0 0 14 0 0 0 15.1 19 8 8 10 16 2 1 74
n Peavy sp 4.73 6 4 0 12 12 1 0 70.1 67 39 37 23 59 9 9 293
n Westbrook mr 4.85 1 1 0 11 0 0 0 26.0 31 16 14 7 12 4 1 117
n Kennedy,J* sp 4.91 1 1 0 3 3 0 0 14.2 15 9 8 7 7 2 2 67
n Brown,K sp 5.37 0 1 0 27 2 0 0 68.2 88 50 41 23 57 13 7 316
n Wells,K sp 5.40 2 7 0 11 11 1 1 65.0 69 39 39 23 27 12 5 279
Hampton* sp 5.50 1 2 0 3 3 0 0 18.0 27 11 11 6 6 4 3 84
Lackey sp 5.53 4 10 0 22 22 0 0 122.0 147 84 75 41 76 14 11 539
n Benson sp 5.70 0 3 0 12 3 0 0 23.2 32 17 15 7 13 3 2 111
n Radke sp 5.97 1 3 0 6 6 1 1 31.2 42 21 21 10 14 4 5 142
Farnsworth,K mr 6.15 3 3 1 44 0 0 0 52.2 62 40 36 14 61 11 1 235
Baez sp 6.35 5 14 4 69 20 1 0 187.0 197 144 132 108 156 23 13 862
n Lohse sp 6.61 0 1 0 3 3 0 0 16.1 26 12 12 7 10 5 3 76
Anderson,B* sp 6.75 2 12 0 21 18 0 0 97.1 139 81 73 22 58 22 11 446
n Williams,M cl 6.87 0 3 0 10 0 0 0 18.1 20 15 14 14 10 4 0 90
Villone* mr 7.03 2 2 0 23 0 0 0 24.1 39 23 19 7 11 4 4 116
Moss* sp 7.19 2 5 0 11 11 0 0 51.1 53 42 41 35 30 11 8 235
Kinney sp 7.66 0 5 0 6 6 0 0 22.1 30 21 19 18 14 4 2 112
Riske mr 8.20 3 2 1 54 0 0 0 56.0 80 54 51 50 70 9 4 288
n Glavine* sp 8.23 1 2 0 6 5 0 0 27.1 37 26 25 14 19 3 2 133
n Sheets,B sp 9.74 1 9 0 12 12 0 0 52.2 76 57 57 33 37 14 2 257
Lyon sp 10.35 0 0 0 12 0 0 0 20.0 36 24 23 12 4 9 5 105
n Milton* sp 11.57 0 1 0 1 1 0 0 2.1 5 3 3 2 2 0 0 14
n Estes* sp 32.06 0 2 0 3 3 0 0 5.1 23 21 19 6 3 1 1 44
Batters 0.00 0 0 0 599 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 5.73 48 114 25 162 162 6 7 1455.2 1724 1012 926 610 999 219 142 6583
Seattle Blazerstuds
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Phelps dh .310 .349 .532 162 675 209 42 0 36 96 140 39 233 5 1 6 0
Durham# 2b .307 .390 .457 156 632 194 39 16 8 109 48 81 114 7 4 34 13
Young,D# dh .292 .327 .479 64 267 78 17 0 11 27 32 12 63 3 2 1 1
n Owens lf .291 .318 .404 84 302 88 19 3 3 30 34 12 28 1 0 18 7
Vizquel# ss .271 .355 .399 151 582 158 25 8 11 75 70 70 72 8 3 22 14
Hidalgo rf .263 .337 .484 103 217 57 14 2 10 30 48 24 50 2 0 4 1
Randa 3b .262 .315 .396 143 541 142 32 2 12 54 47 32 67 11 2 0 1
Molina,B c .248 .264 .317 81 246 61 11 0 2 24 34 5 18 1 0 1 0
n Gibbons* rf .241 .308 .410 98 361 87 17 1 14 45 57 35 50 1 8 3 1
Lugo ss .230 .284 .392 44 74 17 0 0 4 16 10 6 16 0 0 1 0
Hyzdu cf .221 .308 .433 107 312 69 3 0 21 44 42 38 102 2 0 0 0
n Durazo* 1b .218 .389 .406 80 239 52 11 2 10 38 29 67 69 0 7 1 0
Lopez,J c .215 .274 .314 97 274 59 9 0 6 28 18 13 58 9 0 0 2
Cameron cf .213 .310 .430 162 611 130 22 6 33 92 83 82 198 6 0 40 10
Velarde 2b .208 .285 .263 83 236 49 10 0 1 27 11 17 58 9 0 3 2
Boone,A 3b .172 .333 .379 14 29 5 3 0 1 2 2 4 5 3 0 2 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .260 .330 .421 162 5598 1455 274 40 183 737 705 537 1201 68 27 136 52
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Nen cl 2.89 0 1 0 8 0 0 0 9.1 11 3 3 2 11 0 2 41
n Graves cl 2.96 5 3 13 47 1 0 0 70.0 80 31 23 7 47 2 3 295
Fetters mr 3.10 9 3 1 71 0 0 0 78.1 71 27 27 51 68 2 3 346
King* mr 3.62 6 3 2 88 0 0 0 99.1 90 45 40 32 76 5 18 401
Guardado* cl 3.69 3 8 18 62 0 0 0 70.2 74 30 29 16 78 10 10 298
Zambrano,C sp 4.48 8 7 0 31 31 0 0 166.2 157 87 83 98 137 14 20 729
Burkett sp 4.94 5 1 1 50 2 0 0 78.1 102 45 43 28 57 11 8 360
n Rogers* sp 5.12 1 3 0 6 6 0 0 31.2 33 21 18 26 18 2 5 150
Maroth* sp 5.16 4 8 0 18 18 0 0 97.2 120 60 56 38 39 12 17 429
Garcia,F sp 5.24 7 13 0 30 30 2 1 170.0 217 109 99 56 153 30 14 765
Ashby sp 5.63 8 14 0 36 36 0 0 199.2 237 138 125 85 107 19 13 907
Hasegawa mr 5.87 4 4 4 17 0 0 0 23.0 30 18 15 12 8 2 4 108
Riedling mr 5.92 7 3 0 82 0 0 0 141.1 158 110 93 94 81 12 21 655
Reitsma sp 6.95 5 17 0 36 36 0 0 194.1 258 158 150 89 87 37 23 908
n Cordero,F cl 7.71 0 0 0 10 0 0 0 14.0 15 12 12 7 12 4 0 63
n Astacio sp 18.56 0 2 0 2 2 0 0 5.1 10 11 11 2 3 4 0 29
Batters 0.00 0 0 0 594 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 5.13 72 90 39 162 162 2 7 1449.2 1663 905 827 643 982 166 161 6484
Shiner Bockboys
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Machado c .346 .346 .385 11 26 9 1 0 0 1 2 0 6 0 0 0 0
Gonzalez,J rf .329 .359 .454 62 216 71 12 0 5 24 39 11 32 1 2 4 2
Anderson,G* lf .318 .346 .525 162 673 214 58 3 25 84 121 31 97 1 5 7 4
Posada# c .304 .399 .530 147 566 172 52 5 22 97 95 87 145 3 10 3 1
Abreu* rf .297 .415 .506 162 599 178 56 3 21 125 85 120 143 2 2 32 13
Perez,Ti* cf .272 .326 .376 56 173 47 10 1 2 14 20 13 19 1 3 1 2
n Spiezio# 1b .270 .357 .385 102 366 99 15 3 7 50 29 47 39 2 13 3 2
n Biggio 2b .269 .319 .400 93 375 101 31 0 6 49 29 20 76 8 0 9 3
Martinez* 1b .258 .350 .396 47 159 41 7 0 5 16 22 22 21 1 0 1 2
Payton cf .258 .299 .412 132 512 132 19 6 16 84 53 27 82 4 0 4 4
n Beltre 3b .251 .289 .431 60 239 60 8 1 11 35 32 12 42 1 0 4 0
n Alomar,S c .250 .286 .325 41 80 20 6 0 0 4 14 4 12 0 0 0 1
Cruz,D ss .246 .283 .303 60 211 52 4 1 2 15 15 11 25 0 0 2 2
Offerman# 1b .246 .331 .433 47 134 33 4 0 7 18 16 16 22 1 0 6 2
Martinez,R ss .243 .293 .345 82 313 76 12 1 6 32 32 15 50 9 1 4 3
n Zeile 3b .235 .315 .313 85 319 75 13 0 4 37 35 38 65 0 1 4 1
Sanchez,R 2b .214 .214 .381 23 42 9 2 1 1 6 9 0 6 0 0 0 0
n Griffey* cf .205 .300 .263 102 346 71 12 1 2 34 28 43 66 4 2 4 4
n Perez,N# ss .204 .226 .235 83 255 52 6 1 0 19 23 7 22 1 0 1 0
n Grace* 1b .170 .290 .226 17 53 9 3 0 0 5 1 9 5 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .269 .335 .412 162 5657 1521 331 27 142 749 700 533 975 39 39 89 46
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Sasaki cl 1.65 4 6 31 55 0 0 0 60.0 57 15 11 15 58 3 6 247
Mesa cl 2.49 8 3 1 59 0 0 0 76.0 65 21 21 26 70 4 8 315
Meadows sp 3.16 6 3 0 13 13 2 0 91.0 94 38 32 8 41 12 6 372
Rincon* mr 4.00 6 11 2 62 0 0 0 72.0 70 39 32 34 61 8 10 310
Strickland mr 4.54 1 3 1 36 0 0 0 37.2 37 21 19 32 40 5 0 187
Fyhrie mr 4.79 5 7 0 51 13 1 0 182.1 184 106 97 87 102 12 17 819
n Ortiz,Ra sp 5.08 5 10 0 21 21 2 0 129.1 129 79 73 52 88 28 15 558
Biddle mr 5.37 5 2 0 63 3 0 0 109.0 115 68 65 68 96 22 9 498
n Perez,Ol* sp 5.52 3 3 0 11 11 0 0 58.2 45 40 36 41 54 9 4 261
Garland sp 5.65 8 16 0 34 34 0 0 196.0 210 131 123 112 114 23 21 884
Adams mr 5.80 10 16 0 33 33 0 0 170.2 223 127 110 82 117 16 19 793
n Tomko sp 5.98 2 10 0 22 22 1 0 126.1 151 95 84 33 59 31 10 560
Roa sp 6.06 0 0 0 17 0 0 0 49.0 69 36 33 13 25 9 4 223
Bacsik* sp 6.30 0 0 0 6 0 0 0 10.0 9 7 7 5 4 0 1 43
Reed,R sp 6.93 1 8 0 12 12 1 0 62.1 92 54 48 10 48 18 1 289
Batters 0.00 0 0 0 495 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.98 64 98 35 162 162 7 6 1430.1 1550 877 791 618 977 200 131 6359
Bay Bombers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Grudzielanek 2b .375 .412 .406 59 32 12 1 0 0 1 5 2 2 0 0 1 1
Salmon rf .317 .392 .575 134 511 162 33 0 33 85 102 62 112 7 6 7 2
Rodriguez,I c .313 .341 .518 135 531 166 34 0 25 70 73 23 104 2 6 1 5
n Guiel* rf .295 .367 .409 21 44 13 5 0 0 7 3 4 13 1 0 0 2
Roberts,D* cf .287 .464 .425 67 80 23 3 4 0 16 2 27 10 1 1 13 1
Ordonez,R ss .283 .299 .365 137 466 132 27 1 3 35 42 8 55 3 0 2 2
Perry 3b .277 .336 .474 149 574 159 31 2 26 79 83 48 80 5 5 7 2
Gil,B 2b .272 .293 .419 126 279 76 17 3 6 38 36 7 58 2 2 4 1
Matthews,G# rf .267 .350 .410 101 371 99 26 6 5 53 33 47 62 1 0 22 9
Olerud* 1b .264 .364 .434 160 599 158 26 2 24 91 77 95 91 0 7 1 2
n Perez,Ti* cf .259 .300 .424 38 139 36 8 3 3 15 12 9 9 0 0 3 1
Singleton* cf .253 .295 .385 152 546 138 37 7 7 69 45 29 93 5 1 26 2
Boone,B 2b .250 .303 .396 139 452 113 14 2 16 53 56 35 78 1 1 8 8
Young,E 2b .250 .400 .500 8 4 1 1 0 0 4 1 1 0 0 0 1 0
Sierra# lf .248 .288 .383 91 339 84 15 2 9 35 41 19 58 1 3 6 1
Halter ss .241 .298 .448 54 87 21 5 2 3 11 13 6 20 1 0 1 0
n Matheny c .223 .268 .231 49 130 29 1 0 0 11 8 7 18 1 0 0 0
n Jordan lf .212 .229 .318 48 198 42 10 1 3 18 23 5 39 0 0 1 0
Coomer 3b .207 .227 .302 41 116 24 2 0 3 7 10 3 22 0 1 0 0
n Higginson* lf .169 .208 .200 17 65 11 2 0 0 3 6 4 6 0 0 0 1
n Mabry* lf .161 .235 .242 19 62 10 2 0 1 5 3 5 13 1 1 0 0
n Machado c .125 .263 .188 12 16 2 1 0 0 1 0 3 8 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .268 .323 .422 162 5641 1511 301 35 167 707 674 449 951 32 34 104 40
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Estes* sp 0.00 0 0 0 2 0 0 0 2.1 1 0 0 1 3 0 0 9
Kline* mr 2.24 5 4 17 56 0 0 0 56.1 53 15 14 28 52 3 9 241
Remlinger* mr 2.44 7 6 8 67 0 0 0 85.0 68 26 23 39 80 6 14 347
Schilling sp 2.83 21 6 0 34 34 10 3 267.0 217 91 84 42 295 32 15 1045
Shuey mr 3.70 9 3 16 74 0 0 0 97.1 92 45 40 38 79 8 10 416
n Moss* sp 3.96 4 4 0 15 15 0 0 77.1 74 42 34 47 47 10 6 352
Haynes sp 4.14 2 7 0 18 18 0 0 104.1 115 58 48 51 65 12 16 467
Johnson,R* sp 4.37 9 14 1 33 32 11 2 235.0 204 119 114 77 276 33 14 977
Lincoln mr 4.37 5 1 1 40 0 0 0 57.2 69 31 28 23 38 6 6 261
Schmidt sp 4.41 9 10 0 32 32 1 0 192.0 173 105 94 103 196 23 19 836
Valdes sp 4.66 7 3 0 16 16 1 0 100.1 110 61 52 27 47 10 6 436
Mahomes mr 4.76 1 3 0 18 2 0 0 28.1 35 16 15 15 18 3 4 132
n Appier sp 5.16 4 4 0 10 10 0 0 59.1 64 35 34 23 38 13 3 260
Bauer mr 5.35 5 9 1 50 3 0 0 106.0 130 68 63 54 49 18 24 482
Batters 0.00 0 0 0 465 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 3.94 88 74 44 162 162 23 6 1468.1 1405 712 643 568 1283 177 146 6261
Hong Kong Cavaliers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Valentin,J ss .500 .500 1.000 2 2 1 1 0 0 1 0 0 0 0 0 0 0
n Williams,B# cf .351 .430 .518 101 390 137 21 1 14 72 76 52 61 4 2 7 1
Buchanan rf .324 .370 .480 48 179 58 10 0 6 25 21 8 46 5 0 0 2
n Bautista rf .308 .333 .359 18 78 24 1 0 1 8 11 3 8 1 0 0 0
n Alfonzo 3b .296 .345 .490 91 388 115 15 0 20 67 48 27 33 4 1 3 4
Hill# 2b .294 .368 .294 23 34 10 0 0 0 4 4 4 4 0 0 0 2
n Izturis# ss .293 .311 .328 54 116 34 4 0 0 9 12 3 13 0 0 2 1
Walker,L* rf .286 .374 .513 125 472 135 36 4 21 73 89 65 99 4 8 5 2
n Bennett c .282 .299 .306 29 85 24 2 0 0 3 5 2 12 0 0 1 0
Helton* 1b .278 .392 .465 159 594 165 41 2 22 103 84 110 95 3 0 7 1
Crawford* lf .273 .273 .364 10 11 3 1 0 0 0 1 0 2 0 0 0 0
n Everett# rf .272 .345 .460 51 202 55 6 1 10 33 25 21 33 2 1 0 1
Vazquez,R* 2b .269 .318 .347 65 242 65 7 6 0 24 25 17 35 1 0 6 2
Varitek# c .268 .315 .390 134 482 129 24 1 11 56 70 34 106 2 1 6 2
Bradley# cf .264 .310 .466 61 148 39 8 2 6 17 24 10 33 0 1 4 2
Franco,J 1b .260 .318 .407 60 177 46 2 0 8 27 15 14 36 1 0 2 2
n Hollandsworth* lf .258 .300 .432 72 271 70 9 1 12 36 39 17 69 0 0 3 4
Jimenez,D# 2b .257 .340 .388 55 206 53 6 6 3 25 16 26 38 1 0 1 4
Fordyce c .250 .300 .286 10 28 7 1 0 0 2 3 0 3 2 0 1 0
n Vizcaino,J# ss .246 .292 .322 107 410 101 18 2 3 38 37 26 49 1 4 5 3
Fick* rf .242 .321 .442 33 95 23 5 1 4 11 14 9 19 2 0 0 0
Jenkins* lf .225 .294 .415 69 236 53 12 0 11 34 30 20 57 4 0 2 0
Crisp# cf .217 .296 .296 58 189 41 9 3 0 23 12 23 30 0 2 15 5
n Sanchez,R 2b .208 .237 .256 35 125 26 3 0 1 10 13 5 13 0 0 0 0
n Shumpert 2b .205 .272 .332 81 205 42 7 2 5 20 26 15 29 5 0 0 0
Bordick ss .180 .246 .275 53 189 34 8 2 2 20 18 14 38 3 0 0 4
Belliard 2b .116 .141 .145 31 69 8 2 0 0 5 4 2 14 0 0 1 0
n Spencer rf .083 .214 .333 11 12 1 0 0 1 2 1 2 4 0 0 0 0
n Rios* rf .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .266 .332 .410 162 5636 1499 259 34 161 748 723 529 979 45 20 71 42
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Cressend mr 0.00 0 0 0 1 0 0 0 1.0 1 0 0 0 0 0 1 3
Rhodes* mr 2.58 7 5 11 95 0 0 0 125.2 93 39 36 42 157 13 15 495
n Kim,B cl 4.11 5 2 2 26 0 0 0 35.0 34 17 16 8 33 1 4 145
Miller,W sp 4.14 11 9 0 33 33 0 0 189.0 202 96 87 69 176 16 22 813
n Durocher mr 4.20 5 3 1 45 0 0 0 60.0 41 29 28 25 43 7 2 246
n Benes,An sp 4.25 2 5 0 15 14 0 0 78.1 65 47 37 51 40 10 2 352
n Martinez,P sp 4.25 9 4 0 24 24 0 0 139.2 123 70 66 43 174 9 2 588
Herges mr 4.29 1 4 5 72 0 0 0 79.2 101 41 38 29 60 15 9 353
Borowski mr 4.49 4 2 5 88 0 0 0 106.1 122 58 53 39 102 13 10 469
Santana,Jo* mr 4.65 10 14 0 37 37 0 0 189.2 206 106 98 94 231 29 8 853
Lilly* sp 4.83 7 13 0 32 31 0 0 175.0 175 107 94 65 139 30 7 760
Williamson mr 5.13 7 13 14 71 0 0 0 101.2 83 67 58 90 96 7 2 476
Ortiz,Ra sp 5.14 0 0 0 1 1 0 0 7.0 7 4 4 4 5 1 1 31
Marquis sp 5.23 5 4 0 12 11 0 0 65.1 65 45 38 25 29 15 8 284
Thurman mr 6.00 2 3 0 31 0 0 0 57.0 62 44 38 35 42 11 3 264
Colome mr 9.00 0 0 0 3 0 0 0 1.0 3 1 1 0 2 1 0 6
Lima sp 10.10 0 6 0 11 11 0 0 43.2 72 49 49 19 17 10 2 219
Batters 0.00 0 0 0 597 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.58 75 87 38 162 162 0 8 1455.0 1455 820 741 638 1346 188 98 6357
Cleveland Crazy Legs
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Ramirez,M lf .363 .445 .699 138 534 194 37 2 46 121 129 71 96 8 6 2 1
Burrell lf .309 .400 .613 121 447 138 33 5 31 88 98 67 112 2 2 5 2
n Selby* 3b .308 .438 .846 6 13 4 1 0 2 4 2 3 3 0 0 0 0
Soriano,A 2b .306 .344 .561 150 628 192 43 0 39 120 120 28 128 10 3 51 18
n Koskie* 3b .303 .452 .455 9 33 10 5 0 0 5 8 7 7 2 0 0 0
n Harris,L* lf .294 .311 .378 42 143 42 6 0 2 20 20 2 18 2 0 1 1
Rodriguez,A ss .292 .386 .532 162 620 181 24 4 39 128 111 83 112 15 4 9 5
n Counsell* 3b .286 .368 .312 25 77 22 2 0 0 8 9 9 8 1 0 1 0
n Kielty# rf .285 .380 .445 34 137 39 5 1 5 28 15 20 30 1 1 5 2
Nunez,AO# 2b .280 .413 .373 46 75 21 1 0 2 14 11 15 13 2 0 3 0
Haselman c .279 .324 .320 60 197 55 2 0 2 20 15 9 35 5 1 1 0
Lee,T* 1b .278 .351 .410 127 461 128 20 4 11 63 48 52 97 1 5 3 1
Goodwin* cf .274 .329 .341 151 563 154 18 4 4 81 41 46 101 2 1 64 19
Ibanez* 1b .267 .322 .451 162 648 173 37 8 22 99 79 51 120 3 4 6 3
Glaus 3b .259 .352 .500 114 406 105 15 4 25 63 74 59 99 1 1 7 3
n Nevin 3b .255 .315 .314 26 102 26 3 0 1 7 10 9 25 0 1 1 0
Greene c .233 .246 .614 49 176 41 4 0 21 25 43 2 43 1 1 0 0
n Pierzynski* c .223 .274 .371 85 278 62 16 5 5 27 32 13 38 8 0 0 0
Bragg* rf .206 .289 .228 58 136 28 3 0 0 11 12 13 45 3 0 5 1
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .285 .354 .482 162 5674 1615 275 37 257 932 877 559 1130 67 30 164 56
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Glavine* sp 2.57 1 1 0 2 2 0 0 14.0 13 4 4 4 10 1 3 56
Koch cl 3.38 1 1 5 10 0 0 0 13.1 13 5 5 3 10 3 4 51
Halladay sp 3.97 17 12 0 37 37 4 1 240.1 266 123 106 58 177 20 17 1032
Roberts,G mr 4.04 5 2 1 58 0 0 0 91.1 100 53 41 28 70 8 9 399
Gordon mr 4.04 5 2 4 56 0 0 0 62.1 67 32 28 27 69 10 7 274
Wells,K sp 4.24 2 3 0 11 11 0 0 70.0 68 35 33 18 48 10 11 286
n Colon sp 4.52 4 4 0 9 9 3 0 63.2 62 32 32 27 34 7 10 271
Halama* mr 4.54 14 6 0 27 27 1 0 154.2 172 84 78 66 92 21 14 680
Vazquez,J sp 4.69 11 10 0 35 35 3 0 226.2 253 128 118 67 165 28 18 979
Stone mr 4.89 2 2 1 31 0 0 0 38.2 37 21 21 16 23 5 6 163
Daal* sp 5.35 8 7 0 25 25 1 1 139.2 167 88 83 57 91 26 13 630
DeJean cl 5.96 1 5 21 48 0 0 0 48.1 63 36 32 19 51 8 5 226
Carrara mr 6.05 3 4 2 43 1 0 0 80.1 90 57 54 26 42 19 5 355
n Walker,J* mr 6.16 5 0 1 20 0 0 0 19.0 18 14 13 5 13 5 2 80
