9/6/2003, MOB03-STO03, Neutral park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Mob               1  0  0  0  0  0  0  3  0     4  7  0     8  2
2003 Stompers          0  0  2  0  0  0  0  0  0     2  6  0     7  1
 
Mob                  AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pratt             c   5  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .311   10  0  0  0
Giambi,Je         rf  3  0  1  0  0  0  0  2  1  0  0  0  0  0  0  .258    1  0  0  0
Sweeney           1b  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .302    8  1  0  0
Bonds             lf  2  1  1  1  0  0  1  2  0  0  0  1  0  0  0  .318    1  0  0  0
Guerrero,V        cf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .308    1  0  0  0
Palmeiro,R        dh  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
 Polanco          ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .210    0  0  0  0
Wigginton         2b  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .310    2  2  0  0
Bellhorn          ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .247    1  2  0  0
Colbrunn          3b  2  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .235    1  3  0  0
Hendrickson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Hammond          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rivera,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     32  4  7  4  1  0  2  6  9  0  0  1  1  0  0         27 10  0  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Catalanotto       2b  2  1  1  0  0  0  0  1  1  0  0  0  1  0  0  .267    2  3  0  0
Rollins           ss  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .244    2  6  0  0
Crede             3b  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .263    1  3  0  0
Mench             lf  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .236    1  0  0  0
LeCroy            dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .241    0  0  0  0
Garcia,K          rf  4  0  2  0  1  0  0  0  2  0  0  0  0  0  0  .247    2  0  0  0
Drew              cf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .220    1  1  0  0
Hall              c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .236    9  0  0  1
Johnson,N         1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231    9  0  0  0
Saarloos          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Roberts,W        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Beimel           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marte            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cook,A           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  2  6  2  2  0  0  4 10  0  0  0  1  0  0         27 13  0  1
 
Mob                              INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hendrickson                      6.0  4  2  2  4  6 101  64   25  0  0  1  0  2  2.76
Hammond          W 7-5           2.0  0  0  0  0  3  34  23    6  0  0  0  0  0  3.19
Rivera,M         S 23            1.0  2  0  0  0  1  11   9    5  0  0  0  0  0  2.37
                                 9.0  6  2  2  4 10 146  96   36  0  0  1  0  2 
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Saarloos                         5.2  2  1  1  6  3 102  52   24  0  1  1  0  1  6.95
Roberts,W        H 5             1.0  1  0  0  0  1  12   8    4  0  0  0  0  0  7.04
Beimel           BS 3            0.2  1  1  1  0  1  13   8    3  1  0  0  0  0  5.18
Marte            L 6-8           0.2  2  2  2  0  2  20  16    4  1  0  0  0  0  3.10
Cook,A                           1.0  1  0  0  0  2  15  11    4  0  0  0  0  0  4.42
                                 9.0  7  4  4  6  9 162  95   39  2  1  1  0  1 
 
MOB: Polanco batted for Palmeiro,R in the 8th
 
GWRBI: Wigginton
Temperature: 55, Sky: partly cloudy, Wind: left to right at 2 MPH.