8/12/2003, AIR03-STO03, Neutral park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 AirMax            0  1  0  1  0  0  3  1  0     6 12  5    10  2
2003 Stompers          0  1  0  0  2  1  1  0  0     5 13  2    10  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton            cf  5  1  3  2  0  0  1  0  0  0  0  0  0  0  0  .266    3  0  0  0
Mora              2b  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .255    1  5  1  0
Gibbons           1b  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .243    9  0  2  0
Durazo            rf  4  2  2  3  0  0  2  1  2  0  0  0  0  0  0  .227    3  1  0  0
Griffey           lf  5  1  2  1  0  0  1  0  3  0  0  0  0  0  0  .204    2  0  0  0
Wells,V           dh  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .217    0  0  0  0
Cabrera,O         ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    2  2  0  0
Giles,M           3b  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .233    1  2  1  0
Perez,Edd         c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226    4  0  1  0
 Burroughs        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .347    0  0  0  0
 Girardi          c   1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .164    2  0  0  0
Anderson,B        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Silva            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Villone          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero,F        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     40  6 12  6  0  0  4  3  9  0  0  0  0  0  0         27 11  5  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Catalanotto       2b  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .270    3  3  0  0
Rollins           ss  4  1  1  2  0  0  1  0  0  0  0  0  0  1  0  .242    1  1  0  0
Crede             3b  4  0  1  0  0  0  0  1  3  0  0  0  0  0  0  .258    1  1  1  0
 Hinske           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299    0  0  0  0
Mench             lf  5  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .251    2  0  0  0
LeCroy            dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .264    0  0  0  0
 Mohr             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .320    0  0  0  0
Garcia,K          rf  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  .256    1  1  0  0
Drew              cf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .205    2  0  0  0
Hernandez,Ra      c   4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .248   11  0  0  0
Johnson,N         1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .239    4  1  1  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Koplove          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Roberts,W        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Beimel           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     40  5 13  4  2  0  2  1  6  1  0  0  0  1  0         27  7  2  0
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Anderson,B                       6.1 10  5  3  1  5 104  73   31  2  0  0  0  1  7.07
Silva                            0.1  1  0  0  0  0   5   3    2  0  0  0  0  0  5.31
Villone          W 1-0           1.1  0  0  0  0  0  17  11    4  0  0  0  0  1  9.00
Cordero,F        S 1             1.0  2  0  0  0  1  20  10    5  0  0  0  0  0  7.20
                                 9.0 13  5  3  1  6 146  97   42  2  0  0  0  2 
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny                            6.1  6  3  3  1  7  98  62   28  3  0  0  0  0  6.75
Koplove          BS 3            0.1  2  2  2  1  0  15   7    3  1  0  0  0  0  4.39
Roberts,W        L 4-3           1.0  1  1  1  1  1  15  10    5  0  0  0  0  0  7.97
Beimel                           1.1  3  0  0  0  1  24  14    7  0  0  0  0  0  4.41
                                 9.0 12  6  6  3  9 152  93   43  4  0  0  0  0 
 
AIR: Burroughs batted for Perez,Edd in the 7th
     Girardi inserted at c in the 7th
STO: Hinske ran for Crede in the 9th
     Mohr batted for LeCroy in the 9th
 
GWRBI: Lofton
Temperature: 66, Sky: clear, Wind: out to left at 11 MPH.