8/12/2003, BOM03-STA03, Cinergy Field
1 2 3 4 5 6 7 8 9 10 11 12
2003 Bombers 0 0 0 0 1 1 0 0 3 0 0 0
2003 Stampede 1 1 0 3 0 0 0 0 0 0 0 0
13 14 15 R H E LOB DP
2003 Bombers 0 0 1 6 14 1 9 3
2003 Stampede 0 0 0 5 16 1 12 1
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts,D lf 7 2 2 0 0 1 0 0 1 0 0 0 0 0 0 .284 6 0 0 0
Matthews,G dh 6 0 1 1 1 0 0 0 1 0 0 0 0 0 1 .263 0 0 0 0
Salmon rf 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .334 2 0 0 0
Rodriguez,I c 5 1 2 1 2 0 0 1 2 0 0 1 0 0 1 .320 12 1 0 0
Gil,B 2b 7 2 4 1 1 0 0 0 0 0 0 0 0 0 0 .291 5 8 0 0
Perry 3b 6 0 2 1 0 0 0 1 1 0 0 0 0 0 0 .271 9 4 0 0
Ordonez,R ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .287 1 1 1 0
Sierra ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Halter 2b 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .321 2 3 0 0
Grudzielanek 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 1 0 0 0
Olerud 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .248 7 0 0 0
Boone,B ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .229 0 0 0 0
Coomer 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 0 3 0 0
Singleton cf 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .245 0 0 0 0
Schilling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lincoln p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mahomes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kline p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bauer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Shuey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
55 6 14 6 4 1 1 3 10 0 0 1 0 0 2 45 21 1 0
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kotsay cf 7 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .311 7 0 0 0
Bautista rf 7 1 1 0 0 1 0 0 2 0 0 0 0 0 0 .314 5 0 1 0
Giambi,Ja 1b 6 0 3 1 1 0 0 1 1 0 0 0 0 0 0 .260 17 1 0 0
Tejada ss 7 1 3 1 1 0 1 0 0 0 0 0 0 0 0 .323 1 5 0 0
Kent,J 2b 6 1 3 0 0 0 0 1 0 0 0 1 0 0 0 .326 1 5 0 0
Beltran dh 7 2 3 1 3 0 0 0 1 0 0 0 0 0 0 .265 0 0 0 0
Stewart lf 4 0 2 2 0 0 0 2 0 0 1 1 0 0 1 .293 3 1 0 0
Koskie 3b 6 0 0 0 0 0 0 0 3 0 0 0 0 1 0 .211 0 2 0 0
Piazza c 5 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .237 10 1 0 0
Glavine p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Stewart p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hackman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Timlin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cook,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kolb p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
55 5 16 5 5 1 1 5 11 0 1 3 0 1 1 45 16 1 0
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Schilling 4.2 8 5 4 0 4 69 50 21 1 0 0 0 0 2.83
Lincoln 2.1 1 0 0 0 2 29 22 8 0 0 0 0 0 3.82
Mahomes 1.0 2 0 0 0 1 17 11 5 0 0 0 0 0 5.18
Kline 3.0 1 0 0 2 3 40 21 12 0 2 0 0 0 2.97
Bauer W 4-6 3.0 3 0 0 2 1 42 23 12 0 1 0 0 2 4.26
Shuey S 10 1.0 1 0 0 1 0 11 6 4 0 0 0 0 1 3.03
15.0 16 5 4 5 11 208 133 62 1 3 0 0 3
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Glavine 8.1 6 3 3 0 6 100 69 31 0 0 0 0 0 6.28
Stewart BS 5 0.2 2 2 2 1 1 23 12 5 1 0 0 0 0 3.67
Hackman 1.0 1 0 0 2 1 22 10 6 0 1 0 0 0 4.34
Timlin 3.0 1 0 0 0 1 36 20 9 0 0 0 0 1 3.98
Benitez 1.0 0 0 0 0 1 12 10 3 0 0 0 0 0 3.38
Cook,D L 2-4 0.0 1 1 1 0 0 5 3 1 0 0 0 0 0 4.45
Kolb 1.0 3 0 0 0 0 13 9 5 0 0 0 0 0 4.35
15.0 14 6 6 3 10 211 133 60 1 1 0 0 1
BOM: Sierra batted for Ordonez,R in the 7th
Halter inserted at 2b in the 7th
Gil,B moved to ss in the 7th
Boone,B batted for Olerud in the 9th
Coomer inserted at 3b in the 9th
Perry moved to 1b in the 9th
Grudzielanek inserted at 2b in the 15th
GWRBI: Rodriguez,I
Temperature: 86, Sky: cloudy, Wind: out to left at 11 MPH.