8/2/2003, CRA03-BOM03, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11 12
2003 Crazy Legs        0  1  0  4  0  0  0  0  1  1  0  0
2003 Bombers           0  2  0  0  0  3  0  1  0  1  0  0
 
                      13 14 15     R  H  E   LOB DP
2003 Crazy Legs        0  0  0     7 13  0    12  1
2003 Bombers           0  0  1     8 14  1    10  3
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Goodwin           cf  4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .265    1  0  0  0
 Nunez,AO         ph  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .385    0  0  0  0
 Bragg            cf  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .156    3  0  0  0
Ibanez            rf  6  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .266    2  0  0  0
Rodriguez,A       ss  6  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .307    2  7  0  0
Ramirez,M         dh  7  1  1  0  0  0  0  0  3  0  0  0  0  0  0  .368    0  0  0  0
Soriano,A         2b  7  2  1  2  0  0  1  0  2  0  0  0  0  0  0  .300    3  9  0  0
Burrell           lf  5  3  2  0  0  0  0  2  0  0  0  0  0  0  0  .268    4  1  0  0
Glaus             3b  4  0  2  0  0  0  0  3  0  0  0  0  0  0  0  .261    0  2  0  0
Lee,T             1b  6  1  3  4  1  0  1  1  3  0  0  0  0  0  0  .270   17  1  0  0
Pierzynski        c   7  0  1  1  0  0  0  0  4  0  0  0  0  0  0  .223   11  1  0  0
Moss              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Gordon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 DeJean           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Roberts,G        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smith,D          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     55  7 13  7  1  0  2  8 19  0  0  0  1  0  0         44 23  0  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,D         lf  5  1  2  0  1  0  0  2  2  1  0  0  0  0  0  .293    3  0  0  0
Matthews,G        dh  7  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .261    0  0  0  0
Perry             3b  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  .269    0  0  0  0
 Olerud           1b  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .250    5  1  0  0
Rodriguez,I       c   5  2  1  0  0  0  0  2  2  0  0  0  0  0  0  .310   20  1  0  0
Gil,B             2b  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273    3  2  0  0
 Grudzielanek     ph  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .302    1  2  0  0
Coomer            1b  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  .228    4  0  1  0
 Boone,B          ph  1  0  1  1  0  0  0  0  0  0  1  0  0  0  0  .231    0  0  0  0
 Halter           3b  3  1  2  1  0  1  0  0  1  0  0  0  0  0  0  .318    1  1  0  0
Sierra            rf  6  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .217    1  0  0  0
Singleton         cf  5  0  1  1  0  0  0  1  1  1  0  0  0  0  1  .245    3  1  0  0
Ordonez,R         ss  6  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .293    3  4  0  0
Schilling         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Kline            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahomes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bauer            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lincoln          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     53  8 14  8  2  1  1  8 10  2  1  0  0  0  1         45 12  1  0
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moss                             5.2  5  5  5  4  0  85  45   24  1  0  0  0  1  4.99
Gordon                           1.1  0  0  0  1  2  27  15    5  0  0  0  0  0  3.58
DeJean                           2.0  4  2  2  0  3  33  20    9  0  0  0  1  0  5.09
Roberts,G        BS 3            3.0  3  0  0  2  4  49  30   13  0  0  0  0  0  3.44
Smith,D          L 1-4           2.2  2  1  1  1  1  51  27   11  0  0  0  0  0  7.11
                                14.2 14  8  8  8 10 245 137   62  1  0  0  1  1 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Schilling                        8.0  7  5  4  1 12 111  78   32  2  0  0  0  1  2.79
Kline            BS 4            0.2  1  1  1  2  1  24   9    5  0  0  1  0  0  2.67
Mahomes                          1.0  2  1  1  2  0  30  15    7  0  0  0  0  0  4.91
Bauer                            4.1  3  0  0  3  3  69  38   17  0  0  0  0  2  4.54
Lincoln          W 2-1           1.0  0  0  0  0  3  15  10    3  0  0  0  0  0  3.90
                                15.0 13  7  6  8 19 249 150   64  2  0  1  0  3 
 
CRA: Nunez,AO batted for Goodwin in the 9th
     Bragg inserted at cf in the 9th
BOM: Grudzielanek batted for Gil,B in the 8th
     Boone,B batted for Coomer in the 8th
     Olerud inserted at 1b in the 9th
     Halter inserted at 3b in the 9th
     Grudzielanek moved to 2b in the 9th
 
GWRBI: Singleton
Temperature: 87, Sky: clear, Wind: none.