6/23/2003, MUD03-TOL03, Shea Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11 12     R  H  E   LOB DP
2003 Mudslingers       0  0  2  0  0  0  0  0  0  0  0  2     4 13  2    12  0
2003 Toltecs           0  0  0  0  1  0  0  1  0  0  0  0     2  9  1    11  1
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  6  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .243    3  0  0  0
Dunn              dh  4  1  2  2  1  0  0  2  1  0  0  0  0  0  0  .215    0  0  0  0
Finley,S          cf  5  0  0  0  0  0  0  1  1  0  1  0  0  0  0  .230    2  0  0  0
Konerko           1b  6  0  4  0  0  0  0  0  1  0  0  0  0  0  0  .318   11  0  1  0
Kennedy,A         2b  6  1  3  1  1  0  0  0  1  0  0  0  0  0  0  .305    3  4  0  0
Cruz,Jo           lf  5  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .251    3  0  0  0
 Clayton          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Palmeiro,O       lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .446    0  0  0  0
Mueller           3b  5  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .280    1  2  0  0
Jackson,D         ss  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .270    0  4  0  0
Kendall           c   5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .269   13  2  0  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Groom            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gagne            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     48  4 13  3  3  0  0  4 10  1  1  0  0  0  0         36 13  2  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .341    5  0  0  0
Gutierrez         2b  5  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .250    4  4  1  0
Ensberg           3b  6  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .317    0  5  0  0
Conti             dh  6  1  3  1  2  0  1  0  1  0  0  0  0  0  0  .395    0  0  0  0
Kearns            lf  4  0  2  0  0  0  0  1  2  0  0  0  0  0  0  .268    1  0  0  0
Ventura           1b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .221   12  1  0  0
Floyd             rf  5  1  2  0  1  0  0  0  2  0  0  0  0  0  0  .285    1  0  0  0
Ausmus            c   3  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .227    8  0  0  0
 Jones,J          ph  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .333    0  0  0  0
 Blanco           c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    3  0  0  0
Graffanino        ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .224    2  7  0  0
Morris            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Powell,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     45  2  9  2  3  0  1  4 14  0  1  1  0  0  0         36 18  1  0
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte                         7.2  7  2  2  1  7 108  77   31  1  0  0  0  0  6.02
Groom                            2.0  2  0  0  2  2  35  21   10  0  1  0  0  0  4.54
Gagne            W 3-2           2.1  0  0  0  1  5  40  25    8  0  0  0  0  0  3.98
                                12.0  9  2  2  4 14 183 123   49  1  1  0  0  0 
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Morris                           7.0  7  2  2  2  5 113  73   30  0  0  0  0  0  3.80
Powell,J                         1.2  3  0  0  1  0  29  18    8  0  0  0  0  1  2.33
Wagner           L 0-2           3.1  3  2  2  1  5  56  34   14  0  0  0  1  0  1.38
                                12.0 13  4  4  4 10 198 125   52  0  0  0  1  1 
 
MUD: Clayton batted for Cruz,Jo in the 12th
     Palmeiro,O inserted at lf in the 12th
TOL: Jones,J batted for Ausmus in the 11th
     Blanco inserted at c in the 12th
 
GWRBI: Kennedy,A
Temperature: 72, Sky: clear, Wind: right to left at 8 MPH.