5/31/2003, MUD03-STA03, Cinergy Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Mudslingers       1  2  0  0  0  0  0  3  1     7  9  1     7  0
2003 Stampede          0  4  0  0  1  0  0  0  0     5  6  0     5  0
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  2  1  0  1  0  0  0  1  2  0  0  1  0  0  .250    3  0  0  0
Dunn              dh  4  1  0  0  0  0  0  1  3  0  0  0  0  0  0  .210    0  0  0  0
Finley,S          cf  3  1  1  0  1  0  0  2  0  1  0  0  0  0  0  .255    4  0  0  0
Konerko           1b  4  0  1  2  0  0  0  0  0  0  0  0  0  0  1  .344    7  0  1  0
Kennedy,A         2b  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .307    0  2  0  0
Cruz,Jo           lf  4  0  2  3  1  0  0  0  2  0  0  0  0  0  0  .236    7  0  0  0
Mueller           3b  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .279    0  1  0  0
Jackson,D         ss  3  1  2  2  0  0  1  1  1  0  0  0  0  0  0  .260    2  2  0  0
 Clayton          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kendall           c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .252    4  0  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Gagne            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  7  9  7  3  0  1  5 11  3  0  0  1  0  1         27  8  1  0
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Mackowiak         3b  4  0  0  0  0  0  0  0  2  0  0  0  0  1  0  .083    0  1  0  0
Rios              dh  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279    0  0  0  0
Giambi,Ja         1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .240    6  0  0  0
Kent,J            2b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .315    2  2  0  0
Piazza            c   4  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .185   11  1  0  0
Kotsay            cf  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  .320    3  0  0  0
Tejada            ss  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .287    1  2  0  0
Bocachica         rf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .259    2  0  0  0
Justice           lf  3  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .259    2  0  0  0
Hernandez,O       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cook,D           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stewart          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weathers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5  6  5  1  0  1  1  4  0  0  0  2  1  0         27  6  0  0
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer            W 6-3           8.0  5  5  4  1  2 105  72   33  1  0  2  0  0  4.83
Gagne            S 8             1.0  1  0  0  0  2  14  12    4  0  0  0  0  0  4.07
                                 9.0  6  5  4  1  4 119  84   37  1  0  2  0  0 
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,O                      7.0  8  3  3  0 10 113  73   28  1  0  0  0  0  4.02
Cook,D                           0.0  0  2  2  2  0  11   3    2  0  0  0  0  0  2.75
Benitez          H 8, L 4-2      0.1  0  1  1  1  0  10   5    2  0  0  0  0  0  3.06
Stewart          BS 2            0.1  1  0  0  1  0  20  12    3  0  0  0  0  0  3.00
Weathers                         1.1  0  1  1  1  1  31  15    6  0  0  1  0  0  6.23
                                 9.0  9  7  7  5 11 185 108   41  1  0  1  0  0 
 
MUD: Clayton inserted at ss in the 8th
 
GWRBI: Cruz,Jo
Temperature: 76, Sky: clear, Wind: in from left at 13 MPH.