Real Pitching -- 2002 Christchurch Tuataras
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
7Dotelmr 2.6675261400105.07935314714555438
31Madduxsp 3.0517110343433233.02208679271732014927
2Batista,Mmr 3.361180481800139.1113575260901315581
7Lawrencesp 3.45550271510114.210753443484108484
22Mulder*sp 3.452180343464229.12149288511531626927
4Mendozamr 3.7584656200100.28944422370914401
6Williams,Mcl 3.8064226500064.0602827355993285
11Smith,B*sp 3.8363016141184.27940362459127351
1Garcesmr 3.906116200067.0553229255163284
7Williams,Wsp 4.051590343431220.022411099561543520922
1Cook*mr 4.531106200045.2432423143881194
8Sheets,Bsp 4.7611100252511151.1166898048942316653
4Tomkomr 5.193101140034.2422420152291164
 Total  3.6811770311841841501589.1149171465045911921751336611

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Dotelmr542240220 6.8 4.0 11.0 12.4 0.4
Madduxsp24141072012110 8.5 1.0 9.8 6.7 0.8
Batista,Mmr24621060930 7.3 3.9 11.8 5.8 0.8
Lawrencesp755510430 8.4 2.7 11.5 6.6 0.8
Mulder*sp1884540830 8.4 2.0 10.6 6.0 0.6
Mendozamr713220430 8.0 2.1 10.2 6.3 0.8
Williams,Mcl703020310 8.4 4.9 13.4 8.3 1.3
Smith,B*sp515100910 8.4 2.6 11.1 6.3 1.3
Garcesmr1301421310 7.4 3.4 11.3 6.9 0.8
Williams,Wsp14758501380 9.2 2.3 11.8 6.3 1.4
Cook*mr203231310 8.5 2.8 11.6 7.5 1.6
Sheets,Bsp746530850 9.9 2.9 13.0 5.6 1.4
Tomkomr302010120 10.9 3.9 14.8 5.7 2.3
Total 13650515135279440 8.4 2.6 11.3 6.8 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dotelmr40 .00001 .25020 5.0159 .600
Madduxsp343 .088324 .706130 3.8103 .300
Batista,Mmr180 .00005 .27875 4.2196 .316
Lawrencesp151 .067010 .66757 3.893 .333
Mulder*sp346 .176422 .647179 5.3199 .474
Mendozamr20 .00000 .00013 6.5135 .385
Williams,Mcl00 .00000 .0000 0.062 .333
Smith,B*sp141 .07118 .57174 5.332 .667
Garcesmr00 .00000 .0000 0.0137 .538
Williams,Wsp343 .088119 .559191 5.6216 .286
Cook*mr00 .00000 .0000 0.0268 .308
Sheets,Bsp251 .040112 .480122 4.9195 .263
Tomkomr40 .00000 .00031 7.840 .000
Total 18415 .0820101 .549892 4.817765 .367

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dotelmr42 .5002 .500141910 .526615720
Madduxsp00 .0000 .000000 .0003400
Batista,Mmr00 .0000 .000473 .42948306
Lawrencesp00 .0000 .000061 .16727125
Mulder*sp00 .0000 .000000 .0003400
Mendozamr96 .6673 .33314457 .156565411
Williams,Mcl2522 .8803 .1203132 .154656548
Smith,B*sp00 .0000 .000000 .0001621
Garcesmr21 .5001 .500184115 .36662625
Williams,Wsp00 .0000 .000000 .0003400
Cook*mr30 .00031.0008438 .186626214
Sheets,Bsp00 .0000 .000000 .0002500
Tomkomr20 .00021.000063 .5001171
Total 4531 .68914 .3116118049 .272184351111