ALB Batting -- 2002 New York Knights
Regular season -- as of 10/4/2002

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
5 Bautistarf .318 .361 .48310743713925115686223648063
4nFeliz3b .316 .350 .34217381210023280010
23 Alourf .309 .376 .525532046311011302622271032
36 Helton*1b .307 .390 .65416264219762153127138891222038
5 Stynes3b .297 .351 .46362175521405152213222207
5 Claytonss .296 .373 .43071179531341272222301252
28 Walker,L*rf .287 .379 .556162621178440411211188713984195
26 Williams,B#cf .280 .367 .46415962117434126988583944580
2 Zaun#c .269 .391 .447701975314072827414211512
5 Shumpert2b .269 .325 .397132469126211256445318490238
4 Rios*rf .268 .341 .500661985312210333022680100
4 Varitek#c .262 .342 .4121003408917210434839843610
3 Sanchez,Rss .259 .279 .3101304131071530414512541041
19 Cirillo3b .247 .297 .32113551412717075556358240124
1 McCarty1b .246 .342 .40630691720315149141000
26nStewartlf .246 .318 .354104395972045493939655296
5 Branyan*3b .243 .423 .595327418507161719294000
1nMyers,G*c .219 .305 .370437316203889200010
17 Alfonzo2b .143 .250 .14377100010120000
1nJordan,K1b .000 .000 .00022000000000000
  Pitchers  .000 .000 .0001620000000000000
  Total  .277 .350 .4571625668157232930209841805598105054379648

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bautistarf106474331280 .844 73.7 6.2 .165 .792 .22441211210
nFeliz3b104000210 .692 4.2 4.1 .026 .571 .10511322
Alourf5322902630 .900 39.4 7.0 .216 .893 .32822107213
Helton*1b16274236161001.044 160.1 9.0 .3471.096 .478116420012
Stynes3b4719431800 .814 23.2 4.4 .166 .696 .200198129
Claytonss4320622320 .803 30.0 6.0 .134 .802 .274187705
Walker,L*rf1627200416150 .935 133.2 7.7 .269 .989 .43285345110
Williams,B#cf159712049100 .830 111.7 6.6 .184 .840 .33061288118
Zaun#c 5924304650 .838 35.0 6.0 .178 .862 .3812188012
Shumpert2b11951441630 .722 62.4 4.7 .128 .697 .2263818638
Rios*rf4222220630 .841 32.8 5.8 .232 .801 .343249905
Varitek#c 9338411640 .754 49.1 5.1 .150 .712 .26829140414
Sanchez,Rss119438841430 .589 33.5 2.7 .051 .452 .0871812805
Cirillo3b134563461340 .618 49.4 3.2 .074 .535 .15824165010
McCarty1b157900430 .748 8.9 4.3 .159 .679 .29052813
nStewartlf10444414780 .673 45.6 3.9 .109 .621 .2152914028
Branyan*3b1997001001.017 20.6 9.8 .3511.175 .608124404
nMyers,G*c 128310100 .675 8.8 4.0 .151 .638 .28852702
Alfonzo2b0800100 .393 0.2 0.6 .000 .286 .1430101
nJordan,K1b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263943242137820 .806 904.5 5.6 .179 .779 .2935682588  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Bautistarf .353 .378 .5883412311916
nFeliz3b .414 .433 .4482912100315
Alourf .333 .418 .6495719305795
Helton*1b .232 .286 .418177411017201445
Stynes3b .353 .405 .569116411005161015
Claytonss .321 .394 .486140451241201824
Walker,L*rf .323 .396 .6291675412013321644
Williams,B#cf .241 .338 .335170411002182432
Zaun#c .156 .156 .219325200103
Shumpert2b .103 .212 .172293200237
Rios*rf .292 .343 .54613038827201038
Varitek#c .246 .317 .33311428321161233
Sanchez,Rss .111 .200 .148273100235
Cirillo3b .192 .276 .244781540010915
McCarty1b .500 .667 .50021000110
nStewartlf .294 .413 .447852543181814
Branyan*3b .250 .476 .591441130491518
nMyers,G*c .286 .286 .321288100407
Alfonzo2b .000 .000 .00030000001
nJordan,K1b .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .275 .351 .4501463402891347198164317

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Bautistarf .315 .359 .47440312722014532258
nFeliz3b .000 .100 .00090000013
Alourf .299 .358 .47614744806191322
Helton*1b .335 .426 .744465156520461187577
Stynes3b .186 .246 .2545911400637
Claytonss .205 .295 .231398100246
Walker,L*rf .273 .373 .52945412432028867195
Williams,B#cf .295 .377 .51245113324124675962
Zaun#c .291 .427 .491165481207264139
Shumpert2b .280 .333 .41144012319125432877
Rios*rf .221 .338 .4126815403101230
Varitek#c .270 .354 .451226611409322751
Sanchez,Rss .269 .285 .321386104143043949
Cirillo3b .257 .301 .3354361121307462667
McCarty1b .239 .329 .403671620313814
nStewartlf .232 .289 .329310721614312151
Branyan*3b .233 .324 .6003072038411
nMyers,G*c .178 .315 .4004581034913
Alfonzo2b .250 .400 .25041000011
nJordan,K1b .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .278 .349 .4594205117024017162607434733