Real Batting -- 2002 Shiner Bockboys
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
28Gonzalez,Jrf .325 .370 .590140532173341359714041946510
12Segui#1b .301 .406 .473822928818110484649614511
19Biggio2b .292 .382 .45515561718035320118706610028474
31Abreu*rf .289 .393 .543162588170484311181101061371113614
22Anderson,G*lf .289 .314 .47816167219439228831232710004136
26Griffey*cf .286 .365 .53311136410420222576544724620
6Paquette3b .282 .326 .4651233409617015476418675131
6Perez,N#ss .279 .309 .3961365811622698835926681196
19Posada#c .277 .363 .4751384841342812259956213261026
1Lopez,LM#3b .270 .326 .3879222260834221814445201
6Durazo*1b .269 .372 .537921754711012343828492100
7Offerman#2b .267 .342 .3741285241402339764961971252
13Grieve*rf .264 .372 .387154542143302117272871598271
1Eusebioc .253 .339 .4035915439805161417343300
5Stairs*1b .250 .358 .4621283408521017486152767723
4Bordickss .249 .314 .39758229571307323017366193
1Alomar,Sc .245 .288 .3457022054814172112172112
 Pitchers  .103 .123 .149017418501874720000
 Total  .276 .348 .4510705019443923226110351082731141589669850

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gonzalez,Jrf14059501618190 .960 113.3 7.8 .265 .960 .34470314
Segui#1b8134702460 .879 59.6 7.6 .171 .919 .33929138
Biggio2b1537170611120 .838 112.4 6.6 .164 .845 .27658281
Abreu*rf1597040913150 .936 130.5 7.8 .2531.038 .47183319
Anderson,G*lf1617040512150 .792 97.0 5.2 .189 .728 .24069321
Griffey*cf9241714880 .898 72.0 7.1 .247 .910 .37444194
Paquette3b79370521150 .791 48.8 5.0 .182 .719 .24132158
Perez,N#ss1366231141050 .705 69.2 4.2 .117 .611 .16743230
Posada#c 1335570510100 .838 83.1 6.0 .198 .820 .31851230
Lopez,LM#3b5124751620 .714 27.3 4.2 .117 .621 .1761586
Durazo*1b3420702150 .909 37.7 7.8 .269 .961 .4292394
Offerman#2b12659435920 .716 70.2 4.7 .107 .666 .22935196
Grieve*rf150639021340 .760 83.7 5.4 .124 .755 .29543210
Eusebioc 4017400220 .742 21.8 5.0 .149 .701 .2601362
Stairs*1b95403134110 .820 59.0 6.0 .212 .832 .36238157
Bordickss5825723420 .711 29.5 4.3 .148 .687 .2492091
Alomar,Sc 6323932630 .634 20.7 3.1 .100 .523 .1501376
Pitchers 85201221200 .272 3.9 0.6 .046 .190 .069626
Total 0799553721441260 .800 1123.5 5.6 .176 .774 .2866853183

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gonzalez,Jrf .368 .417 .675117436010351118
Segui#1b .338 .452 .4817726502141312
Biggio2b .222 .331 .40710824206131221
Abreu*rf .258 .366 .365159411401242941
Anderson,G*lf .288 .312 .4182086071634731
Griffey*cf .254 .326 .43712632615221224
Paquette3b .312 .360 .441932930316514
Perez,N#ss .266 .283 .4081694593318428
Posada#c .272 .383 .456147401205262431
Lopez,LM#3b .184 .184 .263387110408
Durazo*1b .188 .257 .2503262002312
Offerman#2b .217 .340 .32612928721122530
Grieve*rf .293 .399 .44015044923272251
Eusebioc .243 .263 .432379401617
Stairs*1b .172 .242 .2762953007312
Bordickss .333 .362 .587632170310210
Alomar,Sc .273 .289 .4094412002714
Pitchers  .077 .100 .1283932000116
Total  .269 .341 .4231765475991051277175370

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Gonzalez,Jrf .313 .356 .566415130281251053076
Segui#1b .288 .390 .470215621318323649
Biggio2b .306 .393 .46650915633314575479
Abreu*rf .301 .404 .60842912934430867796
Anderson,G*lf .289 .315 .50446413432122892069
Griffey*cf .303 .386 .5842387214117433248
Paquette3b .271 .313 .4742476714012481353
Perez,N#ss .284 .319 .3914121171765412240
Posada#c .279 .353 .48433794161176938101
Lopez,LM#3b .288 .353 .41318453724141436
Durazo*1b .287 .395 .601143419012362537
Offerman#2b .284 .343 .3903951121618373667
Grieve*rf .253 .362 .3673929921084565108
Eusebioc .256 .360 .3931173040481627
Stairs*1b .257 .369 .4793118018017544964
Bordickss .217 .296 .32516636604201526
Alomar,Sc .239 .288 .33017642812141113
Pitchers  .111 .129 .156135153017356
Total  .278 .351 .46152851469293222108055561045