ALB Batting -- 2002 Shiner Bockboys
Regular season -- as of 10/4/2002

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
12 Segui#1b .324 .439 .48915960519642218113891221297310
28 Gonzalez,Jrf .305 .350 .5351516041843403584112361169000
7 Offerman#2b .286 .340 .3881054914201734100000
4 Bordickss .284 .322 .4917616948140724156324032
1 Alomar,Sc .278 .263 .2781818500012030000
19 Posada#c .277 .356 .439141517143330176475651562125
31 Abreu*rf .275 .384 .53316260016555530116118111146021511
26 Griffey*cf .272 .343 .49413049613523625929252982001
19 Biggio2b .271 .349 .40315660816530116102654611629093
6 Paquette3b .270 .306 .399151526142290136058251015042
22 Anderson,G*lf .249 .282 .45416264616128432921043111501127
6 Perez,N#ss .248 .270 .3271394071011624443211601073
1 Eusebioc .224 .250 .341278519701583170000
13 Grieve*rf .214 .325 .3307318239904161925635011
1 Lopez,LM#3b .183 .264 .268538215130968161000
6 Durazo*1b .177 .301 .38065791410513913241100
24nCameroncf .120 .233 .1606253100344100021
5 Stairs*1b .077 .077 .1922826200111090000
  Pitchers  .000 .000 .0001620000000000000
  Total  .271 .341 .445162572415513252320984681256212216685636

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Segui#1b159740061480 .928 139.7 8.8 .1651.007 .36962296014
Gonzalez,Jrf1516550613140 .884 111.4 6.9 .230 .850 .29069323314
Offerman#2b75300300 .727 5.7 4.0 .102 .605 .18431977
Bordickss4618001220 .813 26.3 5.6 .207 .768 .249218304
Alomar,Sc 01901010 .541 1.5 2.8 .000 .385 .0000502
Posada#c 138590061430 .795 80.4 5.4 .162 .753 .28250227212
Abreu*rf1627191717110 .918 124.3 7.1 .258 .963 .45090320210
Griffey*cf1165510113110 .837 82.4 5.9 .222 .797 .32554245113
Biggio2b15668814930 .752 90.1 5.3 .132 .723 .2174724509
Paquette3b151568661190 .705 63.3 4.2 .129 .615 .1814221009
Anderson,G*lf162684251680 .735 76.8 4.0 .204 .661 .26064293315
Perez,N#ss116429100720 .596 34.8 2.9 .079 .481 .1152213325
Eusebioc 248800000 .591 7.4 3.0 .118 .485 .15382914
Grieve*rf4421200610 .655 20.0 3.6 .115 .607 .253136015
Lopez,LM#3b119100500 .532 5.1 1.9 .085 .431 .18342203
Durazo*1b89300010 .681 10.0 4.2 .203 .677 .36763012
nCameroncf63001010 .393 1.3 1.5 .040 .435 .2401412
Stairs*1b12600000 .269 0.4 0.4 .115 .208 .1151501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264162044130750 .786 869.9 5.3 .174 .745 .2765572549  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Segui#1b .370 .481 .549173641415233430
Gonzalez,Jrf .323 .362 .646192625019491126
Offerman#2b .150 .292 .200203100043
Bordickss .309 .333 .53714946130715330
Alomar,Sc .278 .263 .278185000203
Posada#c .240 .341 .367150361302212332
Abreu*rf .223 .338 .322202451701173663
Griffey*cf .192 .244 .30173142028418
Biggio2b .227 .306 .34014132404171434
Paquette3b .277 .324 .3401594470181027
Anderson,G*lf .222 .261 .34019443615171137
Perez,N#ss .227 .244 .27344102001113
Eusebioc .171 .171 .286356400107
Grieve*rf .221 .314 .34914933704161552
Lopez,LM#3b .158 .158 .263193010103
Durazo*1b .000 .063 .000150000015
nCameroncf .167 .333 .250122100134
Stairs*1b .000 .000 .00070000004
 Pitchers  .000 .000 .00000000000
 Total  .256 .327 .400175244896350197170391

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Segui#1b .306 .422 .46543213228113668899
Gonzalez,Jrf .296 .344 .48341212229016632590
Offerman#2b .379 .379 .5172911101307
Bordickss .100 .250 .150202100032
Alomar,Sc .000 .000 .00000000000
Posada#c .292 .363 .469367107200155442124
Abreu*rf .302 .408 .641398120385291017583
Griffey*cf .286 .359 .52742312121623844880
Biggio2b .285 .362 .42246713326112483282
Paquette3b .267 .298 .4253679822012501574
Anderson,G*lf .261 .291 .50245211822327872078
Perez,N#ss .251 .273 .333363911424311047
Eusebioc .260 .302 .38050133017310
Grieve*rf .182 .372 .24233620031011
Lopez,LM#3b .190 .292 .27063121205813
Durazo*1b .219 .351 .469641410591219
nCameroncf .077 .133 .077131000316
Stairs*1b .105 .105 .263192001105
 Pitchers  .000 .000 .00000000000
 Total  .278 .347 .4663972110322920159615392830