ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
2002 FINAL STATS
Jabronies
Knights
Tuataras
Villains
Bockboys
Outbreak
Saturn
Toltecs
Bombers
Crazy Legs
Damage Inc
Stampede
Mudslingers
AirMax
Pine Tar
Expros

Ann Arbor AirMax
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Sandberg 3b 1.000 1.000 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Alomar,R# 2b .301 .394 .507 162 598 180 32 17 19 95 80 96 89 1 7 32 10
Ramirez,A 3b .296 .333 .512 162 645 191 38 4 31 90 121 34 118 6 0 3 7
n Cordova lf .272 .339 .457 45 162 44 8 2 6 17 15 13 32 4 2 2 1
Higginson* lf .255 .346 .433 141 506 129 30 6 16 62 45 69 73 3 0 16 10
Wilson,P cf .246 .305 .448 94 346 85 24 2 14 40 40 26 89 5 5 20 8
Sexson 1b .241 .318 .492 161 597 144 23 5 39 75 116 64 178 5 2 4 3
n Clark,B lf .234 .307 .269 51 171 40 3 0 1 13 15 18 26 0 0 6 1
Barrett c .229 .256 .357 80 157 36 8 0 4 15 10 6 23 0 0 1 0
Furcal# ss .228 .275 .325 94 403 92 20 2 5 50 25 26 61 1 0 32 6
Wilkerson* lf .225 .307 .402 44 102 23 4 1 4 13 11 12 27 0 0 4 1
Zeile 1b .215 .292 .323 59 65 14 4 0 1 8 8 7 16 0 0 0 0
O'Leary* lf .203 .274 .355 109 344 70 4 6 12 31 30 30 74 4 0 3 0
n Gonzalez,J rf .200 .320 .300 6 20 4 0 1 0 1 5 4 5 0 0 0 0
Cameron cf .197 .276 .375 106 269 53 7 4 11 37 27 26 86 4 1 15 6
Patterson,C* cf .187 .240 .276 137 504 94 19 1 8 55 32 22 138 14 0 9 4
Ausmus c .185 .224 .271 129 399 74 18 2 4 25 27 18 72 2 0 3 1
n Davis,B# c .174 .262 .196 27 92 16 2 0 0 5 7 11 24 0 0 0 1
n Guzman# ss .170 .198 .268 27 112 19 4 2 1 9 3 3 28 1 1 5 2
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .238 .304 .400 162 5493 1309 248 55 176 641 617 485 1159 50 18 155 61
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
Baez mr 3.68 7 8 4 72 0 0 0 93.0 79 44 38 28 84 10 4 373
Ortiz,Ru sp 3.94 13 12 0 35 35 2 0 226.0 232 111 99 112 163 26 12 1002
Rocker* cl 4.42 3 5 30 53 0 0 0 55.0 48 28 27 36 65 5 4 247
Lidle sp 4.72 10 18 0 35 35 2 0 221.1 235 130 116 55 124 38 13 948
Valdes sp 4.86 2 5 0 9 9 0 0 53.2 66 33 29 20 18 4 5 240
Drese mr 4.89 0 1 1 44 0 0 0 130.2 141 75 71 51 90 8 23 569
Padilla mr 5.14 3 3 2 50 0 0 0 61.1 75 37 35 30 38 9 10 280
Colon sp 5.17 10 17 0 35 35 2 0 219.1 242 133 126 93 181 39 13 978
Swindell* mr 5.54 4 4 0 32 0 0 0 37.1 43 24 23 5 28 6 3 155
Riggan mr 5.68 3 3 0 50 0 0 0 96.2 105 65 61 56 75 15 9 443
Dempster sp 6.28 1 12 0 24 24 1 1 114.2 140 91 80 62 87 16 9 536
n Ritchie sp 6.91 2 5 0 9 9 2 0 56.0 82 45 43 13 28 11 8 253
Quevedo sp 8.13 2 9 0 14 14 0 0 72.0 89 67 65 36 67 16 4 331
Jennings,J sp 8.31 0 0 0 1 1 0 0 4.1 7 4 4 2 1 0 0 21
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 5.10 60 102 37 162 162 9 4 1441. 1584 887 817 599 1049 203 117 6376
Shiner Bockboys
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Segui# 1b .324 .439 .489 159 605 196 42 2 18 113 89 122 129 7 3 1 0
Gonzalez,J rf .305 .350 .535 151 604 184 34 0 35 84 112 36 116 9 0 0 0
Offerman# 2b .286 .340 .388 105 49 14 2 0 1 7 3 4 10 0 0 0 0
Bordick ss .284 .322 .491 76 169 48 14 0 7 24 15 6 32 4 0 3 2
Alomar,S c .278 .263 .278 18 18 5 0 0 0 1 2 0 3 0 0 0 0
Posada# c .277 .356 .439 141 517 143 33 0 17 64 75 65 156 2 1 2 5
Abreu* rf .275 .384 .533 162 600 165 55 5 30 116 118 111 146 0 2 15 11
Griffey* cf .272 .343 .494 130 496 135 23 6 25 92 92 52 98 2 0 0 1
Biggio 2b .271 .349 .403 156 608 165 30 1 16 102 65 46 116 29 0 9 3
Paquette 3b .270 .306 .399 151 526 142 29 0 13 60 58 25 101 5 0 4 2
Anderson,G* lf .249 .282 .454 162 646 161 28 4 32 92 104 31 115 0 1 12 7
Perez,N# ss .248 .270 .327 139 407 101 16 2 4 44 32 11 60 1 0 7 3
Eusebio c .224 .250 .341 27 85 19 7 0 1 5 8 3 17 0 0 0 0
Grieve* rf .214 .325 .330 73 182 39 9 0 4 16 19 25 63 5 0 1 1
Lopez,LM# 3b .183 .264 .268 53 82 15 1 3 0 9 6 8 16 1 0 0 0
Durazo* 1b .177 .301 .380 65 79 14 1 0 5 13 9 13 24 1 1 0 0
n Cameron cf .120 .233 .160 6 25 3 1 0 0 3 4 4 10 0 0 2 1
Stairs* 1b .077 .077 .192 28 26 2 0 0 1 1 1 0 9 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .271 .341 .445 162 5724 1551 325 23 209 846 812 562 1221 66 8 56 36
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
Sasaki cl 2.42 9 6 28 72 0 0 0 107.2 60 32 29 19 92 9 5 403
Nelson mr 2.59 7 4 6 82 0 0 0 94.0 49 28 27 86 113 10 15 400
Mesa cl 3.86 8 0 3 70 0 0 0 100.1 123 52 43 31 88 11 5 449
DeJean mr 3.90 3 3 2 66 0 0 0 85.1 97 45 37 39 72 5 8 391
Arrojo mr 4.24 6 3 4 52 1 0 0 131.2 125 69 62 47 95 13 13 564
Sparks sp 5.13 12 9 0 33 33 3 1 219.1 244 135 125 75 105 29 22 955
Adams sp 5.44 10 10 0 33 33 0 0 190.1 242 125 115 80 142 15 22 868
Ortiz,Ra sp 5.71 11 11 0 31 31 2 1 175.0 216 128 111 81 102 27 11 813
Reynolds sp 6.29 12 16 0 32 32 1 0 196.0 267 147 137 50 85 38 21 891
Bere sp 7.16 6 14 0 30 30 1 0 154.2 203 138 123 92 118 37 9 750
Ponson sp 11.37 0 2 0 3 2 0 0 12.2 21 16 16 8 7 4 1 65
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 5.06 84 78 43 162 162 7 6 1467. 1647 915 825 608 1019 198 132 6549
Bay Bombers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Salmon rf .500 .500 .500 2 2 1 0 0 0 1 0 0 1 0 0 0 0
d Martinez,E dh .336 .433 .643 127 456 153 38 3 32 108 103 74 78 10 0 0 0
Boone,B 2b .322 .368 .538 162 665 214 36 3 34 100 117 49 127 3 5 6 3
Olerud* 1b .307 .396 .502 162 610 187 37 2 26 109 82 88 90 2 3 4 2
Relaford# 2b .301 .356 .486 145 469 141 42 0 15 72 64 38 119 4 2 20 8
n Benard* cf .293 .346 .560 21 75 22 6 1 4 11 15 6 11 0 0 5 0
Agbayani lf .292 .345 .422 94 332 97 15 5 6 40 36 25 81 3 1 5 2
Rodriguez,I c .283 .314 .508 106 431 122 22 3 23 79 75 18 80 4 1 12 4
n Paul c .281 .333 .344 23 64 18 4 0 0 5 11 5 12 0 0 0 1
Santiago,B c .279 .319 .368 24 68 19 2 2 0 7 5 3 11 1 0 0 0
Guzman# ss .270 .317 .403 107 407 110 9 15 5 61 37 27 69 3 2 19 9
Cordova lf .259 .274 .489 64 174 45 9 2 9 23 32 3 33 1 0 0 1
Surhoff* lf .246 .280 .341 124 179 44 12 1 1 20 15 8 21 1 0 4 0
Williams,M 3b .244 .289 .447 79 217 53 17 0 9 35 23 12 44 2 1 3 0
n Boone,A 3b .243 .325 .319 41 144 35 11 0 0 13 9 14 28 4 0 5 0
Sierra# dh .242 .284 .456 118 443 107 15 1 26 54 69 27 78 1 4 2 0
Bichette dh .236 .295 .389 19 72 17 3 1 2 7 13 6 18 0 0 2 1
Tyner* lf .234 .286 .298 60 218 51 5 0 3 33 18 14 30 3 0 19 4
Mackowiak* rf .233 .261 .349 42 43 10 3 1 0 4 7 2 14 0 0 2 1
n Young,D# lf .228 .268 .342 36 114 26 4 0 3 10 16 3 30 4 1 0 1
n Jordan,B rf .203 .224 .316 46 158 32 6 0 4 15 15 3 37 2 0 1 0
n Kapler cf .184 .246 .289 41 152 28 4 0 4 16 13 13 21 0 0 1 2
n Tucker* cf .184 .279 .316 17 38 7 0 1 1 5 4 5 10 0 0 2 0
n Taubensee* c .167 .286 .250 8 12 2 1 0 0 1 0 2 2 0 0 0 0
n Petrick c .150 .190 .400 21 60 9 3 0 4 6 8 3 16 0 0 2 0
n Sanders rf .141 .208 .282 34 85 12 0 0 4 7 12 8 30 0 0 1 0
n Vizcaino,J# ss .063 .211 .063 16 16 1 0 0 0 2 1 3 2 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .274 .331 .455 162 5704 1563 304 41 215 844 800 459 1093 48 20 115 39
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
Kline* mr 2.97 3 4 21 73 0 0 0 97.0 90 34 32 23 50 5 14 397
Johnson,R* sp 3.17 15 10 0 34 34 2 0 221.2 178 95 78 72 311 15 11 921
Remlinger* mr 3.67 5 4 11 39 0 0 0 49.0 50 22 20 12 59 7 4 208
Leskanic mr 3.68 8 9 4 69 0 0 0 78.1 78 40 32 29 60 11 5 338
Williams,D* sp 3.84 2 2 0 18 7 0 0 61.0 61 32 26 26 30 10 2 272
Lowe,S mr 4.06 12 6 0 27 22 1 0 159.2 150 77 72 45 75 13 10 661
Astacio sp 4.61 5 7 0 23 23 1 0 138.2 137 81 71 45 107 21 10 602
n Buddie mr 5.04 1 2 3 34 0 0 0 50.0 54 33 28 23 22 2 6 228
Witasick mr 5.47 1 2 0 46 0 0 0 80.2 108 54 49 35 101 23 11 373
Millwood sp 5.59 7 9 0 21 21 0 0 122.1 140 81 76 40 73 26 7 537
Appier sp 5.68 12 11 0 31 31 0 0 176.0 201 125 111 63 145 30 16 787
n Borbon* mr 5.73 1 1 0 32 0 0 0 44.0 44 32 28 12 32 11 5 188
Coggin sp 5.75 1 4 0 7 7 1 0 40.2 51 30 26 17 13 2 4 185
Shuey mr 6.65 1 1 0 15 0 0 0 23.0 29 26 17 11 31 4 0 114
Schmidt sp 6.78 3 7 0 15 15 0 0 71.2 102 57 54 26 64 17 5 337
Franklin mr 9.43 1 3 1 31 0 0 0 27.2 44 30 29 13 19 9 1 144
n Brower mr 10.00 0 2 0 2 2 0 0 9.0 16 11 10 6 8 1 0 50
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.71 78 84 40 162 162 5 4 1450. 1533 860 759 498 1200 207 111 6342
Cleveland Crazy Legs
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Suzuki,I* rf .361 .393 .453 162 707 255 29 9 6 97 65 30 62 10 2 44 13
n Taubensee* c .343 .385 .429 12 35 12 0 0 1 3 5 3 5 0 0 0 0
Rivera,R cf .333 .385 .333 13 12 4 0 0 0 1 0 0 2 1 0 0 1
n Guerrero,W# ss .322 .338 .402 91 363 117 19 5 0 45 36 10 55 0 0 11 10
n Jeter ss .316 .361 .596 14 57 18 1 0 5 11 14 4 14 0 0 0 0
n Vidro# 2b .304 .360 .472 57 214 65 13 1 7 31 29 13 14 8 0 0 1
Lowell 3b .293 .336 .457 118 341 100 23 0 11 41 45 20 54 5 0 1 1
Ramirez,M dh .293 .374 .609 153 570 167 28 1 50 94 130 76 174 3 11 0 0
Jennings,R* rf .293 .341 .463 51 82 24 10 2 0 9 6 6 15 0 0 0 0
Rodriguez,A ss .288 .336 .606 55 208 60 6 0 20 33 46 13 54 3 1 7 0
Mientkiewicz* 1b .283 .378 .449 150 515 146 31 3 16 78 66 69 112 12 2 8 2
n Dye rf .268 .302 .463 16 41 11 3 1 1 7 2 2 11 0 0 0 0
Haselman c .255 .313 .322 103 255 65 8 0 3 33 27 21 63 1 4 1 0
n Johnson,MP* 1b .250 .250 .375 7 8 2 1 0 0 2 0 0 1 0 0 1 0
Jones,J* lf .250 .316 .382 161 516 129 18 1 16 72 54 48 107 4 2 20 12
Jones,A cf .237 .290 .441 155 578 137 19 3 31 79 71 44 116 2 1 12 2
n Spiezio# 1b .236 .300 .400 27 55 13 0 3 1 3 6 5 13 0 0 1 0
n Cabrera ss .222 .417 .333 9 9 2 1 0 0 2 1 3 3 0 0 0 0
Marrero c .221 .276 .393 74 145 32 5 1 6 15 17 11 32 0 0 8 5
Norton# 3b .218 .291 .440 106 316 69 13 3 17 42 46 33 101 0 2 0 0
Soriano 2b .217 .251 .343 104 332 72 16 1 8 38 33 16 95 0 2 12 8
n Uribe ss .202 .242 .281 32 114 23 3 0 2 17 8 6 25 0 0 4 0
n Menechino 2b .188 .364 .188 12 16 3 0 0 0 1 2 5 1 0 0 0 0
n Johnson,C c .178 .245 .304 40 135 24 5 0 4 10 12 12 42 1 2 0 0
Vizquel# ss .143 .250 .143 23 21 3 0 0 0 0 0 3 4 0 0 0 0
n Bush 2b .071 .071 .286 8 14 1 0 0 1 2 2 0 1 0 0 0 0
Lansing ss .000 .000 .000 11 8 0 0 0 0 0 0 0 2 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .274 .331 .440 162 5667 1554 252 34 206 766 723 453 1178 50 29 130 55
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
n Rivera,M cl 1.73 5 1 22 33 0 0 0 41.2 23 8 8 4 47 5 2 150
Halladay sp 3.56 16 12 0 35 35 5 3 245.0 228 101 97 49 194 17 21 996
Leiter,M mr 3.68 1 2 12 25 0 0 0 29.1 36 13 12 5 17 6 3 128
Hentgen sp 4.07 11 8 0 23 23 7 1 172.1 160 85 78 48 80 29 14 709
Grimsley mr 4.31 0 2 2 31 0 0 0 31.1 38 16 15 14 22 5 6 139
Boehringer mr 4.33 6 1 0 41 0 0 0 62.1 62 31 30 34 47 6 4 276
Carrara mr 4.58 4 6 0 46 8 0 0 147.1 165 81 75 38 108 32 16 629
Kile sp 4.72 9 5 0 16 16 2 0 97.1 112 60 51 31 66 12 9 430
Speier mr 4.95 6 11 3 70 0 0 0 125.1 129 72 69 32 83 26 7 540
Hiljus sp 5.53 4 5 0 18 18 0 0 99.1 110 65 61 44 97 7 3 449
n Carpenter sp 5.53 3 8 0 13 13 1 0 68.1 69 44 42 37 43 10 12 306
n Hermanson sp 5.87 0 0 0 5 0 0 0 7.2 9 5 5 1 4 3 0 33
Daal* sp 6.42 2 3 0 9 8 0 0 47.2 59 34 34 18 16 9 1 222
Wells,K sp 6.60 1 4 0 12 12 0 0 61.1 76 49 45 26 45 10 3 286
Chen* sp 6.66 5 13 0 26 26 0 0 128.1 153 99 95 66 105 39 7 594
n Bailey mr 6.75 1 4 0 22 0 0 0 33.1 43 26 25 17 29 1 4 154
n Dessens sp 10.05 0 1 0 8 1 0 0 14.1 24 16 16 6 7 3 2 71
n Clement sp 10.22 0 2 0 14 2 0 0 24.2 41 33 28 12 19 5 1 129
n Tapani sp 13.50 0 0 0 4 0 0 0 6.2 11 11 10 5 3 4 0 36
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.96 74 88 39 162 162 15 8 1443. 1548 849 796 487 1032 229 115 6277
Jersey Damage Inc
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Kinkade lf .324 .395 .382 11 34 11 2 0 0 5 3 4 4 0 0 1 0
Stewart lf .314 .359 .442 22 86 27 6 1 1 7 11 6 8 0 0 1 2
Merloni ss .313 .333 .531 36 32 10 1 0 2 4 5 1 8 0 0 0 0
Nixon* rf .293 .386 .578 131 460 135 24 1 35 84 88 68 101 4 5 6 2
n Rodriguez,A ss .293 .398 .555 106 393 115 22 0 27 68 74 55 75 16 0 12 3
Polanco 3b .291 .331 .357 156 639 186 33 0 3 83 50 29 61 11 0 5 2
Sweeney 1b .290 .350 .552 156 565 164 40 0 36 98 90 51 93 4 2 7 2
Dellucci* rf .288 .344 .481 90 347 100 21 5 12 54 47 28 86 2 0 2 1
Guerrero,V rf .281 .320 .512 162 654 184 42 2 35 89 117 28 120 10 0 32 16
Glaus 3b .276 .368 .626 162 548 151 39 3 49 110 110 77 152 4 0 5 1
Piazza c .267 .321 .501 152 577 154 28 1 35 83 83 46 84 1 6 1 0
Stinnett c .256 .318 .444 54 180 46 13 0 7 22 21 13 50 4 4 2 0
d Darr* rf .249 .343 .313 112 201 50 10 0 1 30 8 25 43 4 0 2 1
Jeter ss .231 .318 .431 56 225 52 16 1 9 33 28 25 45 4 0 3 2
Alicea# 2b .224 .283 .327 39 49 11 3 1 0 4 2 4 10 0 0 1 0
Merced* rf .221 .263 .397 114 380 84 14 1 17 46 52 18 93 5 2 8 2
Curtis cf .209 .254 .343 61 67 14 0 0 3 6 5 4 15 0 0 0 2
n Perez,Ti* rf .194 .242 .323 9 31 6 1 0 1 1 6 1 3 1 0 0 1
McGwire 1b .082 .201 .224 50 134 11 2 1 5 17 14 19 52 1 0 1 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .270 .336 .481 162 5602 1511 317 17 278 844 814 502 1103 71 19 89 37
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
Cressend mr 0.00 0 0 0 1 0 0 0 1.0 0 0 0 0 0 0 0 3
Rivera,M cl 1.85 0 2 12 18 0 0 0 24.1 20 7 5 5 28 2 0 100
n Hermanson sp 3.71 3 0 0 3 3 0 0 17.0 20 7 7 10 12 2 4 78
File mr 3.84 6 3 4 52 0 0 0 63.1 50 28 27 18 33 7 12 250
Schilling sp 3.90 15 11 0 33 33 14 1 251.1 248 119 109 48 279 39 11 1038
Mays sp 4.20 15 11 0 33 33 4 1 222.2 209 113 104 68 103 28 17 931
Manzanillo mr 4.37 3 3 22 46 0 0 0 47.1 37 26 23 28 38 4 2 209
Santos mr 4.39 3 0 1 59 0 0 0 123.0 107 68 60 65 84 23 9 540
Matthews,M* mr 4.59 6 9 2 53 0 0 0 68.2 72 43 35 33 49 15 7 307
Estes* sp 4.85 11 11 0 32 32 1 0 178.0 205 111 96 100 111 21 28 824
Haynes sp 4.91 1 2 0 18 4 0 0 33.0 30 24 18 21 19 5 2 151
King* mr 5.08 4 0 0 44 0 0 0 62.0 60 40 35 36 51 8 6 277
Armas sp 5.69 6 13 0 32 32 0 0 169.1 183 120 107 99 136 26 14 793
Creek* mr 5.98 3 4 1 33 0 0 0 43.2 53 34 29 36 43 9 8 212
d Weaver sp 6.78 7 10 0 25 25 1 0 130.0 172 112 98 51 84 29 9 610
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.72 83 79 42 162 162 20 3 1434. 1466 852 753 618 1070 218 129 6323
Minnesota Expros
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Martinez,D* rf 1.000 1.000 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0
n Daubach* 1b .600 .500 1.600 2 5 3 2 0 1 1 3 0 1 0 0 0 0
n Hayes 3b .500 .500 .750 1 4 2 1 0 0 1 0 0 0 0 0 0 0
Grace* 1b .333 .600 .667 5 3 1 1 0 0 0 2 1 0 1 0 0 0
Owens rf .316 .351 .434 95 297 94 16 2 5 52 24 15 30 2 0 10 6
Long* cf .310 .357 .456 111 423 131 21 1 13 56 49 31 45 1 0 4 1
Galarraga 1b .305 .360 .517 139 522 159 21 0 30 77 87 32 126 15 2 5 4
Lieberthal c .301 .377 .517 102 356 107 20 0 19 61 69 43 45 4 0 3 1
Casanova# c .300 .323 .567 23 30 9 3 1 1 4 2 1 8 0 0 0 0
Kent 2b .294 .379 .468 157 619 182 37 4 21 102 85 78 113 8 3 10 9
Valentin# ss .294 .353 .461 135 490 144 34 9 10 75 66 48 93 1 1 20 3
Chavez* 3b .292 .366 .484 125 428 125 17 1 21 69 67 49 67 2 2 1 2
Vaughn,M* 1b .291 .359 .577 123 444 129 22 3 33 75 91 45 153 5 2 0 0
Salmon rf .284 .375 .471 140 465 132 30 3 17 73 72 62 117 7 1 0 0
Floyd* lf .281 .368 .474 73 270 76 10 0 14 45 39 34 64 3 3 13 7
n Young,D# lf .265 .302 .430 39 151 40 11 1 4 20 20 6 21 2 1 0 0
Buhner rf .264 .351 .459 47 148 39 8 0 7 14 21 20 46 1 1 0 0
Joyner* 1b .262 .333 .379 89 103 27 6 0 2 13 15 12 17 0 0 1 0
Grebeck 2b .257 .330 .344 75 183 47 8 1 2 19 17 20 34 0 0 0 1
Bell,Da 3b .254 .299 .413 109 189 48 7 1 7 19 24 13 33 0 0 3 1
n Buford cf .250 .333 .250 3 8 2 0 0 0 2 0 1 4 0 0 0 0
n Baines* dh .250 .250 .250 1 4 1 0 0 0 0 2 0 0 0 0 0 0
Diaz c .243 .291 .313 111 243 59 11 0 2 30 18 9 28 8 1 4 0
Palmeiro,O* lf .229 .307 .309 117 249 57 17 0 1 28 19 28 31 0 0 5 1
n Meluskey# c .224 .293 .342 41 152 34 3 0 5 14 15 13 30 2 0 1 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .285 .352 .459 162 5787 1649 306 27 215 850 808 561 1106 62 17 80 36
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
Wendell mr 3.39 3 5 38 65 0 0 0 77.0 58 29 29 30 64 9 7 321
Howry mr 3.48 10 6 2 55 0 0 0 75.0 55 30 29 26 62 7 5 303
Herges mr 3.55 9 2 0 57 5 1 0 165.0 173 78 65 67 93 15 23 707
Sullivan mr 4.16 10 1 2 70 0 0 0 110.1 91 54 51 38 85 22 7 451
Castillo,F sp 4.27 11 9 0 34 34 0 0 198.1 184 109 94 88 136 35 8 860
Heredia,F* mr 4.31 3 6 1 50 0 0 0 54.1 53 30 26 30 38 10 7 238
Rusch* sp 4.39 12 10 0 31 31 1 0 184.2 220 105 90 55 137 21 16 814
Person sp 4.92 6 11 0 26 26 0 0 137.1 149 79 75 96 108 19 12 636
Finley,C* sp 5.11 9 7 0 33 33 2 1 195.1 227 116 111 85 146 28 22 872
D'Amico sp 5.35 5 6 0 16 16 1 0 104.1 122 69 62 28 46 17 14 454
n Leskanic mr 5.40 0 0 0 3 0 0 0 3.1 5 2 2 3 4 0 1 17
McElroy* mr 6.12 5 2 2 45 0 0 0 60.1 77 50 41 36 51 3 7 293
n Stein sp 6.94 0 1 0 6 2 0 0 11.2 16 11 9 3 7 2 0 53
Nomo sp 7.18 3 8 0 15 15 0 0 74.0 93 66 59 42 67 14 4 350
n Shuey mr 10.80 0 2 2 10 0 0 0 10.0 18 13 12 4 9 2 0 54
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Total 4.65 86 76 47 162 162 5 6 1461. 1541 841 755 631 1053 204 133 6423
Atlanta Jabronies
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Brosius 3b .350 .435 .350 9 20 7 0 0 0 2 2 3 6 0 0 0 0
DeRosa ss .309 .348 .491 70 175 54 14 0 6 28 33 5 17 6 0 3 0
Hollandsworth* lf .306 .333 .471 109 444 136 41 4 8 79 60 20 78 0 1 28 5
Thome* 1b .305 .444 .664 135 446 136 18 2 46 101 125 116 149 0 25 4 2
Sheffield lf .294 .391 .532 104 374 110 23 0 22 66 77 60 58 1 10 8 4
n Lee,De 1b .290 .324 .629 17 62 18 6 0 5 10 16 4 15 0 0 1 0
Jones,C# 3b .282 .369 .498 160 613 173 22 4 34 122 106 85 117 3 5 11 11
Singleton* cf .281 .335 .454 104 295 83 14 8 7 44 27 23 44 1 0 8 6
Boone,A 3b .280 .345 .380 28 100 28 10 0 0 12 5 8 19 2 0 1 0
Uribe ss .276 .312 .466 111 410 113 18 21 6 49 64 16 94 7 0 5 2
Gibbons* lf .272 .337 .565 148 547 149 26 1 44 99 121 45 109 10 1 5 1
Wooten c .268 .305 .331 143 504 135 13 2 5 50 43 16 114 11 4 9 2
n Lamb* 3b .261 .316 .341 25 88 23 4 0 1 13 7 5 13 2 0 1 1
McLemore# lf .255 .355 .382 144 537 137 21 13 7 99 47 83 116 1 1 34 13
n Rivera,R cf .226 .294 .452 11 31 7 1 0 2 5 3 3 9 0 0 1 1
O'Neill* rf .213 .266 .340 139 503 107 27 2 11 53 62 38 80 2 3 23 7
Counsell* ss .199 .282 .257 91 276 55 7 0 3 44 20 33 56 0 0 5 1
Hillenbrand 3b .188 .228 .282 66 85 16 2 0 2 5 16 2 18 3 0 1 0
Hatteberg* c .161 .211 .214 60 112 18 3 0 1 8 12 6 18 2 0 0 0
n McEwing lf .125 .222 .125 4 8 1 0 0 0 1 0 1 1 0 0 0 0
n Fordyce c .000 .000 .000 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .267 .338 .448 162 5631 1506 270 57 210 891 846 572 1131 51 50 148 56
S Name               P     ERA   W   L   S   G  GS  CG SHO   INN    H    R   ER   BB    K  HR GDP    BF 
n Swindell* mr 0.00 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0 0 3
Foulke cl 1.74 5 3 36 71 0 0 0 82.2 60 18 16 22 72 6 7 328
Clement sp 3.09 1 0 0 7 1 0 0 11.2 13 5 4 7 8 1 0 56
n Hentgen sp 3.26 1 0 0 7 1 0 0 19.1 18 7 7 2 12 3 5 73
d Thomson sp 3.47 6 8 0 19 18 4 1 124.2 114 51 48 31 91 21 13 515
Seanez mr 3.55 4 3 1 51 0 0 0 58.1 55 27 23 31 61 6 7 253
n Borbon* mr 3.86 0 1 0 8 0 0 0 14.0 13 6 6 3 9 2 2 57
Burkett sp 4.29 19 7 0 35 35 1 0 205.2 204 106 98 65 158 26 5 890
Farnsworth mr 4.32 9 3 5 69 0 0 0 83.1 74 43 40 38 110 11 0 367
Smoltz cl 4.41 10 8 1 36 32 1 0 190.0 191 103 93 47 149 28 11 808
Perez,O* sp 4.44 0 2 0 12 1 0 0 24.1 27 12 12 12 16 4 6 104
Wood sp 4.47 8 9 0 33 33 1 0 179.0 157 98 89 115 200 27 5 803
Hudson sp 4.49 16 7 0 35 35 3 0 222.2 239 125 111 79 185 23 15 966
Charlton* mr 5.27 3 4 2 46 0 0 0 54.2 63 33 32 18 65 7 2 245
