10/3/2002, CRA02-SAT02, Edison Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Crazy Legs 1 0 0 0 2 0 0 0 0 3 6 0 5 0
2002 Saturn 0 0 0 1 0 1 1 0 1 4 9 0 11 1
Crazy Legs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Suzuki,I rf 4 2 3 0 0 0 0 0 1 1 0 0 0 0 0 .361 2 0 0 0
Mientkiewicz 1b 3 1 2 2 0 0 1 1 0 0 1 0 0 0 0 .284 8 0 0 0
Rodriguez,A ss 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .290 1 2 0 0
Vizquel ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 0 0 0 0
Ramirez,M dh 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .292 0 0 0 0
Jones,A cf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .237 2 0 0 0
Soriano 2b 3 0 0 0 0 0 0 1 1 1 1 0 0 0 0 .220 2 1 0 0
Jones,J lf 3 0 1 0 0 0 0 0 1 2 0 0 0 0 0 .252 3 1 0 0
Norton ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .218 0 0 0 0
Lowell 3b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .296 0 2 0 0
Haselman c 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .255 7 0 0 0
Kile p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Speier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Leiter,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 3 6 2 0 0 1 4 16 4 2 0 0 0 0 25 7 0 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand lf 3 1 0 0 0 0 0 1 1 1 0 0 1 0 0 .246 0 0 0 0
Erstad cf 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .256 2 0 0 0
Drew rf 4 1 1 0 0 0 0 1 1 0 0 1 0 0 0 .291 2 0 0 0
Pujols 3b 3 1 1 1 0 0 0 2 0 0 0 1 0 0 0 .284 2 0 0 0
Palmeiro,R 1b 4 0 2 1 0 0 0 1 1 0 0 0 0 0 0 .232 3 0 0 0
Wilson,C c 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .313 16 2 0 2
Tejada ss 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 .253 0 3 0 0
McEwing 2b 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .271 2 1 0 0
Winn dh 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .305 0 0 0 0
Brown,K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Plesac p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 4 9 4 0 0 0 6 6 2 0 2 2 0 1 27 6 0 2
Crazy Legs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kile 6.1 7 3 3 2 5 114 71 29 0 0 2 0 0 6.11
Speier BS 6, L 6-11 2.0 1 1 1 3 1 43 19 10 0 1 0 0 0 4.95
Leiter,M 0.0 1 0 0 1 0 10 3 2 0 1 0 0 0 4.45
8.1 9 4 4 6 6 167 93 41 0 2 2 0 0
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Brown,K 6.0 5 3 2 2 10 101 69 25 1 0 0 0 0 3.96
Hoffman 1.0 0 0 0 0 3 15 9 3 0 0 0 0 0 4.15
Plesac W 8-5 2.0 1 0 0 2 3 29 14 7 0 0 0 0 0 3.26
9.0 6 3 2 4 16 145 92 35 1 0 0 0 0
CRA: Vizquel batted for Rodriguez,A in the 8th
Vizquel moved to ss in the 8th
Norton batted for Jones,J in the 9th
Norton moved to lf in the 9th
GWRBI: Palmeiro,R
Temperature: 76, Sky: clear, Wind: out to center at 3 MPH.