9/22/2002, MUD02-BOM02, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Mudslingers       0  0  1  8  0  1  0  2  0    12 12  0     7  1
2002 Bombers           1  0  0  0  0  0  1  2  0     4  7  2     6  1
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Burks             lf  5  2  2  1  1  1  0  1  2  0  0  0  0  0  0  .244    5  0  0  0
Mueller           3b  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .282    1  2  0  0
Dunn              rf  4  1  1  3  0  0  1  1  2  0  0  0  0  0  0  .230    5  0  0  0
White,R           dh  5  1  1  1  0  0  0  0  2  0  0  0  0  0  0  .299    0  0  0  0
Cruz,Jo           cf  3  1  1  1  1  0  0  1  2  0  0  0  0  0  0  .248    1  0  0  0
 Finley,S         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .183    1  0  0  0
Simon             1b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .359    8  0  0  0
 Martinez,D       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313    0  0  0  0
Rollins           ss  5  2  1  1  0  0  0  0  0  1  0  0  0  0  0  .241    1  3  0  0
Kendall           c   4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .275    3  0  0  0
Kennedy,A         2b  3  2  2  3  0  1  0  1  1  0  0  0  0  0  1  .240    2  3  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Ligtenberg       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39 12 12 10  3  2  1  6 11  1  0  0  0  0  1         27 10  0  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Tyner             cf  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .239    3  0  0  0
 Surhoff          ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .255    0  0  0  0
 Mackowiak        3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244    1  0  0  0
Agbayani          lf  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  .285    1  0  0  0
Boone,B           2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .325    0  3  1  0
Guzman            ss  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .246    3  3  1  0
Bichette          dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .213    0  0  0  0
Relaford          3b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .302    0  0  0  0
Sierra            rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242    2  0  0  0
Santiago,B        c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .203   11  0  0  0
Olerud            1b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .310    5  0  0  0
Appier            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Shuey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Witasick         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Leskanic         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  7  4  0  1  2  4  3  0  0  0  0  0  0         27  7  2  0
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer            W 11-9          7.0  6  4  4  3  1 103  57   29  2  0  0  0  1  4.99
Ligtenberg                       2.0  1  0  0  1  2  29  18    8  0  0  0  1  0  3.50
                                 9.0  7  4  4  4  3 132  75   37  2  0  0  1  1 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Appier           L 12-10         3.2  5  6  1  1  3  70  49   18  0  0  0  0  0  5.41
Shuey                            1.1  1  3  0  1  3  34  20    7  1  0  0  0  0  5.74
Witasick                         3.0  6  3  3  3  4  60  35   17  0  0  0  1  1  5.50
Leskanic                         1.0  0  0  0  1  1  14   9    4  0  0  0  0  0  3.75
                                 9.0 12 12  4  6 11 178 113   46  1  0  0  1  1 
 
MUD: Finley,S batted for Cruz,Jo in the 8th
     Martinez,D batted for Simon in the 8th
     Finley,S moved to cf in the 8th
     Martinez,D moved to 1b in the 8th
BOM: Surhoff batted for Tyner in the 8th
     Mackowiak inserted at 3b in the 9th
     Relaford moved to cf in the 9th
 
GWRBI: Cruz,Jo
Temperature: 73, Sky: clear, Wind: right to left at 15 MPH.