9/17/2002, SAT02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Saturn            0  1  0  0  0  0  0  5  2     8 12  1     7  1
2002 Jabronies         0  0  0  0  0  2  0  1  0     3  7  2     8  0
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Rowand            cf  5  0  2  0  1  0  0  0  1  0  1  0  0  0  0  .244    1  0  0  0
Winn              dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .297    0  0  0  0
Drew              rf  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .298    0  0  0  0
Pujols            lf  4  2  2  0  2  0  0  1  0  0  0  0  0  0  0  .290    3  0  0  0
Palmeiro,R        1b  5  2  2  3  1  0  1  0  1  0  0  0  0  0  0  .234    7  0  1  0
Tejada            ss  5  2  3  1  2  0  0  0  1  0  1  0  0  0  0  .257    1  1  0  0
McEwing           2b  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .275    5  2  0  0
Randa             3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .056    0  4  0  0
 Houston          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
 Girardi          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226    5  0  0  0
Wilson,C          c   4  1  1  3  0  0  1  0  2  0  0  0  0  0  0  .314    5  0  0  0
 Spivey           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257    0  0  0  0
Park              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Plesac           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Urbina           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 12  7  7  0  2  3 12  0  2  0  0  0  0         27  8  1  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          rf  5  0  2  0  1  0  0  0  2  1  0  0  0  0  0  .259    1  0  0  0
Hollandsworth     cf  5  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .306    0  0  0  0
Jones,C           lf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .285    3  0  0  0
Thome             1b  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .307    8  0  1  0
 Hillenbrand      ph  1  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .213    1  0  0  0
Gibbons           dh  4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .268    0  0  0  0
Boone,A           3b  4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .242    0  6  0  0
Uribe             ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .266    1  0  1  0
Counsell          2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .204    1  3  0  0
Wooten            c   2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268   12  2  0  0
 Brosius          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .266    0  0  0  0
Burkett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Charlton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez,O          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3  7  3  2  0  1  3 10  3  0  0  1  0  0         27 11  2  0
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Park             W 7-12          7.0  4  3  3  3  5 115  68   29  1  0  1  0  0  4.79
Plesac                           0.1  1  0  0  0  1   6   5    2  0  0  0  0  0  3.24
Urbina           S 9             1.2  2  0  0  0  4  34  21    7  0  0  0  0  0  3.24
                                 9.0  7  3  3  3 10 155  94   38  1  0  1  0  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burkett                          7.0  6  1  0  1  8 114  71   29  0  0  0  0  0  4.41
Charlton         BS 4, L 3-4     0.1  2  2  2  0  1  13   9    3  0  0  0  0  0  5.47
Farnsworth                       1.1  2  4  4  2  3  37  21    8  1  0  0  0  0  4.66
Perez,O                          0.1  2  1  1  0  0   6   4    2  1  0  0  0  0  3.77
                                 9.0 12  8  7  3 12 170 105   42  2  0  0  0  0 
 
SAT: Houston batted for Randa in the 8th
     Girardi inserted at c in the 8th
     Spivey inserted at 2b in the 8th
     McEwing moved to 3b in the 8th
JAB: Hillenbrand batted for Thome in the 8th
     Hillenbrand moved to 1b in the 9th
     Brosius batted for Wooten in the 9th
 
GWRBI: Tejada
Temperature: 76, Sky: clear, Wind: left to right at 16 MPH.