9/9/2002, KNI02-JAB02, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Knights 0 0 0 0 0 0 1 0 0 1 5 1 5 0
2002 Jabronies 2 0 2 3 0 0 4 0 x 11 10 1 2 0
Knights AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Williams,B cf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .282 1 0 0 0
Helton 1b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .296 4 1 0 0
Walker,L rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .275 1 0 0 0
Cirillo 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 1 2 0 0
Alou dh 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .319 0 0 0 0
Shumpert 2b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .265 1 1 0 0
Rios lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .274 7 0 0 0
Varitek c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 7 0 0 0
Sanchez,R ss 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .256 1 1 1 0
Myers,G ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 0 0 0 0
Clayton ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 0 1 0 0
Miller,W p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Nunez,V p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Colome p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 1 5 1 2 0 0 0 8 0 0 0 0 0 0 24 6 1 0
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McLemore 2b 3 2 2 1 1 0 0 1 1 0 0 0 0 0 0 .251 2 1 1 0
DeRosa ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326 0 0 0 0
Hollandsworth cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .317 3 0 0 0
Jones,C lf 4 3 3 2 0 0 1 0 0 0 0 0 0 0 0 .288 3 0 0 0
Thome 1b 4 1 1 2 0 0 1 0 3 0 0 0 0 0 0 .302 6 1 0 0
Gibbons dh 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 .261 0 0 0 0
Uribe ss 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .264 1 2 0 0
Counsell ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .199 0 0 0 0
Boone,A 3b 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .233 0 3 0 0
Brosius ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 0 0 0 0
O'Neill rf 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .218 4 0 0 0
Singleton ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284 0 0 0 0
Hatteberg c 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 .173 8 0 0 1
Thomson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Farnsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 11 10 11 2 0 3 2 7 0 0 0 0 0 1 27 7 1 1
Knights INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Miller,W L 9-9 3.2 7 7 5 0 4 68 46 19 2 0 0 1 0 4.34
Nunez,V 4.0 3 4 4 2 3 59 39 17 1 0 0 0 0 4.06
Colome 0.1 0 0 0 0 0 2 2 1 0 0 0 0 0 6.01
8.0 10 11 9 2 7 129 87 37 3 0 0 1 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Thomson W 6-8 5.2 3 0 0 0 4 88 50 21 0 0 0 0 0 3.47
Farnsworth S 5 3.1 2 1 1 0 4 50 30 12 0 0 0 0 0 4.38
9.0 5 1 1 0 8 138 80 33 0 0 0 0 0
KNI: Myers,G batted for Sanchez,R in the 7th
Clayton inserted at ss in the 7th
JAB: Counsell batted for Uribe in the 7th
Counsell moved to ss in the 8th
Brosius batted for Boone,A in the 8th
Singleton batted for O'Neill in the 8th
DeRosa batted for McLemore in the 8th
DeRosa moved to 2b in the 9th
Brosius moved to 3b in the 9th
Singleton moved to rf in the 9th
GWRBI: Thome
John Thomson was injured for this game and 25 more days
Temperature: 68, Sky: cloudy, Wind: right to left at 8 MPH.