9/6/2002, DAM02-STA02, Enron Field
 
                       1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
2002 Damage Inc        1  0  0  0  0  2  0  0  0  0  0     3 11  0    13  0
2002 Stampede          0  0  0  0  1  0  0  2  0  0  1     4  9  1     6  1
 
Damage Inc           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polanco           2b  6  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .298    4  3  0  0
Jeter             ss  4  0  1  1  1  0  0  2  3  0  0  0  0  0  0  .270    0  4  0  0
Glaus             3b  6  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .279    0  3  0  0
Piazza            dh  6  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .260    0  0  0  0
Guerrero,V        rf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .277    3  0  0  0
Sweeney           1b  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .280    9  0  0  0
Darr              cf  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  .241    2  0  0  0
 Curtis           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236    0  0  0  0
Stinnett          c   4  1  2  2  0  0  1  1  1  0  0  0  0  0  0  .270    7  0  0  0
Merced            lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .215    5  0  0  0
 Nixon            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297    0  0  0  0
 Stewart          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246    0  0  0  0
Schilling         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Matthews,M       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     43  3 11  3  2  0  1  6 11  0  0  0  0  0  0         30 11  0  0
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vidro             2b  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .318    1  5  0  0
Johnson,R         3b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .274    0  1  0  0
Guerrero,W        dh  4  1  2  0  0  1  0  0  0  0  0  0  0  1  0  .330    0  0  0  0
Giambi,Ja         1b  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .322    6  2  1  0
Sosa              rf  5  2  2  2  0  0  2  0  1  0  0  0  0  0  0  .283    4  0  0  0
Green             lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .257    4  0  0  0
Perez,To          ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .295    0  2  0  0
Cedeno            cf  4  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .303    3  1  0  0
Mayne             c   3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .267   12  0  0  0
 Lamb             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281    0  0  0  0
 Gonzalez,W       c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290    1  0  0  0
Kennedy,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weathers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stewart          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Shaw             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4  9  4  1  1  2  2  6  1  0  0  0  1  1         33 11  1  0
 
Damage Inc                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Schilling                        7.2  7  3  3  2  5 109  79   32  1  0  0  0  0  4.14
Matthews,M       L 5-9           2.1  2  1  1  0  1  28  18    9  1  0  0  0  0  4.73
                                10.0  9  4  4  2  6 137  97   41  2  0  0  0  0 
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kennedy,J                        5.1  6  2  2  4  6  96  54   25  0  0  0  1  1  5.26
Weathers                         1.2  2  1  1  0  2  24  15    7  1  0  0  0  0  2.55
Stewart                          2.0  0  0  0  2  2  30  17    8  0  0  0  0  0  4.17
Shaw             W 1-0           2.0  3  0  0  0  1  21  17    9  0  0  0  0  0  0.00
                                11.0 11  3  3  6 11 171 103   49  1  0  0  1  1 
 
DAM: Curtis batted for Darr in the 10th
     Nixon batted for Merced in the 10th
     Stewart inserted at lf in the 10th
     Curtis moved to cf in the 10th
STA: Lamb batted for Mayne in the 9th
     Gonzalez,W inserted at c in the 10th
 
GWRBI: Sosa
Temperature: 102, Sky: clear, Wind: out to left at 11 MPH.