8/22/2002, CRA02-AIR02, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Crazy Legs        2  0  0  0  0  0  0  0  0     2 11  1     5  1
2002 AirMax            0  1  2  0  0  5  0  0  x     8  7  1     3  3
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  1  3  0  0  0  0  0  0  1  1  0  0  0  0  .368    3  0  0  0
Mientkiewicz      1b  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .289    8  0  0  0
Rodriguez,A       ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .281    3  4  0  0
 Vizquel          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Ramirez,M         dh  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .298    0  0  0  0
Jones,A           cf  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .247    2  0  0  0
Soriano           2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .211    3  1  1  0
Jones,J           lf  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .261    2  0  0  0
 Norton           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214    0  0  0  0
Lowell            3b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .241    0  1  0  0
Haselman          c   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .299    2  0  0  0
 Marrero          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .232    1  0  0  0
Hentgen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Carrara          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  2 11  2  1  0  1  1  5  1  1  0  0  1  0         24  8  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cameron           c   4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .187    6  0  0  0
Patterson,C       cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .183    3  1  0  0
Alomar,R          2b  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  .298    4  5  0  0
Ramirez,A         3b  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .281    0  1  0  0
Sexson            1b  4  2  2  1  0  0  1  0  1  1  0  0  0  0  0  .250    7  1  0  0
Higginson         lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260    2  0  0  0
Wilson,P          rf  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  .269    3  0  0  0
O'Leary           dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .219    0  0  0  0
Wilkerson         ss  2  2  1  3  0  0  1  1  0  0  0  0  0  0  0  .207    2  3  0  0
Colon             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  1  0
 Swindell         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  8  7  7  1  1  3  4  3  2  0  0  0  0  0         27 14  1  0
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hentgen          L 8-6           5.2  7  8  8  3  2  96  57   27  3  0  0  2  1  4.72
Carrara                          2.1  0  0  0  1  1  35  18    8  0  0  0  0  0  4.90
                                 8.0  7  8  8  4  3 131  75   35  3  0  0  2  1 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Colon            W 10-13         6.2 10  2  2  1  5 117  67   27  1  0  0  0  2  5.06
Swindell                         2.1  1  0  0  0  0  26  16    7  0  0  0  0  1  5.53
                                 9.0 11  2  2  1  5 143  83   34  1  0  0  0  3 
 
CRA: Marrero batted for Haselman in the 7th
     Marrero moved to c in the 7th
     Vizquel batted for Rodriguez,A in the 8th
     Vizquel moved to ss in the 8th
     Norton batted for Jones,J in the 9th
 
GWRBI: Cameron
Temperature: 67, Sky: clear, Wind: left to right at 13 MPH.