8/8/2002, BCK02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bockboys          0  0  1  1  1  5  0  0  0     8 13  2     6  1
2002 Jabronies         0  0  0  0  4  0  0  0  0     4  8  0     8  0
 
Bockboys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio            2b  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  .269    2  1  0  0
Segui             1b  5  1  2  3  0  0  1  0  2  0  0  0  0  0  0  .328   10  0  0  0
 Offerman         1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130    1  0  0  0
Griffey           cf  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .305    4  0  0  0
Abreu             rf  4  1  1  1  0  0  1  1  2  0  0  0  0  0  0  .289    0  0  0  0
Anderson,G        lf  5  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .231    2  0  0  0
Gonzalez,J        dh  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .323    0  0  0  0
Posada            c   4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .276    6  1  0  0
Perez,N           ss  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .249    2 10  2  0
Paquette          3b  3  1  1  1  1  0  0  0  0  0  0  0  0  0  1  .272    0  1  0  0
Adams             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 DeJean           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     37  8 13  8  2  0  2  3  7  0  1  0  0  0  1         27 14  2  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          2b  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .242    2  2  0  0
Hollandsworth     lf  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .311    2  0  0  0
Jones,C           3b  4  1  1  4  0  0  1  1  1  0  0  0  0  0  0  .281    3  1  0  0
Thome             1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .301    4  0  0  0
Gibbons           dh  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .279    0  0  0  0
Uribe             ss  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .271    0  0  0  0
Singleton         cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277    7  1  0  0
O'Neill           rf  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  .219    2  0  0  0
Wooten            c   3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .290    7  1  0  1
 Hillenbrand      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189    0  0  0  0
Thomson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marquis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     35  4  8  4  1  0  1  4  5  1  1  0  0  0  0         27  7  0  1
 
Bockboys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Adams            W 9-6           6.0  7  4  4  2  3 108  69   28  1  0  0  0  0  5.47
Nelson           H 20            1.0  0  0  0  0  1  11   7    3  0  0  0  0  0  2.85
DeJean                           0.1  0  0  0  1  1  13   7    2  0  0  0  0  0  3.98
Sasaki                           1.2  1  0  0  1  0  20  13    6  0  0  0  0  1  2.15
                                 9.0  8  4  4  4  5 152  96   39  1  0  0  0  1 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Thomson          L 4-5           5.1 10  6  6  2  6  84  54   26  1  0  0  0  0  3.14
Farnsworth                       0.1  3  2  2  1  0  19   9    5  1  0  0  0  0  4.67
Marquis                          3.1  0  0  0  0  1  33  22   10  0  0  0  0  0  5.02
                                 9.0 13  8  8  3  7 136  85   41  2  0  0  0  0 
 
BCK: Offerman inserted at 1b in the 8th
JAB: Hillenbrand batted for Wooten in the 9th
 
GWRBI: Paquette
Temperature: 77, Sky: clear, Wind: left to right at 11 MPH.