8/6/2002, SAT02-JAB02, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Saturn 1 1 4 2 0 0 0 0 0 8 9 2 10 1
2002 Jabronies 0 2 3 0 0 1 1 2 x 9 15 1 9 1
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Erstad cf 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .282 4 0 0 0
Drew rf 4 0 1 0 0 0 0 1 2 1 0 0 0 0 0 .280 1 0 1 0
Pujols dh 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .273 0 0 0 0
Palmeiro,R 1b 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .237 5 1 0 0
Wilson,C c 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 .335 8 1 0 0
McEwing 2b 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 .296 2 2 0 0
Winn ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .319 0 0 0 0
Tejada ss 2 1 0 0 0 0 0 2 0 1 0 0 1 0 0 .246 1 2 1 0
Houston 3b 3 2 1 2 0 0 1 2 2 0 0 0 0 0 0 .138 1 2 0 0
Rowand lf 4 0 1 2 0 0 0 0 2 0 1 0 0 0 0 .266 1 0 0 0
Randa ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Morris,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Plesac p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Christiansen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Magnante p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 8 9 6 0 0 2 9 9 2 1 0 1 0 0 24 8 2 0
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McLemore 2b 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 .244 2 1 0 0
Hillenbrand ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .196 0 0 0 0
DeRosa 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 1 0 0 0
Hollandsworth lf 5 0 1 0 1 0 0 0 3 0 0 0 0 0 0 .311 4 0 0 0
Jones,C 3b 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .284 1 1 1 0
Thome 1b 4 1 2 1 0 0 0 1 1 0 0 1 0 0 0 .307 4 0 0 0
Gibbons dh 5 2 2 2 0 0 1 0 2 0 0 0 0 0 0 .278 0 0 0 0
Uribe ss 4 3 3 2 0 1 0 0 0 0 0 0 1 0 0 .275 1 3 0 0
Singleton cf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .282 3 0 0 0
O'Neill rf 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 .220 2 0 0 0
Hatteberg c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .160 9 1 0 1
Hudson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marquis p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Farnsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Borbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Embree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foulke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 9 15 8 3 1 1 2 8 1 0 1 1 0 0 27 6 1 1
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Morris,M 5.0 9 5 3 2 6 115 71 27 0 1 1 0 1 4.48
Plesac H 15 1.0 2 1 1 0 1 17 11 5 0 0 0 0 0 3.83
Christiansen H 4 1.1 3 2 2 0 1 23 14 7 0 0 0 0 0 4.88
Magnante BS 2, L 1-3 0.2 1 1 1 0 0 9 5 3 1 0 0 0 0 4.03
8.0 15 9 7 2 8 164 101 42 1 1 1 0 1
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hudson 2.1 6 5 4 3 3 61 32 16 1 0 0 0 0 3.83
Marquis 0.1 1 1 0 2 0 17 7 3 0 0 0 0 0 5.21
Farnsworth 0.1 0 1 1 2 1 22 13 4 0 0 0 0 0 4.44
Borbon 3.0 2 1 1 0 2 30 22 10 1 0 0 0 1 5.55
Embree W 2-0 2.0 0 0 0 0 2 25 14 7 0 0 1 0 0 18.90
Foulke S 25 1.0 0 0 0 2 1 21 12 5 0 0 0 0 0 1.78
9.0 9 8 6 9 9 176 100 45 2 0 1 0 1
SAT: Winn batted for McEwing in the 9th
Randa batted for Rowand in the 9th
JAB: Hillenbrand batted for McLemore in the 7th
DeRosa inserted at 2b in the 8th
GWRBI: Gibbons
Temperature: 67, Sky: clear, Wind: left to right at 12 MPH.