7/11/2002, BCK02-STA02, Enron Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Bockboys 0 2 0 0 0 0 0 2 0 4 4 0 0 2
2002 Stampede 1 0 0 0 0 0 0 0 0 1 9 0 9 1
Bockboys AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Biggio 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .255 4 4 0 0
Segui 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .330 7 2 0 0
Offerman 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .158 1 0 0 0
Griffey cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306 1 0 0 0
Abreu rf 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .293 2 0 0 0
Anderson,G lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .237 2 0 0 0
Gonzalez,J dh 3 2 3 2 1 0 1 0 0 0 0 0 0 0 0 .321 0 0 0 0
Posada c 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .290 8 1 0 0
Perez,N ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .236 0 5 0 0
Paquette 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .255 0 1 0 0
Sparks p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Nelson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Sasaki p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 4 4 4 1 0 2 1 9 0 0 0 0 0 0 27 13 0 0
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cedeno cf 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .324 1 0 0 0
Jeter ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .257 1 4 0 0
Green dh 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .287 0 0 0 0
Giambi,Ja 1b 3 0 3 0 1 0 0 1 0 0 0 0 0 0 0 .333 10 1 0 0
Sosa rf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .256 4 0 0 0
Perez,To 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .289 0 1 0 0
Johnson,R 3b 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .271 1 2 0 0
Catalanotto lf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .298 1 0 0 0
Mayne c 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .281 9 0 0 0
Gwynn ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327 0 0 0 0
Reed,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Weathers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 1 9 1 2 0 1 3 8 0 0 0 0 0 0 27 8 0 0
Bockboys INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sparks W 7-4 6.1 8 1 1 3 5 104 62 29 1 0 0 0 1 4.44
Nelson H 15 1.2 1 0 0 0 1 15 10 5 0 0 0 0 1 3.02
Sasaki S 18 1.0 0 0 0 0 2 10 8 3 0 0 0 0 0 2.49
9.0 9 1 1 3 8 129 80 37 1 0 0 0 2
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Reed,R L 4-7 7.0 4 4 4 1 7 69 52 25 2 0 0 0 1 5.82
Weathers 2.0 0 0 0 0 2 27 18 6 0 0 0 0 0 3.13
9.0 4 4 4 1 9 96 70 31 2 0 0 0 1
BCK: Offerman inserted at 1b in the 9th
STA: Gwynn batted for Mayne in the 9th
GWRBI: Gonzalez,J
Temperature: 99, Sky: clear, Wind: out to left at 9 MPH.