7/10/2002, KNI02-AIR02, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Knights           0  0  0  0  1  0  0  1  0     2 11  0     8  2
2002 AirMax            0  0  0  0  0  0  0  0  1     1  6  0     5  1
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Shumpert          2b  5  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .272    1  4  0  0
Bautista          rf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .316    2  0  0  0
Helton            1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .296    9  0  0  0
Walker,L          dh  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
Williams,B        cf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .292    3  0  0  0
Cirillo           3b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .224    0  0  0  0
Stewart           lf  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .240    1  0  0  0
Zaun              c   3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .248    9  1  0  0
Sanchez,R         ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .255    2  5  0  0
Martinez,P        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gordon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2 11  2  2  0  0  2  7  0  0  0  0  0  0         27 10  0  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  4  1  2  0  0  0  0  0  1  0  1  0  0  0  0  .233    1  3  0  0
Patterson,C       cf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .126    4  1  0  0
 Wilkerson        ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 Cameron          cf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .184    1  0  0  0
Alomar,R          2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .313    2  1  0  0
Ramirez,A         3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .289    2  2  0  0
Sexson            1b  3  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .243    6  0  0  0
Higginson         lf  2  0  0  0  0  0  0  2  1  1  0  0  0  0  0  .245    0  0  0  0
Wilson,P          rf  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .257    2  1  0  0
Ausmus            c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .211    8  0  0  0
 Zeile            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    0  0  0  0
 Barrett          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208    1  0  0  0
O'Leary           dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .192    0  0  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  1  6  1  1  0  0  3  9  1  1  0  0  0  0         27 10  0  0
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Martinez,P       W 9-6           8.1  5  1  1  2  8 102  69   29  0  0  0  0  2  2.21
Gordon           S 20            0.2  1  0  0  1  1  14   8    4  0  0  0  0  0  3.21
                                 9.0  6  1  1  3  9 116  77   33  0  0  0  0  2 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster         L 1-4           7.1 10  2  2  2  6 110  71   32  0  0  0  0  1  4.57
Baez                             1.2  1  0  0  0  1  16  11    5  0  0  0  0  0  2.70
                                 9.0 11  2  2  2  7 126  82   37  0  0  0  0  1 
 
AIR: Wilkerson batted for Patterson,C in the 7th
     Cameron inserted at cf in the 8th
     Zeile batted for Ausmus in the 8th
     Barrett inserted at c in the 9th
 
GWRBI: Bautista
Temperature: 81, Sky: clear, Wind: left to right at 9 MPH.