7/1/2002, SAT02-BOM02, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Saturn            3  0  1  0  0  0  0  1  3     8 10  1     7  1
2002 Bombers           0  0  1  0  0  2  1  0  0     4  8  3     8  1
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Erstad            cf  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  .188    1  0  0  0
McEwing           2b  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .290    1  5  0  0
 Spivey           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296    0  0  0  0
Drew              rf  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .294    3  0  0  0
Pujols            3b  4  2  2  6  1  0  1  1  0  0  0  0  0  0  0  .286    0  2  0  0
Palmeiro,R        1b  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .239   13  0  0  0
Wilson,C          dh  5  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .352    0  0  0  0
Tejada            ss  2  0  1  1  0  0  0  0  0  0  0  0  1  0  1  .259    0  1  0  0
Girardi           c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253    7  0  0  0
Hidalgo           lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .241    2  0  0  0
Brown,K           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  4  1  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  8 10  8  2  0  1  4  4  0  0  0  1  0  1         27 12  1  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Olerud            1b  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .279    8  2  0  0
Agbayani          lf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .298    2  0  0  0
 Mackowiak        ph  3  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .350    2  0  1  0
Rodriguez,I       c   5  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .307    4  0  0  0
Martinez,E        dh  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .316    0  0  0  0
Boone,B           2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .324    1  4  1  0
Kapler            cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .218    5  0  0  0
 Surhoff          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280    0  0  0  0
 Relaford         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282    0  0  0  0
Sierra            rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233    0  0  0  0
Williams,M        3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .259    0  3  0  0
 Benard           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333    1  0  0  0
Guzman            ss  4  1  2  0  0  1  0  0  1  0  0  0  0  0  0  .235    2  2  1  0
Lowe,S            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Buddie           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Witasick         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4  8  3  1  1  2  4  7  0  0  0  0  0  0         27 11  3  0
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown,K          W 9-6           7.2  8  4  3  4  5 110  73   35  2  0  0  0  1  3.71
Hoffman          S 11            1.1  0  0  0  0  2   9   8    4  0  0  0  0  0  5.80
                                 9.0  8  4  3  4  7 119  81   39  2  0  0  0  1 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lowe,S                           6.2  7  4  4  2  2 111  62   29  1  0  1  0  1  4.09
Buddie           L 1-2           1.2  2  4  3  2  0  41  24   10  0  0  0  0  0  4.97
Witasick                         0.2  1  0  0  0  2  12   8    3  0  0  0  0  0  4.62
                                 9.0 10  8  7  4  4 164  94   42  1  0  1  0  1 
 
SAT: Spivey inserted at 2b in the 9th
BOM: Mackowiak batted for Agbayani in the 5th
     Mackowiak moved to lf in the 6th
     Surhoff batted for Kapler in the 8th
     Benard batted for Williams,M in the 8th
     Relaford inserted at lf in the 9th
     Mackowiak moved to 3b in the 9th
     Benard moved to cf in the 9th
 
GWRBI: Tejada
Temperature: 90, Sky: clear, Wind: out to left at 17 MPH.