6/10/2002, VIL02-STA02, Enron Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Villains 0 0 0 1 2 0 0 0 1 4 7 0 12 1
2002 Stampede 0 0 0 0 0 0 0 2 0 2 6 0 7 0
Villains AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Halter ss 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .275 3 2 0 0
Klesko 1b 3 0 0 0 0 0 0 2 1 1 0 0 0 0 0 .264 8 2 0 0
Bonds lf 4 2 2 1 0 0 1 1 1 1 0 0 0 0 0 .286 2 0 0 0
Nevin 3b 3 1 1 2 0 0 1 2 1 0 0 1 0 0 0 .333 1 2 0 0
Grudzielanek 2b 3 0 1 0 0 1 0 0 0 0 0 0 1 1 0 .288 1 3 0 0
McGriff dh 4 1 1 0 1 0 0 1 1 0 0 1 0 0 0 .275 0 0 0 0
Conine rf 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .254 4 0 0 0
Hernandez,R c 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .261 5 0 0 0
Dye cf 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .248 2 0 0 0
Radke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Mecir p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 4 7 4 1 1 2 7 10 2 0 2 2 2 1 27 10 0 0
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cedeno cf 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .339 2 0 0 0
Jeter ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .286 2 4 0 0
Green dh 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .267 0 0 0 0
Giambi,Ja 1b 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 .353 6 1 0 0
Sosa rf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .233 2 0 0 0
Perez,To 2b 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .292 3 1 0 0
Johnson,R 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .271 0 0 0 0
Gant lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .196 2 0 0 0
Mayne c 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .270 10 0 0 0
Gwynn ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .361 0 0 0 0
Wakefield p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Weathers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Levine p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Stewart p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lincoln p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
32 2 6 2 2 0 0 3 5 0 0 0 1 0 0 27 9 0 0
Villains INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Radke W 4-3 7.1 6 2 2 1 2 81 52 29 0 0 1 0 1 4.12
Mecir S 1 1.2 0 0 0 2 3 32 19 7 0 0 0 0 0 1.77
9.0 6 2 2 3 5 113 71 36 0 0 1 0 1
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wakefield L 5-4 5.0 4 3 3 4 6 104 52 25 1 1 2 0 0 4.70
Weathers 1.0 1 0 0 1 1 24 14 5 0 0 0 0 0 4.64
Levine 1.0 1 0 0 1 1 20 10 5 0 1 0 0 0 4.66
Stewart 1.0 1 1 1 1 1 19 9 5 1 0 0 0 0 3.66
Lincoln 1.0 0 0 0 0 1 9 5 3 0 0 0 0 0 5.94
9.0 7 4 4 7 10 176 90 43 2 2 2 0 0
STA: Gwynn batted for Mayne in the 9th
GWRBI: Dye
Temperature: 101, Sky: clear, Wind: out to left at 6 MPH.