6/8/2002, STA02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Stampede          0  2  0  0  0  1  3  0  2     8 17  1     9  2
2002 Jabronies         0  0  0  0  0  1  0  0  3     4  9  1     8  1
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cedeno            cf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .342    3  0  0  0
Jeter             ss  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .282    1  8  0  0
Green             dh  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  .272    0  0  0  0
Giambi,Ja         1b  3  2  2  1  0  0  1  2  0  0  0  0  0  0  0  .348   13  0  0  0
Sosa              rf  5  2  2  2  0  0  1  0  1  0  0  0  0  0  0  .234    1  0  0  0
Perez,To          2b  4  2  3  0  2  0  0  0  0  0  0  0  1  0  0  .302    2  3  0  0
Johnson,R         3b  5  1  4  2  0  0  0  0  0  0  1  0  0  0  0  .266    0  2  0  0
Gant              lf  5  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .163    3  0  0  0
Mayne             c   4  0  2  1  2  0  0  0  1  0  0  0  0  0  0  .253    4  1  1  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Stewart          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  8 17  7  4  0  2  3  7  1  1  0  1  0  0         27 15  1  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .285    2  3  0  0
 Hillenbrand      ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .194    0  0  0  0
Hollandsworth     cf  4  0  2  0  0  0  0  0  1  1  0  0  0  0  0  .380    1  2  0  0
 Hatteberg        ph  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .161    0  0  0  0
Jones,C           3b  5  1  3  1  0  0  1  0  0  0  0  0  0  0  0  .276    1  0  0  0
Thome             1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .304    8  1  0  0
Sheffield         lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .245    1  0  0  0
Gibbons           dh  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .299    0  0  0  0
Uribe             ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .212    3  6  0  0
O'Neill           rf  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .226    2  0  1  0
Wooten            c   4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .302    8  1  0  0
Thomson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Charlton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marquis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  4  9  4  0  0  1  3  5  1  0  0  1  0  1         27 13  1  0
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny            W 9-1           8.0  7  1  1  1  5 106  70   31  1  0  0  0  2  3.58
Stewart                          1.0  2  3  3  2  0  29  16    8  0  0  1  0  0  3.38
                                 9.0  9  4  4  3  5 135  86   39  1  0  1  0  2 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Thomson          L 2-2           5.0  8  3  3  3  4  81  45   25  0  0  1  0  1  2.66
Seanez                           1.0  1  0  0  0  1  12   8    3  0  0  0  0  0  3.92
Charlton                         0.1  4  3  3  0  1  15  11    5  0  0  0  0  0  5.40
Marquis                          2.2  4  2  2  0  1  38  23   11  2  0  0  0  0  3.66
                                 9.0 17  8  8  3  7 146  87   44  2  0  1  0  1 
 
JAB: Hillenbrand batted for McLemore in the 9th
     Hatteberg batted for Hollandsworth in the 9th
 
GWRBI: Gant
Temperature: 73, Sky: clear, Wind: left to right at 6 MPH.