6/3/2002, KNI02-STA02, Enron Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Knights           0  0  0  0  0  0  0  1  0     1  9  0     6  1
2002 Stampede          0  1  0  1  0  0  0  2  x     4  5  0     4  2
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Shumpert          2b  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .299    1  2  0  0
Helton            1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .283    5  0  0  0
Williams,B        cf  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .262    2  0  0  0
Walker,L          rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .266    2  0  0  0
Bautista          dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .339    0  0  0  0
Cirillo           3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .207    1  1  0  0
Varitek           c   4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .215    8  1  0  0
Sanchez,R         ss  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .242    2  2  0  0
Stewart           lf  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .186    3  0  0  0
Miller,W          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kim,B            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  1  9  1  1  0  1  0  6  0  1  0  1  0  0         24  6  0  0
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cedeno            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .347    4  0  0  0
Jeter             ss  2  1  1  0  0  0  0  2  1  0  0  0  0  0  0  .291    1  4  0  0
Green             dh  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .269    0  0  0  0
Giambi,Ja         1b  2  1  1  0  0  0  0  2  1  0  0  0  0  0  0  .351   10  1  0  0
Sosa              rf  3  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .238    3  0  0  0
Perez,To          2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298    3  3  0  0
Johnson,R         3b  2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .254    0  3  0  0
Gant              lf  3  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .179    0  0  0  0
Mayne             c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242    6  0  0  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     26  4  5  4  1  0  1  5  7  0  0  0  0  0  1         27 12  0  0
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Miller,W         L 4-4           7.0  2  2  2  5  6 102  56   27  0  0  0  0  1  3.01
Kim,B                            1.0  3  2  2  0  1  20  13    5  1  0  0  0  0  3.12
                                 8.0  5  4  4  5  7 122  69   32  1  0  0  0  1 
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny            W 8-1           9.0  9  1  1  0  6  98  69   34  1  0  1  0  2  3.82
                                 9.0  9  1  1  0  6  98  69   34  1  0  1  0  2 
 
GWRBI: Gant
Temperature: 103, Sky: partly cloudy, Wind: out to left at 4 MPH.