5/28/2002, MUD02-TOL02, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Mudslingers 2 0 0 1 0 0 0 0 1 4 11 2 9 1
2002 Toltecs 1 1 0 0 0 0 0 3 x 5 8 0 8 0
Mudslingers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Burks lf 5 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .251 1 1 0 0
Mueller 3b 4 1 2 0 0 0 0 0 1 0 0 0 1 0 0 .265 0 0 0 0
Dunn rf 5 1 3 3 0 0 1 0 0 0 0 0 0 0 0 .213 3 0 0 0
White,R dh 5 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .288 0 0 0 0
Cruz,Jo cf 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .239 0 0 0 0
Finley,S cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0
Konerko 1b 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .266 8 1 0 0
Rollins ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 3 5 0 0
Kendall c 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .255 5 0 0 0
Martinez,D ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .583 0 0 0 0
Kennedy,A 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .299 3 2 2 0
Cone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Groom p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 4 11 4 2 0 1 2 10 0 0 0 1 0 0 24 10 2 0
Toltecs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Walker,T 2b 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .289 1 2 0 0
Gutierrez ss 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .279 2 0 0 0
Delgado 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 3 0 0 0
Floyd lf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .276 2 0 0 0
Giles,B cf 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 .273 7 1 0 0
Fick c 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .234 11 0 0 0
Buchanan dh 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .235 0 0 0 0
Graffanino 3b 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .249 0 0 0 0
Damon rf 4 0 2 2 0 1 0 0 0 0 0 0 0 0 0 .304 1 0 0 0
Wilson,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Karsay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Prinz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 5 8 5 0 1 2 5 4 0 0 0 0 0 0 27 5 0 0
Mudslingers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cone 7.0 5 2 2 5 4 117 65 30 2 0 0 0 1 6.06
Groom BS 1, L 3-2 1.0 3 3 0 0 0 23 15 7 0 0 0 0 0 2.86
8.0 8 5 2 5 4 140 80 37 2 0 0 0 1
Toltecs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wilson,P 7.0 9 3 3 1 8 110 67 31 1 0 1 0 0 5.40
Karsay W 4-4 1.0 0 0 0 0 1 12 10 3 0 0 0 0 0 3.03
Prinz S 2 1.0 2 1 1 1 1 23 12 6 0 0 0 0 0 3.79
9.0 11 4 4 2 10 145 89 40 1 0 1 0 0
MUD: Finley,S inserted at cf in the 8th
Martinez,D batted for Kendall in the 9th
GWRBI: Damon
Temperature: 70, Sky: clear, Wind: left to right at 4 MPH.