5/28/2002, BOM02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bombers           0  0  0  1  0  0  0  0  0     1  5  4     5  0
2002 Jabronies         1  0  0  0  3  2  0  2  x     8  9  0     7  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Guzman            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .164    1  2  0  0
Olerud            1b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .278    5  1  0  0
Martinez,E        dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .343    0  0  0  0
Boone,B           2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .359    0  2  0  0
Relaford          3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .294    1  0  1  0
Surhoff           lf  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .341    0  0  1  0
 Jordan,B         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196    0  0  0  0
Sierra            rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247    1  0  0  0
Petrick           c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150   11  0  0  0
 Young,D          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233    0  0  0  0
 Paul             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163    2  0  1  0
Tucker            cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .091    2  2  0  0
Johnson,R         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  1  0
 Leskanic         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  5  1  0  0  1  1  6  0  0  0  0  0  0         24  8  4  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Counsell          2b  4  2  1  0  0  0  0  1  2  0  0  0  0  0  0  .160    2  1  0  0
DeRosa            ss  4  0  1  3  1  0  0  1  1  0  0  0  0  0  0  .206    1  4  0  0
Jones,C           lf  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .256    4  0  0  0
Sheffield         rf  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .248    1  0  0  0
Gibbons           1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .305   10  1  0  0
Wooten            c   4  2  1  0  0  0  0  0  1  0  0  0  0  0  0  .297    6  0  0  0
Singleton         cf  2  3  1  0  0  0  0  1  1  0  0  0  1  0  0  .265    2  0  0  0
Lamb              dh  3  1  2  2  0  0  0  0  1  0  0  0  1  0  0  .256    0  0  0  0
Hillenbrand       3b  3  0  1  1  0  0  0  1  2  0  0  0  0  0  0  .240    0  4  0  0
Smoltz            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  8  9  7  1  0  0  4 13  0  0  0  2  0  0         27 10  0  0
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Johnson,R        L 3-5           6.2  7  6  5  3 11 114  71   31  0  0  2  0  0  2.92
Leskanic                         1.1  2  2  0  1  2  32  19    8  0  0  0  0  0  3.43
                                 8.0  9  8  5  4 13 146  90   39  0  0  2  0  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Smoltz           W 3-3           8.0  5  1  1  1  5  99  70   30  1  0  0  0  0  4.91
Seanez                           1.0  0  0  0  0  1   9   8    3  0  0  0  0  0  3.86
                                 9.0  5  1  1  1  6 108  78   33  1  0  0  0  0 
 
BOM: Young,D batted for Petrick in the 7th
     Paul inserted at c in the 7th
     Jordan,B batted for Surhoff in the 9th
 
GWRBI: DeRosa
Temperature: 55, Sky: clear, Wind: left to right at 12 MPH.