5/21/2002, CRA02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Crazy Legs        0  0  0  0  0  1  1  0  2     4  7  0    10  0
2002 Jabronies         1  4  1  0  0  0  1  0  x     7 12  0     7  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .377    3  1  0  0
Guerrero,W        ss  5  0  2  3  0  1  0  0  0  0  0  0  0  0  0  .375    1  0  0  0
Vidro             2b  3  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .263    0  0  0  0
Ramirez,M         dh  3  0  0  0  0  0  0  2  2  0  0  0  0  0  0  .271    0  0  0  0
 Uribe            pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202    0  0  0  0
Norton            3b  5  0  0  0  0  0  0  0  5  0  0  0  0  0  0  .266    1  1  0  0
Spiezio           1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .182    4  1  0  0
Johnson,C         c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163   11  0  0  0
 Lowell           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297    0  0  0  0
Jones,J           lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .277    1  0  0  0
Jones,A           cf  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  .302    3  0  0  0
Carrara           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Speier           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Boehringer       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  4  7  4  0  1  0  5  7  0  0  0  2  0  0         24  4  0  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          ss  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .259    1  3  0  0
Hollandsworth     cf  4  1  2  0  1  0  0  1  1  0  0  1  0  0  0  .342    3  0  0  0
Sheffield         lf  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  .262    1  0  0  0
Thome             1b  4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .310   12  1  0  0
Jones,C           3b  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  .264    0  3  0  0
Gibbons           dh  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .353    0  0  0  0
Wooten            c   4  1  2  1  0  0  0  0  2  0  0  0  0  0  0  .303    7  0  0  2
O'Neill           rf  3  1  1  3  0  0  1  1  2  1  0  0  0  0  0  .221    2  0  0  0
Counsell          2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .163    0  3  0  0
Burkett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Charlton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  7 12  7  2  0  2  3 11  1  0  1  0  0  0         27 12  0  2
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carrara          L 3-4           2.1 10  6  6  0  3  53  33   16  1  0  0  0  0  5.68
Speier                           2.2  1  0  0  0  4  30  20    9  0  0  0  0  0  3.89
Boehringer                       3.0  1  1  1  3  4  55  31   13  1  1  0  0  0  1.27
                                 8.0 12  7  7  3 11 138  84   38  2  1  0  0  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burkett          W 8-0           7.0  4  2  1  3  5 102  60   29  0  0  1  0  0  2.45
Seanez                           0.1  0  0  0  1  0   9   4    2  0  0  0  0  0  4.15
Foulke                           1.1  3  2  2  1  1  31  16    9  0  0  1  0  0  2.74
Charlton         S 1             0.1  0  0  0  0  1   3   3    1  0  0  0  0  0  3.38
                                 9.0  7  4  3  5  7 145  83   41  0  0  2  0  0 
 
CRA: Lowell batted for Johnson,C in the 9th
     Uribe ran for Ramirez,M in the 9th
 
GWRBI: Sheffield
Temperature: 76, Sky: clear, Wind: left to right at 10 MPH.