5/20/2002, STA02-KNI02, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Stampede 0 1 0 0 0 0 0 0 0 1 7 0 8 0
2002 Knights 4 0 1 0 1 0 0 0 x 6 12 1 7 1
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cedeno cf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .379 2 1 0 0
Perez,To 2b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .298 1 6 0 0
Johnson,R dh 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .297 0 0 0 0
Giambi,Ja 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .345 10 0 0 0
Pujols 3b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .259 0 2 0 0
Green rf 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .280 1 0 0 0
Reboulet ss 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .303 1 2 0 0
Catalanotto lf 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .297 1 0 0 0
Mayne c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .245 5 0 0 1
Gwynn ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .400 0 0 0 0
Kinkade c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 2 0 0 0
Gant ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 0 0 0
Gonzalez,W c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .341 1 0 0 0
Kile p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Zerbe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 1 7 1 0 0 1 2 15 0 0 0 0 0 0 24 13 0 1
Knights AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Shumpert 2b 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .309 0 1 1 0
Helton 1b 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .290 4 0 0 0
Williams,B cf 4 1 3 3 0 0 1 0 1 0 0 0 0 0 0 .270 1 0 0 0
Walker,L rf 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .277 4 0 0 0
Bautista dh 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .375 0 0 0 0
Cirillo 3b 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .205 0 1 0 0
Varitek c 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .246 16 0 0 0
Sanchez,R ss 4 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .246 1 3 0 0
Stewart lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .186 1 0 0 0
Martinez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Moreno p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gordon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 6 12 6 2 0 2 2 6 0 0 0 0 0 0 27 5 1 0
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kile L 3-3 4.2 10 6 6 2 5 105 65 26 2 0 0 0 0 7.44
Zerbe 3.1 2 0 0 0 1 33 22 11 0 0 0 0 0 3.33
8.0 12 6 6 2 6 138 87 37 2 0 0 0 0
Knights INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Martinez,P W 3-3 8.0 7 1 1 0 14 104 73 30 1 0 0 0 1 2.90
Moreno 0.2 0 0 0 2 0 19 6 5 0 0 0 0 0 3.18
Gordon S 11 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 3.50
9.0 7 1 1 2 15 127 82 36 1 0 0 0 1
STA: Gwynn batted for Mayne in the 5th
Kinkade inserted at c in the 5th
Gant batted for Kinkade in the 7th
Gonzalez,W inserted at c in the 7th
GWRBI: Williams,B
Temperature: 57, Sky: clear, Wind: out to center at 13 MPH.