5/11/2002, JAB02-SAT02, Edison Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Jabronies 4 0 0 4 0 0 0 0 4 12 14 1 8 0
2002 Saturn 0 1 0 0 4 0 0 0 2 7 11 3 7 0
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McLemore ss 6 1 2 1 0 0 0 0 1 1 0 0 0 0 0 .250 3 2 0 0
Singleton cf 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .258 4 0 0 0
Sheffield lf 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .208 3 0 1 0
Thome 1b 4 3 2 3 0 0 1 1 1 0 0 0 0 0 0 .302 5 1 0 0
Jones,C 3b 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 .246 0 1 0 0
Gibbons dh 4 3 2 4 0 0 2 1 0 0 0 0 0 0 0 .421 0 0 0 0
O'Neill rf 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .206 1 0 0 0
Hatteberg c 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .163 7 0 0 0
DeRosa 2b 5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .244 3 2 0 0
Smoltz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Marquis p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Farnsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foulke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
44 12 14 12 0 0 3 3 5 1 0 0 0 0 0 27 8 1 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Wilson,C c 5 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .366 5 0 0 0
Koskie 3b 4 1 1 0 1 0 0 1 3 0 0 0 0 0 0 .196 2 3 0 0
Sosa rf 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .242 2 0 0 0
Drew cf 3 1 2 0 0 0 0 2 1 0 0 0 0 0 0 .336 3 0 0 0
Tejada ss 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .274 2 2 2 0
Palmeiro,R 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 11 0 0 0
Gil 2b 3 1 2 1 0 0 0 0 1 0 0 0 0 0 1 .236 0 5 1 0
McEwing lf 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0 .208 2 0 0 0
Allen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 0 0 0 0
McCarty dh 3 2 1 2 0 0 1 0 0 0 0 0 1 0 0 .200 0 0 0 0
Lyon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Shuey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Leiter,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cruz,Ju p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 7 11 7 2 1 2 3 7 0 1 0 1 0 1 27 10 3 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Smoltz 4.2 7 5 5 1 3 67 43 21 1 0 0 0 0 5.97
Marquis W 4-0 2.1 1 0 0 2 3 47 26 10 0 0 0 0 0 2.25
Farnsworth H 5 0.2 1 0 0 0 0 8 6 3 0 0 0 0 0 4.67
Foulke S 6 1.1 2 2 2 0 1 15 9 7 1 0 1 0 0 2.33
9.0 11 7 7 3 7 137 84 41 2 0 1 0 0
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lyon L 0-1 3.2 7 6 4 2 1 77 48 22 1 0 0 0 0 9.82
Shuey 0.1 2 2 2 0 0 11 7 4 1 0 0 0 0 10.24
Leiter,M 4.1 2 2 2 1 4 63 40 16 1 0 0 0 0 4.15
Cruz,Ju 0.2 3 2 2 0 0 21 14 5 0 0 0 0 0 7.11
9.0 14 12 10 3 5 172 109 47 3 0 0 0 0
SAT: Allen batted for McEwing in the 8th
Allen moved to lf in the 9th
GWRBI: Thome
Temperature: 67, Sky: partly cloudy, Wind: right to left at 6 MPH.