5/8/2002, TOL02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Toltecs           1  0  0  2  0  0  2  2  2     9 10  3     4  2
2002 Jabronies         0  1  0  3  3  0  0  0  0     7 10  2     4  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Walker,T          2b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .277    3  5  0  0
Gutierrez         ss  5  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .296    1  3  1  0
Delgado           1b  5  2  1  1  0  0  0  0  1  0  0  0  0  0  0  .291   10  0  0  0
Floyd             lf  5  1  3  4  1  0  1  0  1  0  0  0  0  0  0  .277    3  0  1  0
Giles,B           cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .290    1  0  0  0
Buchanan          dh  2  1  1  1  0  0  0  1  0  0  0  0  0  0  1  .216    0  0  0  0
Graffanino        3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .220    0  2  1  0
Damon             rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278    1  0  0  0
 Ibanez           ph  2  2  2  2  1  0  1  0  0  0  0  0  0  0  0  .267    1  0  0  0
Hundley           c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .292    7  2  0  0
Buehrle           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Prinz            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Karsay           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  9 10  8  2  0  2  1 12  0  0  0  0  0  1         27 12  3  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Counsell          2b  5  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .167    0  3  0  0
DeRosa            ss  4  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .278    1  1  0  0
Jones,C           3b  4  2  2  3  0  0  1  0  1  1  0  0  0  0  0  .234    0  2  0  0
Sheffield         lf  4  2  2  0  0  0  0  0  1  1  0  0  0  0  0  .216    2  0  0  0
Gibbons           1b  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  .400    8  0  0  0
Wooten            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314   10  0  0  2
 Hatteberg        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .136    1  0  1  0
Singleton         cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .255    3  1  0  0
Lamb              dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .244    0  0  0  0
O'Neill           rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    2  0  0  0
Thomson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Marquis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  7 10  7  1  0  2  0  8  2  0  0  1  0  0         27  9  2  2
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Buehrle                          4.1  7  7  6  0  5  77  51   21  2  0  1  0  1  6.38
Prinz                            2.2  2  0  0  0  1  32  22   10  0  0  0  0  1  3.77
Karsay           W 1-4           1.0  0  0  0  0  1  10   6    3  0  0  0  0  0  2.61
Wagner           S 3             1.0  1  0  0  0  1  19  13    4  0  0  0  0  0  2.18
                                 9.0 10  7  6  0  8 138  92   38  2  0  1  0  2 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Thomson                          6.1  5  5  4  1  7 102  64   26  2  0  0  0  0  3.25
Marquis          H 1             0.2  2  2  0  0  2  21  13    5  0  0  0  0  0  2.45
Foulke           BS 2, L 1-1     2.0  3  2  0  0  3  29  20    9  0  0  0  0  0  1.50
                                 9.0 10  9  4  1 12 152  97   40  2  0  0  0  0 
 
TOL: Ibanez batted for Damon in the 7th
     Ibanez moved to rf in the 7th
JAB: Hatteberg batted for Wooten in the 8th
     Hatteberg moved to c in the 9th
 
Temperature: 62, Sky: clear, Wind: left to right at 15 MPH.