5/4/2002, BCK02-KNI02, Yankee Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bockboys          0  0  0  0  0  1  0  0  0     1  6  0     7  1
2002 Knights           0  3  0  0  2  4  0  0  x     9 11  0     9  0
 
Bockboys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio            2b  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .238    0  3  0  0
Segui             1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .358    7  0  0  0
Griffey           cf  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .397    2  0  0  0
Abreu             rf  3  0  1  1  0  0  0  1  1  0  1  0  0  0  0  .290    1  0  0  0
Anderson,G        lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .245    3  0  0  0
Gonzalez,J        dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .252    0  0  0  0
Perez,N           ss  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  1  0  0
 Durazo           ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
Paquette          3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205    0  2  0  0
 Stairs           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
 Posada           c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294    1  0  0  0
Eusebio           c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    6  1  0  0
 Lopez,LM         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  0  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mesa             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Arrojo           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  6  1  1  0  0  4  7  0  1  0  0  0  0         24  9  0  0
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           lf  4  1  1  0  0  0  0  0  1  0  0  0  1  0  0  .158    1  0  0  0
Helton            1b  4  2  1  4  0  0  1  1  1  0  0  0  0  0  0  .297   10  1  0  0
Williams,B        cf  4  1  2  2  0  0  1  1  1  0  0  0  0  0  0  .255    3  1  0  0
Walker,L          dh  3  0  1  0  1  0  0  2  0  0  0  0  0  0  0  .295    0  0  0  0
Bautista          rf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .391    1  0  0  0
Cirillo           3b  4  0  1  0  0  0  0  1  0  0  1  0  0  0  0  .176    1  4  0  0
Varitek           c   2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .303    8  0  0  0
Sanchez,R         ss  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  .253    2  3  0  0
Shumpert          2b  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  .278    1  2  0  0
Martinez,P        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Moreno           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  9 11  9  3  0  3  8  6  0  1  0  1  0  0         27 13  0  0
 
Bockboys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-2           5.1  7  7  7  5  4 100  56   27  2  0  1  0  1  9.26
Mesa                             1.2  4  2  2  2  1  39  24   11  1  0  0  0  0  4.76
Arrojo                           1.0  0  0  0  1  1  11   5    4  0  0  0  0  0  6.38
                                 8.0 11  9  9  8  6 150  85   42  3  0  1  0  1 
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Martinez,P       W 2-2           7.0  6  1  1  3  5 104  60   28  0  0  0  0  0  2.23
Moreno                           2.0  0  0  0  1  2  39  20    7  0  0  0  1  0  3.24
                                 9.0  6  1  1  4  7 143  80   35  0  0  0  1  0 
 
BCK: Durazo batted for Perez,N in the 7th
     Stairs batted for Paquette in the 7th
     Lopez,LM batted for Eusebio in the 7th
     Posada inserted at c in the 7th
     Durazo moved to 3b in the 7th
     Lopez,LM moved to ss in the 7th
 
GWRBI: Shumpert
Temperature: 59, Sky: clear, Wind: out to right at 6 MPH.