5/3/2002, MUD02-CRA02, Edison Field
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2002 Mudslingers       0  1  1  0  0  0  0  0  1  0     3  9  2     5  1
2002 Crazy Legs        0  0  1  0  0  1  0  0  1  3     6 13  1     5  1
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Burks             lf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .264    3  0  0  0
Mueller           3b  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    1  2  0  0
Dunn              rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .212    1  0  0  0
White,R           dh  4  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .287    0  0  0  0
Cruz,Jo           cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .263    2  1  0  0
 Finley,S         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  0  0  0
Konerko           1b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .309    8  0  0  0
Rollins           ss  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .242    1  3  0  0
Kendall           c   4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .266    8  3  0  0
Kennedy,A         2b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .311    3  1  1  0
 Simon            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .364    0  0  0  0
 Loretta          2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409    0  0  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Zimmerman        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  3  9  3  1  0  1  1  7  0  0  0  0  0  0         28 10  2  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  5  0  3  1  0  0  0  0  2  0  0  0  0  0  0  .407    3  0  0  0
Uribe             ss  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .237    0  4  0  0
Guerrero,W        2b  5  1  3  0  0  0  0  0  0  0  1  0  0  0  0  .400    2  3  0  0
Ramirez,M         dh  4  1  1  3  0  0  1  1  1  0  0  0  0  0  0  .250    0  0  0  0
Mientkiewicz      1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    6  1  0  0
 Johnson,MP       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  0  0  0
Lowell            3b  4  1  2  1  1  0  1  0  1  0  0  0  0  0  0  .296    0  0  1  0
 Bush             pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .083    0  0  0  0
 Norton           3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288    0  1  0  0
Haselman          c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .313    8  0  0  0
 Jennings,R       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
 Johnson,C        c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219    0  0  0  0
Jones,J           lf  4  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .247    4  0  0  0
Jones,A           cf  4  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .258    5  1  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Rivera,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  6 13  6  2  0  2  1  9  1  1  0  0  0  0         30 11  1  0
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer                            8.0  8  2  2  1  7 102  66   31  1  0  0  0  1  3.98
Zimmerman        BS 1, L 0-3     1.1  5  4  4  0  2  33  24    9  1  0  0  0  0  8.03
                                 9.1 13  6  6  1  9 135  90   40  2  0  0  0  1 
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay                         8.0  7  2  2  1  6 104  72   31  0  0  0  1  0  4.68
Rivera,M         W 1-0           2.0  2  1  1  0  1  23  16    7  1  0  0  0  1  1.35
                                10.0  9  3  3  1  7 127  88   38  1  0  0  1  1 
 
MUD: Finley,S inserted at cf in the 9th
     Simon batted for Kennedy,A in the 10th
     Loretta inserted at 2b in the 10th
CRA: Johnson,MP batted for Mientkiewicz in the 9th
     Jennings,R batted for Haselman in the 9th
     Bush ran for Lowell in the 9th
     Norton inserted at 3b in the 10th
     Johnson,C inserted at c in the 10th
     Johnson,MP moved to 1b in the 10th
 
GWRBI: Ramirez,M
Temperature: 63, Sky: clear, Wind: left to right at 9 MPH.