4/16/2002, JAB02-KNI02, Yankee Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Jabronies         0  0  0  0  1  0  0  0  1     2  7  0    12  1
2002 Knights           1  2  2  0  0  0  0  1  x     6 13  1    12  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          ss  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .222    0  1  0  0
 Rivera           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .600    0  0  0  0
 DeRosa           ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  3  0  0
Singleton         cf  5  1  2  1  0  0  1  0  3  0  0  0  0  0  0  .265    2  0  0  0
Jones,C           3b  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  .200    0  1  0  0
Thome             1b  4  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .250    9  0  0  0
Sheffield         lf  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .185    2  0  0  0
O'Neill           rf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .259    2  0  0  0
Wooten            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .323    5  1  0  0
 Gibbons          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Hatteberg        c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Lamb              dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .217    0  0  0  0
Counsell          2b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .083    2  2  0  0
Smoltz            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marquis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2  7  2  2  0  1  6 10  0  0  0  0  0  0         24  9  0  0
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cirillo           3b  4  1  1  2  0  0  1  1  1  0  0  0  0  0  0  .194    0  0  0  0
Stewart           lf  5  1  1  0  1  0  0  0  3  0  0  0  0  0  0  .077    2  0  0  0
Helton            1b  4  2  2  0  2  0  0  1  0  0  0  0  0  0  0  .294    5  0  0  0
Walker,L          dh  5  1  5  3  4  0  0  0  0  0  0  0  0  0  0  .351    0  0  0  0
Williams,B        cf  2  0  0  0  0  0  0  3  0  0  0  0  0  0  0  .094    6  0  0  0
Bautista          rf  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .429    2  0  0  0
Shumpert          2b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .308    1  1  0  0
Sanchez           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .172    1  1  0  0
Zaun              c   2  1  1  0  1  0  0  2  1  0  1  2  0  0  0  .318   10  0  1  0
Pineiro           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Nunez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kim              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gordon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  6 13  6  8  0  1  7  7  0  1  2  0  0  0         27  3  1  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Smoltz           L 0-2           3.2  9  5  5  2  3  69  43   22  1  1  0  0  0 15.88
Marquis                          3.0  2  0  0  4  2  52  25   14  0  1  0  0  1  4.05
Farnsworth                       1.1  2  1  1  1  2  30  18    6  0  0  0  0  0  1.42
                                 8.0 13  6  6  7  7 151  86   42  1  2  0  0  1 
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pineiro          W 1-0           5.1  6  1  1  4  5 102  54   26  0  0  0  0  0  1.69
Nunez                            0.0  0  0  0  1  0   6   2    1  0  0  0  0  0  0.00
Rhodes           H 1             1.2  0  0  0  0  4  29  17    6  0  0  0  1  0  1.42
Kim                              1.1  1  1  1  1  0  15   7    6  1  0  0  0  0  4.15
Gordon                           0.2  0  0  0  0  1   8   4    2  0  0  0  0  0  2.70
                                 9.0  7  2  2  6 10 160  84   41  1  0  0  1  0 
 
JAB: Rivera batted for McLemore in the 6th
     DeRosa inserted at ss in the 6th
     Gibbons batted for Wooten in the 8th
     Hatteberg inserted at c in the 8th
 
GWRBI: Walker,L
Temperature: 59, Sky: clear, Wind: right to left at 10 MPH.