4/14/2002, TUA02-JAB02, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Tuataras 0 0 0 0 2 0 0 1 2 5 9 0 9 0
2002 Jabronies 0 0 1 1 1 0 5 0 x 8 11 0 4 0
Tuataras AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kotsay rf 4 2 1 0 0 0 0 1 2 0 0 1 0 0 0 .269 5 0 0 0
Eckstein ss 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .320 0 6 0 0
Berkman lf 4 1 2 2 0 0 1 0 1 0 0 0 1 0 0 .333 1 1 0 0
Bagwell 1b 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .179 7 1 0 0
Edmonds dh 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .292 0 0 0 0
Hidalgo cf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 2 0 0 0
Brosius 3b 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .160 0 2 0 0
Redmond c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .143 7 0 0 0
Velarde 2b 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .053 1 1 0 0
Mulder p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mendoza p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
36 5 9 5 1 0 2 3 8 0 0 1 2 0 0 24 11 0 0
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Counsell 2b 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .167 0 2 0 0
DeRosa ss 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 .222 0 4 0 0
Jones,C 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 1 2 0 0
Sheffield lf 3 1 0 0 0 0 0 1 1 0 0 1 0 0 0 .143 3 0 0 0
Gibbons 1b 3 2 3 3 0 0 1 1 0 1 0 0 0 0 0 .556 9 0 0 0
Wooten c 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 8 0 0 1
Singleton rf 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .200 2 0 0 0
Rivera cf 4 2 3 1 1 0 1 0 0 0 0 0 0 0 0 .750 4 0 0 0
Lamb dh 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 0 0 0 0
Hudson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Seanez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foulke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 8 11 8 4 0 2 2 6 1 0 1 0 0 0 27 8 0 1
Tuataras INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Mulder L 1-1 6.2 11 8 8 2 5 97 62 32 2 1 0 0 0 4.70
Mendoza 1.1 0 0 0 0 1 16 12 4 0 0 0 0 0 2.35
8.0 11 8 8 2 6 113 74 36 2 1 0 0 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hudson W 2-0 6.2 6 2 2 2 6 110 70 30 0 1 2 0 0 2.70
Seanez H 1 1.2 2 2 2 0 2 27 15 7 1 0 0 0 0 10.80
Foulke 0.2 1 1 1 1 0 10 4 4 1 0 0 0 0 1.80
9.0 9 5 5 3 8 147 89 41 2 1 2 0 0
GWRBI: DeRosa
Temperature: 60, Sky: clear, Wind: out to center at 9 MPH.