4/11/2002, BCK02-TOL02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bockboys          0  0  2  0  0  0  0  1  1     4 10  0    10  2
2002 Toltecs           0  0  2  0  0  0  0  0  3     5  7  4     8  3
 
Bockboys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cameron           cf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .111    2  0  0  0
Abreu             rf  4  2  2  2  0  0  1  1  0  0  0  0  0  0  0  .316    0  0  0  0
Segui             1b  5  0  2  0  1  0  0  0  2  0  0  0  0  0  0  .417    8  0  0  0
 Offerman         1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bordick           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125    1  3  0  0
 Griffey          ph  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Posada            c   5  0  2  1  2  0  0  0  2  0  0  0  0  0  0  .444    7  1  0  1
Grieve            dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .176    0  0  0  0
Paquette          3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  1  0  0
Biggio            2b  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .250    5  5  0  0
Anderson,G        lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353    3  0  0  0
Adams             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 DeJean           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Arrojo           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4 10  4  3  0  1  4  9  0  0  0  0  0  0         26 11  0  1
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez,J           c   4  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .278    9  0  0  0
Gutierrez         ss  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  .294    1  1  1  0
Giles             lf  5  0  2  4  2  0  0  0  0  0  0  0  0  0  0  .350    2  0  1  0
Delgado           1b  3  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .333    4  1  0  0
Floyd             dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .471    0  0  0  0
Fick              rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188    2  0  0  0
Graffanino        3b  2  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .250    0  2  0  0
Veras             2b  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  .000    3  4  1  0
Damon             cf  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  .308    5  0  1  0
Hampton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Maduro           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Powell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  5  7  5  3  0  0  7  7  0  0  0  1  1  0         27  8  4  0
 
Bockboys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Adams                            6.0  3  2  2  5  6 109  63   26  0  0  1  0  1  3.00
DeJean                           2.1  2  1  1  1  1  33  18    9  0  0  0  0  1  2.25
Arrojo           BS 1, L 0-1     0.1  2  2  2  1  0  10   6    4  0  0  0  0  0 54.00
                                 8.2  7  5  5  7  7 152  87   39  0  0  1  0  2 
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hampton                          7.0  7  3  3  2  7 100  64   29  1  0  0  0  3  3.86
Wagner                           1.0  2  0  0  0  1  19  12    5  0  0  0  0  0  0.00
Maduro                           0.2  1  1  0  2  1  26  13    6  0  0  0  0  0  0.00
Powell           W 1-0           0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  0.00
                                 9.0 10  4  3  4  9 147  91   41  1  0  0  0  3 
 
BCK: Griffey batted for Bordick in the 9th
     Offerman inserted at 1b in the 9th
     Perez inserted at ss in the 9th
 
GWRBI: Giles
Temperature: 74, Sky: clear, Wind: left to right at 10 MPH.