ALB Roster -- 2001 Mayan Toltecs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mike Benjamin | 3b | Rp | 35 | .325 | Pr | .242 | Pr | Vg | Pr | Ex | Fr | Av | Normal | Normal |
| | Dave Berg | ss | Rsp | 30 | .270 | Pr | .245 | Pr | Av | Pr | Av | Vg | Fr | Prone | Normal |
| | Johnny Damon | cf | Lsp | 27 | .357 | Fr | .316 | Av | Vg | Vg | Ex | Ex | Vg | Iron | Normal |
| | Carlos Delgado | 1b | Lsp | 29 | .319 | Vg | .357 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Kevin Elster | ss | Rp | 36 | .258 | Ex | .206 | Av | Ex | Pr | Fr | Pr | Pr | Prone | Normal |
| | Brian Giles | cf | Lsp | 30 | .293 | Fr | .323 | Ex | Fr | Pr | Av | Vg | Pr | Normal | Normal |
| | Dave Hansen | 3b | Lsp | 32 | .000 | Pr | .310 | Ex | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Glenallen Hill | dh | Rsp | 36 | .307 | Ex | .281 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Raul Ibanez | rf | Lsp | 29 | .333 | Pr | .221 | Pr | Pr | Av | Av | Vg | Fr | Prone | Normal |
| | Tom Lampkin | c | Lp | 37 | .100 | Fr | .269 | Ex | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mark McGwire | 1b | Rsp | 37 | .321 | Ex | .301 | Ex | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Keith Osik | c | Rp | 32 | .371 | Ex | .261 | Pr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Quilvio Veras | 2b | Ssp | 30 | .355 | Av | .293 | Pr | Av | Pr | Av | Av | Ex | Prone | Normal |
| | Todd Walker | 2b | Lsp | 28 | .357 | Fr | .286 | Fr | Av | Pr | Av | Ex | Av | Normal | Normal |
|   | Total |   |   | 32.0 | .313 |   | .295 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rick Ankiel | sp | L | 21 | .253 | .213 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 37 | 280 | 46 | Normal | Normal |
| | Lorenzo Barcelo | mr | R | 23 | .197 | .259 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 17 | 47 | 36 | Normal | Normal |
| | Mark Buehrle | mr | L | 22 | .260 | .279 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 5 | 25 | 51 | Normal | Normal |
| | Mike Fyhrie | mr | R | 31 | .222 | .300 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 6 | 26 | 46 | Normal | Prone |
| | Tom Glavine | sp | L | 35 | .242 | .245 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 54 | Tough | Iron |
| | Mike Hampton | sp | L | 28 | .264 | .236 | Vg | Av | Av | Fr | Fr | Vg | | Ex | 25 | 0 | 65 | Normal | Normal |
| | Steve Karsay | cl | R | 29 | .223 | .304 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 0 | 62 | Normal | Iron |
| | Al Leiter | sp | L | 35 | .119 | .248 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 117 | 51 | Tough | Normal |
| | Robb Nen | cl | R | 31 | .193 | .128 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 41 | 14 | 50 | Tough | Iron |
| | Cliff Politte | sp | R | 27 | .227 | .261 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 26 | 16 | 45 | Normal | Normal |
| | Scott Strickland | mr | R | 25 | .290 | .174 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 22 | 33 | 48 | Tough | Prone |
| | Ed Vosberg | mr | L | 39 | .286 | .200 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 21 | 64 | 64 | Normal | Normal |
| | Matt Whiteside | mr | R | 33 | .264 | .212 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 25 | 49 | 47 | Normal | Normal |
| | Paul Wilson | sp | R | 28 | .228 | .189 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 14 | 31 | 50 | Normal | Normal |
|   | Total |   |   | 29.1 | .228 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ankiel | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Barcelo | mr | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Benjamin | 3b |   |   |   | Ex/63 | Ex/81 | Ex/88 |   |   |   | | |   |
| | Berg | ss |   |   |   | Vg/84 | Fr/104 | Fr/128 |   |   |   | | |   |
| | Buehrle | mr | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   | Vg/81 | Vg/81 |   | Av | |   |
| | Delgado,C | 1b |   |   | Fr/108 |   |   |   |   |   |   | | |   |
| | Elster | ss |   |   |   |   | Av/108 | Fr/173 |   |   |   | | |   |
| | Fyhrie | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Giles | cf |   |   |   |   |   |   | Fr/99 | Av/99 | Av/99 | Fr | |   |
| | Glavine | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hampton | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Hansen | 3b |   |   | Av/114 |   | Fr/98 |   | Av/98 |   |   | Fr | |   |
| | Hill,G | dh |   |   |   |   |   |   | Fr/139 |   |   | Av | |   |
| | Ibanez | rf |   |   | Fr/98 |   |   |   | Vg/116 |   | Vg/116 | Av | |   |
| | Karsay | cl | Fr/104 |   |   |   |   |   |   |   |   | | |   |
| | Lampkin | c |   | Av/118 |   |   |   |   |   |   |   | | Av | 3 |
| | Leiter,A | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | McGwire | 1b |   |   | Av/22 |   |   |   |   |   |   | | |   |
| | Nen | cl | Av/276 |   |   |   |   |   |   |   |   | | |   |
| | Osik | c |   | Av/96 | Fr/94 |   | Pr/97 |   |   |   |   | | Av | 3 |
| | Politte | sp | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| | Strickland | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Veras,Q | 2b |   |   |   | Av/84 |   |   |   |   |   | | |   |
| | Vosberg | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Walker,T | 2b |   |   |   | Fr/131 |   |   |   |   |   | | |   |
| | Whiteside | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,Pa | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary |
| | Rick Ankiel | sp | Lsp | L | 21 | 100 |   | 14 |
| | Lorenzo Barcelo | mr | Rsp | R | 23 | 43 |   | 3 |
| | Mike Benjamin | 3b | Rp | R | 35 | 100 |   | 1 |
| | Dave Berg | ss | Rsp | R | 30 | 87 |   | 1 |
| | Mark Buehrle | mr | Lsp | L | 22 | 44 |   | 2 |
| | Johnny Damon | cf | Lsp | L | 27 | 100 |   | 31 |
| | Carlos Delgado | 1b | Lsp | R | 29 | 100 |   | 35 |
| | Kevin Elster | ss | Rp | R | 36 | 83 |   | 1 |
| | Mike Fyhrie | mr | Rsp | R | 31 | 70 |   | 1 |
| | Brian Giles | cf | Lsp | L | 30 | 100 |   | 30 |
| | Tom Glavine | sp | Lsp | L | 35 | 100 |   | 23 |
| | Mike Hampton | sp | Rsp | L | 28 | 100 |   | 26 |
| | Dave Hansen | 3b | Lsp | R | 32 | 100 |   | 3 |
| | Glenallen Hill | dh | Rsp | R | 36 | 98 |   | 7 |
| | Raul Ibanez | rf | Lsp | R | 29 | 92 |   | 1 |
| | Steve Karsay | cl | Rsp | R | 29 | 100 |   | 10 |
| | Tom Lampkin | c | Lp | R | 37 | 41 |   | 1 |
| | Al Leiter | sp | Lsp | L | 35 | 100 |   | 27 |
| | Mark McGwire | 1b | Rsp | R | 37 | 67 |   | 30 |
| | Robb Nen | cl | Rsp | R | 31 | 100 |   | 18 |
| | Keith Osik | c | Rp | R | 32 | 100 |   | 1 |
| | Cliff Politte | sp | Rsp | R | 27 | 36 |   | 3 |
| | Scott Strickland | mr | Rsp | R | 25 | 71 |   | 9 |
| | Quilvio Veras | 2b | Ssp | R | 30 | 56 |   | 16 |
| | Ed Vosberg | mr | Lsp | L | 39 | 51 |   | 1 |
| | Todd Walker | 2b | Lsp | R | 28 | 64 |   | 9 |
| | Matt Whiteside | mr | Rsp | R | 33 | 43 |   | 1 |
| | Paul Wilson | sp | Rsp | R | 28 | 37 |   | 3 |
|   | Total |   |   |   | 30.5 |   |   | 308 |