Real Pitching -- 2001 Waterbury Saturn
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | Myers,M* | mr | 1.99 | 0 | 1 | 1 | 78 | 0 | 0 | 0 | 45.1 | 24 | 10 | 10 | 24 | 41 | 2 | 6 | 177 |
| 39 | Brown,K | sp | 2.58 | 13 | 6 | 0 | 33 | 33 | 5 | 1 | 230.0 | 181 | 76 | 66 | 47 | 216 | 21 | 11 | 921 |
| 16 | Benitez | cl | 2.61 | 4 | 4 | 41 | 76 | 0 | 0 | 0 | 76.0 | 39 | 24 | 22 | 38 | 106 | 10 | 2 | 304 |
| 1 | Plesac* | mr | 3.15 | 5 | 1 | 0 | 62 | 0 | 0 | 0 | 40.0 | 34 | 21 | 14 | 26 | 45 | 4 | 1 | 182 |
| 10 | Shuey | mr | 3.39 | 4 | 2 | 0 | 57 | 0 | 0 | 0 | 63.2 | 51 | 25 | 24 | 30 | 69 | 4 | 2 | 270 |
| 10 | Morris,M | mr | 3.57 | 3 | 3 | 4 | 31 | 0 | 0 | 0 | 53.0 | 53 | 22 | 21 | 17 | 34 | 3 | 4 | 226 |
| 5 | Washburn* | sp | 3.74 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 84.1 | 64 | 38 | 35 | 37 | 49 | 16 | 7 | 340 |
| 2 | Venafro* | mr | 3.83 | 3 | 1 | 1 | 77 | 0 | 0 | 0 | 56.1 | 64 | 27 | 24 | 21 | 32 | 2 | 8 | 248 |
| 18 | Benson | sp | 3.85 | 10 | 12 | 0 | 32 | 32 | 2 | 1 | 217.2 | 206 | 104 | 93 | 86 | 184 | 24 | 21 | 936 |
| 3 | Stanton* | mr | 4.10 | 2 | 3 | 0 | 69 | 0 | 0 | 0 | 68.0 | 68 | 32 | 31 | 24 | 75 | 5 | 3 | 291 |
| 6 | Stephenson | sp | 4.49 | 16 | 9 | 0 | 32 | 31 | 3 | 2 | 200.1 | 209 | 105 | 100 | 63 | 123 | 31 | 13 | 858 |
| 16 | Milton* | sp | 4.86 | 13 | 10 | 0 | 33 | 33 | 0 | 0 | 200.0 | 205 | 123 | 108 | 44 | 160 | 35 | 11 | 849 |
| 1 | Cabrera,Jos | mr | 5.92 | 2 | 3 | 2 | 52 | 0 | 0 | 0 | 59.1 | 74 | 40 | 39 | 17 | 41 | 10 | 3 | 266 |
| 1 | Brower | sp | 6.24 | 2 | 3 | 0 | 17 | 11 | 0 | 0 | 62.0 | 80 | 45 | 43 | 31 | 32 | 11 | 4 | 293 |
|   | Batters |   | 27.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 9 |
|   | Total |   | 3.92 | 84 | 60 | 49 | 154 | 154 | 10 | 0 | 1457.1 | 1358 | 696 | 634 | 505 | 1208 | 179 | 97 | 6170 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Myers,M* | mr | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4.8 | 4.8 | 9.9 | 8.1 | 0.4 |
| Brown,K | sp | 20 | 5 | 1 | 9 | 4 | 0 | 13 | 4 | 0 | 7.1 | 1.8 | 9.3 | 8.5 | 0.8 |
| Benitez | cl | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.6 | 4.5 | 9.1 | 12.6 | 1.2 |
| Plesac* | mr | 5 | 1 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 7.6 | 5.8 | 13.5 | 10.1 | 0.9 |
| Shuey | mr | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 7.2 | 4.2 | 11.9 | 9.8 | 0.6 |
| Morris,M | mr | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 9.0 | 2.9 | 12.2 | 5.8 | 0.5 |
| Washburn* | sp | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6.8 | 3.9 | 10.9 | 5.2 | 1.7 |
| Venafro* | mr | 3 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 10.2 | 3.4 | 14.2 | 5.1 | 0.3 |
| Benson | sp | 11 | 6 | 5 | 10 | 5 | 0 | 7 | 6 | 0 | 8.5 | 3.6 | 12.5 | 7.6 | 1.0 |
| Stanton* | mr | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 9.0 | 3.2 | 12.4 | 9.9 | 0.7 |
| Stephenson | sp | 4 | 8 | 0 | 7 | 2 | 2 | 6 | 7 | 0 | 9.4 | 2.8 | 12.5 | 5.5 | 1.4 |
| Milton* | sp | 4 | 2 | 0 | 7 | 5 | 0 | 4 | 6 | 1 | 9.2 | 2.0 | 11.5 | 7.2 | 1.6 |
| Cabrera,Jos | mr | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 11.2 | 2.6 | 14.3 | 6.2 | 1.5 |
| Brower | sp | 8 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11.6 | 4.5 | 16.4 | 4.6 | 1.6 |
| Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 0.0 | 40.5 | 6.8 | 6.8 |
| Total |   | 90 | 43 | 26 | 52 | 27 | 3 | 52 | 43 | 1 | 8.4 | 3.1 | 11.8 | 7.5 | 1.1 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Myers,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 5 | .111 |
| Brown,K | sp | 33 | 5 | .152 | 1 | 26 | .788 | 151 | 4.6 | 4 | 1 | .250 |
| Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 5 | .152 |
| Shuey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| Morris,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Washburn* | sp | 14 | 0 | .000 | 0 | 7 | .500 | 81 | 5.8 | 5 | 2 | .400 |
| Venafro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 52 | 10 | .192 |
| Benson | sp | 32 | 2 | .063 | 1 | 19 | .594 | 143 | 4.5 | 14 | 6 | .429 |
| Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| Stephenson | sp | 31 | 3 | .097 | 2 | 13 | .419 | 180 | 5.8 | 21 | 4 | .190 |
| Milton* | sp | 33 | 0 | .000 | 0 | 19 | .576 | 170 | 5.2 | 17 | 14 | .824 |
| Cabrera,Jos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| Brower | sp | 11 | 0 | .000 | 0 | 3 | .273 | 53 | 4.8 | 18 | 6 | .333 |
| Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 10 | .065 | 0 | 87 | .565 | 778 | 5.1 | 272 | 72 | .265 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Myers,M* | mr | 2 | 1 | .500 | 1 | .500 | 15 | 64 | 9 | .141 | 78 | 78 | 22 |
| Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Benitez | cl | 46 | 41 | .891 | 5 | .109 | 0 | 26 | 13 | .500 | 76 | 76 | 68 |
| Plesac* | mr | 4 | 0 | .000 | 4 | 1.000 | 9 | 55 | 14 | .255 | 62 | 62 | 14 |
| Shuey | mr | 5 | 0 | .000 | 5 | 1.000 | 28 | 39 | 16 | .410 | 57 | 57 | 12 |
| Morris,M | mr | 7 | 4 | .571 | 3 | .429 | 7 | 7 | 1 | .143 | 31 | 31 | 12 |
| Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Venafro* | mr | 2 | 1 | .500 | 1 | .500 | 17 | 75 | 20 | .267 | 77 | 77 | 21 |
| Benson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Stanton* | mr | 4 | 0 | .000 | 4 | 1.000 | 16 | 41 | 9 | .220 | 69 | 69 | 20 |
| Stephenson | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 32 | 1 | 0 |
| Milton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Cabrera,Jos | mr | 3 | 2 | .667 | 1 | .333 | 6 | 21 | 8 | .381 | 52 | 52 | 22 |
| Brower | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 17 | 6 | 1 |
| Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| Total |   | 73 | 49 | .671 | 24 | .329 | 99 | 335 | 94 | .281 | 154 | 511 | 193 |