9/2/2001, TOL01-SAT01, Oakland Coliseum
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Toltecs           0  0  0  1  0  2  0  0  0     3  7  0     8  0
2001 Saturn            0  0  2  3  0  0  0  0  x     5 10  1     7  1
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  5  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .279    3  0  0  0
Hansen            3b  4  0  2  0  0  0  0  1  1  0  0  0  0  0  0  .269    1  2  0  0
McGwire           dh  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .277    0  0  0  0
Giles             rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .311    4  0  0  0
Delgado           1b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .300    6  0  0  0
Hill              lf  4  2  2  2  0  0  2  0  0  0  0  0  0  0  0  .271    3  0  0  0
Osik              c   2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .252    5  1  0  0
Benjamin          ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  4  0  0
 Ibanez           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311    0  0  0  0
 Elster           ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
Veras             2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .293    2  0  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  7  3  0  0  3  5  9  0  0  0  0  0  0         24  8  0  0
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Piatt             3b  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .306    1  3  0  0
 Koskie           3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216    0  0  0  0
Sheldon           2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .315    0  4  0  0
Sosa              cf  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .304    0  0  0  0
Thomas            dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320    0  0  0  0
Ochoa             rf  4  0  2  0  1  0  0  0  0  0  1  0  0  0  0  .297    0  0  0  0
Sheffield         lf  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .254    2  0  0  0
McCarty           1b  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  .294   12  1  1  0
Tejada            ss  4  1  1  3  0  0  1  0  2  0  0  0  0  0  0  .281    2  3  0  0
Gonzalez          c   3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .254    9  1  0  0
Brown             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Shuey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Venafro          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  5 10  5  2  0  2  3  5  0  1  0  0  1  0         27 14  1  0
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           L 10-1          6.2  9  5  5  3  4 114  70   32  2  0  0  0  0  4.25
Strickland                       1.1  1  0  0  0  1  17  13    4  0  0  0  0  0  4.68
                                 8.0 10  5  5  3  5 131  83   36  2  0  0  0  0 
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown            W 14-9          6.2  7  3  3  3  6 118  73   29  3  0  0  0  1  3.99
Shuey                            0.0  0  0  0  1  0   6   2    1  0  0  0  0  0  6.57
Venafro          H 5             1.0  0  0  0  1  0  13   6    4  0  0  0  0  0  4.30
Benitez          S 31            1.1  0  0  0  0  3  16  12    4  0  0  0  0  0  2.84
                                 9.0  7  3  3  5  9 153  93   38  3  0  0  0  1 
 
TOL: Ibanez batted for Benjamin in the 7th
     Elster inserted at ss in the 7th
SAT: Koskie inserted at 3b in the 9th
 
GWRBI: Sosa
Temperature: 74, Sky: partly cloudy, Wind: none.