8/15/2001, KNI01-BCK01, Safeco Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Knights 1 1 0 0 0 0 3 0 1 6 9 1 8 0
2001 Bockboys 0 0 0 1 0 0 0 0 0 1 5 0 5 1
Knights AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Castillo 2b 4 2 3 0 0 0 0 1 0 2 0 0 0 0 0 .347 3 4 0 0
Walker,L rf 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .250 2 0 0 0
Helton 1b 4 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .337 7 0 0 0
Martinez dh 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .319 0 0 0 0
Martin lf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .222 3 0 0 0
Brown,A cf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 2 0 0 0
Zaun c 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 .303 9 0 1 0
Macias 3b 4 1 1 2 0 1 0 0 1 0 0 0 0 0 0 .228 0 1 0 0
Sanchez ss 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .276 1 1 0 0
Meche p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
James p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 6 9 6 1 1 0 6 4 3 0 0 0 0 2 27 6 1 0
Bockboys AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Durham 2b 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .279 2 2 0 0
Spiers 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 1 0 0 0
Kotsay dh 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .265 0 0 0 0
Posada c 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .269 4 0 0 0
Abreu rf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .292 6 1 0 0
Griffey cf 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .243 1 0 0 0
Segui 1b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .270 6 0 0 0
Grieve lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 4 0 0 0
Perez ss 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .274 1 4 0 0
Abbott ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 0 0 0 0
Lopez 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 1 0 0 0
Mercedes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Aybar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Franco,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 1 5 1 1 0 1 1 9 0 0 0 0 0 0 27 7 0 0
Knights INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Meche W 8-9 8.0 5 1 1 0 8 105 75 29 1 0 0 0 0 4.65
James 1.0 0 0 0 1 1 17 9 4 0 0 0 0 0 4.70
9.0 5 1 1 1 9 122 84 33 1 0 0 0 0
Bockboys INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Mercedes L 5-12 6.1 7 5 5 2 1 94 52 28 0 0 0 0 0 4.98
Aybar 1.2 1 0 0 2 2 38 22 8 0 0 0 1 0 3.63
Franco,J 1.0 1 1 1 2 1 22 11 5 0 0 0 0 0 3.39
9.0 9 6 6 6 4 154 85 41 0 0 0 1 0
BCK: Abbott batted for Perez in the 8th
Lopez inserted at 3b in the 9th
Spiers moved to ss in the 9th
GWRBI: Helton
Temperature: 79, Sky: clear, Wind: left to right at 11 MPH.