6/12/2001, JAB01-AIR01, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Jabronies         1  1  0  0  0  2  0  0  0     4 13  1     9  1
2001 AirMax            0  0  0  0  0  0  0  1  0     1 10  0    12  1
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            2b  4  1  1  1  0  0  0  1  0  2  0  0  0  0  0  .268    0  2  0  0
Counsell          dh  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288    0  0  0  0
Garciap'ra        ss  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .361    0  3  0  0
Dye               rf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .289    3  0  0  0
Jones,C           3b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .392    1  0  0  0
Stewart           lf  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  .237    3  0  0  0
H'lndswrth        cf  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  .298    4  2  0  0
Fordyce           c   4  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .326   10  0  0  0
Jefferies         1b  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .272    6  0  0  0
Park              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  1  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  4 13  3  2  0  0  1  3  3  0  0  1  0  0         27  9  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Belliard          2b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .235    0  3  0  0
Vizquel           ss  5  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .262    1  5  0  0
Williams          cf  4  0  2  0  2  0  0  1  0  0  0  0  0  0  0  .322    0  0  0  0
Green             dh  5  0  2  0  1  0  0  0  2  0  0  0  0  0  0  .259    0  0  0  0
Gonzalez          rf  3  0  0  0  0  0  0  0  2  0  0  0  1  0  0  .294    2  0  0  0
Sexson            1b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .256   16  0  0  0
Ramirez,Ar        3b  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .216    1  4  0  0
 Guzman           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Johnson          3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Cordova           lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  1  0  0
Davis             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .140    3  0  0  0
 Santiago         c   3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .362    1  0  0  0
Mays              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Williams         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  1 10  1  4  0  1  2  8  0  0  0  2  0  0         27 15  0  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Park             W 5-0           7.0  7  0  0  2  6 116  68   31  0  0  2  2  0  3.95
Foulke                           1.0  2  1  1  0  1  13  10    5  1  0  0  1  0  3.50
Hoffman          S 15            1.0  1  0  0  0  1  16  10    4  0  0  0  0  0  2.21
                                 9.0 10  1  1  2  8 145  88   40  1  0  2  3  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Mays             L 0-3           6.2 12  4  4  1  2  97  60   32  0  0  1  0  1 12.08
Williams                         2.1  1  0  0  0  1  28  17    8  0  0  0  0  0  3.38
                                 9.0 13  4  4  1  3 125  77   40  0  0  1  0  1 
 
AIR: Santiago inserted at c in the 3rd
     Guzman batted for Ramirez,Ar in the 8th
     Johnson inserted at 3b in the 9th
 
GWRBI: Garciap'ra
Ben Davis was injured for this game and 2 more days
Temperature: 72, Sky: partly cloudy, Wind: none.