6/11/2001, JAB01-AIR01, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Jabronies         3  0  0  0  4  0  1  0  0     8 11  0    10  0
2001 AirMax            0  0  0  0  0  1  0  0  0     1  6  1     6  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            2b  2  2  1  4  0  0  1  1  0  1  0  0  0  1  1  .268    0  2  0  0
Counsell          dh  4  1  1  0  0  0  0  1  1  1  0  0  0  0  0  .295    0  0  0  0
Garciap'ra        ss  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .360    1  3  0  0
Dye               rf  4  1  1  1  0  0  1  1  1  0  0  0  0  0  0  .291    1  0  0  0
Jones,C           3b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .390    1  2  0  0
Stewart           lf  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .236    1  0  0  0
H'lndswrth        cf  5  1  3  0  1  0  0  0  1  0  0  0  0  0  0  .293    1  0  0  0
Fordyce           c   3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  .323   11  0  0  0
Jefferies         1b  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .266   11  0  0  0
Hudson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  8 11  7  1  0  2  7  4  2  0  0  0  1  2         27  7  0  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Belliard          2b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .236    2  2  0  0
Vizquel           ss  4  0  2  0  0  0  0  0  1  1  0  0  0  0  0  .259    1  3  0  0
Williams          cf  4  0  3  1  3  0  0  0  1  0  0  0  0  0  0  .319    5  0  0  0
Green             dh  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .245    0  0  0  0
Gonzalez          rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298    1  0  0  0
Sexson            1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    9  0  0  0
Ramirez,Ar        3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218    0  3  0  0
 Guzman           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cordova           lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    5  0  1  0
Davis             c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .140    4  1  0  0
Bere              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lidle            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     33  1  6  1  3  0  0  1 11  1  0  0  0  0  0         27 10  1  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hudson           W 8-3           8.0  5  1  1  0 10 110  79   29  0  0  0  0  0  3.32
Foulke                           1.0  1  0  0  1  1  22  12    5  0  0  0  0  0  3.38
                                 9.0  6  1  1  1 11 132  91   34  0  0  0  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bere             L 2-6           4.2  6  5  5  6  3  98  55   26  1  0  0  1  0  7.30
Lidle                            4.1  5  3  3  1  1  67  43   19  1  0  0  1  0  5.21
                                 9.0 11  8  8  7  4 165  98   45  2  0  0  2  0 
 
AIR: Guzman batted for Ramirez,Ar in the 9th
 
Temperature: 64, Sky: clear, Wind: out to center at 10 MPH.