6/1/2001, SAT01-MUD01, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Saturn 4 0 2 0 4 0 0 0 1 11 14 0 5 0
2001 Mudslingers 0 0 1 1 1 0 0 0 0 3 7 1 7 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Gil ss 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .333 1 1 0 0
Koskie 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 1 0 0 0
Piatt 3b 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .362 0 2 0 0
Tejada ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 1 0 0 0
McCarty 1b 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .312 7 1 0 0
Thomas dh 4 3 2 1 0 0 1 1 2 0 0 0 0 0 0 .330 0 0 0 0
Sheldon 2b 5 3 3 4 1 0 1 0 1 0 0 0 0 0 0 .329 0 3 0 0
Lee lf 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .237 1 0 0 0
Murray cf 5 0 2 2 0 1 0 0 0 0 0 0 0 0 0 .273 3 0 0 0
Kapler rf 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 .200 2 0 0 0
Gonzalez c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .258 10 0 0 0
D'Amico p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
41 11 14 11 1 1 3 2 8 0 0 0 0 0 0 27 7 0 0
Mudslingers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Finley cf 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 2 0 0 0
Guillen,O ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .231 0 3 0 0
Helton 1b 3 1 2 0 1 1 0 1 0 0 0 0 0 0 0 .303 7 0 0 0
Burks dh 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .271 0 0 0 0
Sosa rf 2 0 0 1 0 0 0 1 2 0 0 0 0 0 1 .284 4 1 0 0
Quinn lf 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .270 2 0 0 0
Perry 3b 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .319 3 1 0 0
DiFelice c 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .204 8 0 1 0
Canizaro 2b 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .342 0 1 0 0
Pettitte p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Crabtree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miceli p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 7 3 3 1 1 3 8 0 0 0 0 0 1 27 6 1 0
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
D'Amico W 1-0 9.0 7 3 3 3 8 125 82 37 1 0 0 0 0 3.00
9.0 7 3 3 3 8 125 82 37 1 0 0 0 0
Mudslingers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Pettitte L 7-5 3.1 7 6 6 2 2 67 39 19 1 0 0 0 0 3.30
Crabtree 2.2 5 4 4 0 5 44 31 13 1 0 0 0 0 6.61
Miceli 3.0 2 1 1 0 1 36 23 11 1 0 0 0 0 4.56
9.0 14 11 11 2 8 147 93 43 3 0 0 0 0
SAT: Koskie inserted at 3b in the 8th
Tejada inserted at ss in the 8th
GWRBI: Sheldon
Temperature: 69, Sky: clear, Wind: out to left at 7 MPH.