5/10/2001, JAB01-SAT01, Oakland Coliseum
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Jabronies 2 0 0 0 0 0 0 0 0 2 7 0 11 1
2001 Saturn 1 0 4 0 0 0 0 1 x 6 9 1 2 1
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Counsell 2b 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .345 1 3 0 0
Stewart lf 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .271 3 0 0 0
Garciap'ra ss 5 1 4 0 1 0 0 0 0 0 0 0 0 0 0 .362 0 1 0 0
Dye rf 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 2 0 0 0
Jones,C 3b 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .429 2 2 0 0
Oliver c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .108 9 0 0 0
H'lndswrth cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .282 0 2 0 0
Matos ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 0 0 0 0
Jefferies dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 0 0 0 0
Stanley ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 0 0 0 0
Grace 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303 7 0 0 0
Anderson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 2 7 1 1 0 0 6 1 0 0 0 0 0 0 24 8 0 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lee lf 4 2 2 0 0 0 0 0 1 1 0 0 0 0 0 .287 2 0 0 0
McCarty 1b 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .327 14 1 0 0
Piatt rf 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 .318 1 0 0 0
Abreu rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327 0 0 0 0
Thomas dh 3 1 1 1 0 0 1 1 0 0 0 1 0 0 0 .341 0 0 0 0
Sheldon 2b 4 1 2 3 0 0 1 0 2 0 0 0 0 0 0 .348 2 7 0 0
Koskie 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .215 1 2 1 0
Murray cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 5 0 0 0
Gil ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .270 0 6 0 0
Tejada ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 0 0 0 0
Gonzalez c 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .293 1 0 0 0
Fernandez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Myers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Petkovsek p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
30 6 9 6 1 0 2 2 8 1 0 1 0 0 0 27 16 1 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Anderson L 2-2 8.0 9 6 6 2 8 103 70 32 2 1 0 0 1 5.52
8.0 9 6 6 2 8 103 70 32 2 1 0 0 1
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fernandez W 3-0 6.0 6 2 2 2 1 102 65 27 0 0 0 1 0 5.40
Myers H 5 2.2 0 0 0 4 0 44 21 11 0 0 0 0 1 2.55
Petkovsek 0.0 1 0 0 0 0 1 1 1 0 0 0 0 0 1.76
Benitez S 10 0.1 0 0 0 0 0 3 1 1 0 0 0 0 0 0.53
9.0 7 2 2 6 1 150 88 40 0 0 0 1 1
JAB: Matos batted for H'lndswrth in the 8th
Matos moved to cf in the 8th
Stanley batted for Jefferies in the 9th
SAT: Tejada inserted at ss in the 8th
Abreu inserted at rf in the 9th
GWRBI: Piatt
Temperature: 68, Sky: partly cloudy, Wind: out to right at 9 MPH.