4/28/2001, TUA01-SAT01, Oakland Coliseum
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Tuataras 3 0 0 0 0 0 0 2 0 5 9 0 10 2
2001 Saturn 0 0 0 2 1 0 0 0 1 4 10 2 6 1
Tuataras AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Biggio 2b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .289 2 3 0 0
DeShields lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .364 2 0 0 0
Lewis ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0
Bagwell 1b 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .304 9 2 0 0
Edmonds cf 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 .306 4 0 0 0
Agbayani dh 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .292 0 0 0 0
Berkman rf 5 0 2 2 1 0 0 0 1 0 0 0 0 0 0 .266 1 1 0 0
Hunter rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Martinez ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .311 1 2 0 0
Petrick c 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .314 5 0 0 0
Casanova c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Frye 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 0 2 0 0
Truby ph 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 0 2 0 0
Fernandez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 2 0 0
Jimenez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 5 9 3 2 0 0 7 4 1 0 1 0 0 0 27 14 0 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Drew cf 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .213 4 0 1 0
Abreu rf 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .250 3 1 0 0
Thomas dh 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .345 0 0 0 0
Clark 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .328 5 0 1 0
Koskie 3b 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .228 1 2 0 0
Tejada ss 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 .283 1 2 0 0
Lee lf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .291 5 0 0 0
Magee ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .625 0 0 0 0
Murray pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 0 0 0 0
Menechino 2b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .275 2 1 0 0
McCarty ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .375 0 0 0 0
Girardi c 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .407 5 0 0 0
Stephenson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Petkovsek p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Martin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
34 4 10 4 0 0 3 3 5 0 0 0 0 0 0 27 8 2 0
Tuataras INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fernandez W 1-0 8.0 9 4 4 2 4 104 67 33 3 0 0 0 1 4.50
Jimenez S 4 1.0 1 0 0 1 1 13 7 4 0 0 0 0 1 3.38
9.0 10 4 4 3 5 117 74 37 3 0 0 0 2
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Stephenson 6.0 6 3 3 3 3 89 53 26 0 0 0 0 0 3.86
Petkovsek L 0-1 1.1 2 2 0 1 0 21 13 6 0 0 0 0 1 4.76
Martin 1.2 1 0 0 3 1 38 18 10 0 1 0 0 0 4.50
9.0 9 5 3 7 4 148 84 42 0 1 0 0 1
TUA: Truby batted for Frye in the 8th
Casanova inserted at c in the 8th
Truby moved to 3b in the 8th
Lewis batted for DeShields in the 9th
Hunter inserted at rf in the 9th
Lewis moved to lf in the 9th
SAT: Magee batted for Lee in the 9th
McCarty batted for Menechino in the 9th
Murray ran for Magee in the 9th
Temperature: 69, Sky: clear, Wind: out to right at 11 MPH.