4/13/2001, SAT01-TOL01, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Saturn            4  0  0  0  0  0  0  0  1     5 12  0    12  1
2001 Toltecs           2  0  0  0  0  0  1  1  0     4  8  0     6  1
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lee               lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    3  0  0  0
McCarty           1b  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .286    4  2  0  0
Piatt             rf  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .200    2  0  0  0
Thomas            dh  3  1  2  0  0  0  0  2  0  0  0  1  0  0  0  .348    0  0  0  0
Sheldon           2b  5  1  2  3  1  0  1  0  2  0  0  0  0  0  0  .231    2  1  0  0
Koskie            3b  4  1  3  1  0  0  0  1  1  1  0  0  0  0  0  .290    2  0  0  0
Murray            cf  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .273    1  1  0  0
Gil               ss  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .200    1  3  0  0
 Tejada           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Gonzalez          c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000   11  0  0  0
Stephenson        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Myers            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  5 12  5  1  0  1  6 10  1  0  1  0  0  0         27  7  0  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  4  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .214    2  0  0  0
Hansen            3b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .278    1  2  0  0
McGwire           dh  4  2  2  3  0  0  2  0  2  0  0  0  0  0  0  .259    0  0  0  0
Sweeney           1b  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .321    8  0  0  0
Giles             rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .138    1  0  0  0
 Ibanez           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .500    1  0  0  0
Hill              lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .194    2  0  0  0
Osik              c   3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250   10  0  0  0
Bordick           ss  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .214    1  3  0  0
Benjamin          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .214    1  3  0  0
 Smith,M          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Hampton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Politte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Barcelo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  8  4  1  0  3  4 10  0  0  0  0  0  0         27  9  0  0
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Stephenson                       7.0  8  4  4  3  7 107  59   30  3  0  0  0  1  3.68
Myers            W 1-0           1.0  0  0  0  1  1  19   8    4  0  0  0  1  0  0.00
Benitez          S 4             1.0  0  0  0  0  2  15   9    3  0  0  0  0  0  0.00
                                 9.0  8  4  4  4 10 141  76   37  3  0  0  1  1 
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hampton                          3.2  8  4  4  4  2  89  51   22  1  1  0  0  1  6.17
Politte          L 1-1           5.0  4  1  1  2  8  86  53   21  0  0  0  0  0  2.08
Barcelo                          0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  3.18
                                 9.0 12  5  5  6 10 177 106   44  1  1  0  0  1 
 
SAT: Tejada batted for Gil in the 9th
     Tejada moved to ss in the 9th
TOL: Ibanez batted for Giles in the 8th
     Ibanez moved to rf in the 9th
     Smith,M batted for Benjamin in the 9th
 
GWRBI: Koskie
Temperature: 69, Sky: clear, Wind: left to right at 17 MPH.