4/11/2001, SAT01-TOL01, Dodger Stadium
1 2 3 4 5 6 7 8 9 10 R H E LOB DP
2001 Saturn 0 1 0 0 0 0 0 0 1 1 3 5 0 5 0
2001 Toltecs 0 0 0 0 2 0 0 0 0 0 2 1 1 1 1
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lee lf 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .429 1 0 0 0
McCarty 1b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .333 7 0 0 0
Piatt rf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .167 3 0 0 0
Abreu pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
Thomas dh 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .278 0 0 0 0
Sheldon 2b 4 0 1 1 1 0 0 0 3 0 0 0 0 0 0 .143 2 1 0 0
Koskie 3b 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .208 1 1 0 0
Murray cf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .286 4 0 0 0
Gil ss 3 1 1 0 0 0 0 1 1 2 0 0 0 0 0 .167 1 4 0 0
Gonzalez c 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 10 2 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 5 3 1 0 0 3 8 3 0 0 0 1 1 30 8 0 0
Toltecs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Damon cf 3 0 0 0 0 0 0 0 0 1 1 0 1 0 0 .200 5 1 0 0
Hansen 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .182 1 2 1 0
McGwire dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .238 0 0 0 0
Sweeney 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 7 1 0 0
Giles rf 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .182 3 0 0 0
Lampkin c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 9 0 0 0
Hill lf 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .217 3 0 0 0
Bordick ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 0 2 0 0
Benjamin 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .273 2 3 0 0
Glavine p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fyhrie p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 2 1 2 0 0 1 2 10 1 1 0 1 0 0 30 9 1 0
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Brown W 1-1 9.0 1 2 2 2 8 113 64 30 1 0 1 0 0 4.41
Benitez S 3 1.0 0 0 0 0 2 11 8 3 0 0 0 0 0 0.00
10.0 1 2 2 2 10 124 72 33 1 0 1 0 0
Toltecs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Glavine 8.0 1 1 1 3 7 120 70 28 0 0 0 0 0 1.76
Fyhrie BS 1, L 0-1 2.0 4 2 2 0 1 34 22 10 0 0 0 0 0 5.06
10.0 5 3 3 3 8 154 92 38 0 0 0 0 0
SAT: Abreu ran for Piatt in the 9th
Abreu moved to rf in the 9th
GWRBI: Lee
Temperature: 82, Sky: clear, Wind: in from right at 8 MPH.