ALB Pitching -- 2000 Ball-Bustin Jersey Jews
Regular season -- as of 9/29/2000

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
5nCook*mr 0.0000010000.010000001
1 Lopez,Amr 0.0000010000.100000001
12 HernandezRcl 1.9553144800064.2622014275723282
4 Mlickisp 2.97410990060.2622420173165261
24 Elartonmr 3.591150252521148.0148755952124147636
1 Wilkinsmr 4.341001000018.2189914111385
5nStephensonsp 4.365202710074.19743363052128338
3nVenafro*mr 4.692413900048.0612625212028220
1nLowe,Smr 4.86200900016.21412915143080
1 Johns*mr 4.88127377000138.1152797548692126601
13nUrbinacl 4.9564133200036.1432320174622170
4nThurmansp 5.34320990055.2603433232585236
10 Sirotka*sp 5.741250313141180.125513811552992110841
24 Reynoldssp 6.24580222231131.11859391271063215590
3 Byrdsp 6.3554013131083.2110625932411910384
12 Kochcl 6.871211800018.124141413163191
18 Leiter,A*sp 7.261170313110167.1257146135751083117816
7nWendellmr 7.520422100026.1402422142263128
1nSchrenkmr 8.201212800045.06743411832154216
10 Ankiel*sp 8.6115222110069.010969662888134333
10nSchmidtsp 8.74140990045.1764744162774223
1 Wagner*cl 9.581411700020.222222211297097
2nHershisersp 18.0000011002.0554511115
1nHansellmr 36.0000050003.0141212421029
  Total  5.738973381621621141454.01882102092555910202271366674

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nCook*mr000000000 99.0 0.0 99.0 0.0 0.0 3.0 .333
Lopez,Amr000000000 0.0 0.0 0.0 0.0 0.0 4.0 .500
HernandezRcl000640030 8.6 3.8 13.2 7.9 0.3 21.9 .599
Mlickisp000110330 9.2 2.5 11.9 4.6 0.9106.4 .626
Elartonmr001240220 9.0 3.2 12.3 7.5 0.9 93.1 .619
Wilkinsmr000230120 8.7 6.8 16.4 5.3 0.5 32.2 .547
nStephensonsp005300030 11.7 3.6 15.7 6.3 1.5 45.2 .604
nVenafro*mr002300120 11.4 3.9 15.9 3.8 0.4 19.9 .587
nLowe,Smr000020210 7.6 8.1 15.7 7.6 1.6 36.7 .542
Johns*mr00111530130 9.9 3.1 14.0 4.5 1.4 27.2 .619
nUrbinacl000040230 10.7 4.2 14.9 11.4 0.5 21.2 .600
nThurmansp001120520 9.7 3.7 13.6 4.0 1.3 95.6 .607
Sirotka*sp007140440 12.7 2.6 15.4 4.9 1.0 95.3 .635
Reynoldssp003130410 12.7 1.9 14.6 7.3 2.2 92.0 .677
Byrdsp001636210 11.8 3.4 15.9 4.4 2.0101.5 .618
Kochcl000100200 11.8 6.4 18.7 7.9 1.5 18.4 .575
Leiter,A*sp0051140860 13.8 4.0 18.4 5.8 1.7 97.1 .603
nWendellmr001111110 13.7 4.8 18.8 7.5 2.1 21.7 .616
nSchrenkmr001620020 13.4 3.6 18.2 6.4 3.0 28.8 .607
Ankiel*sp002140110 14.2 3.7 18.0 11.5 1.7 59.9 .627
nSchmidtsp000221020 15.1 3.2 18.7 5.4 1.4 87.1 .616
Wagner*cl000230010 9.6 4.8 15.2 12.6 3.0 22.5 .594
nHershisersp000000000 22.5 22.5 45.0 4.5 4.5 55.0 .473
nHansellmr000210000 42.0 12.0 60.0 6.0 3.0 18.4 .630
 Total 00406750839430 11.6 3.5 15.5 6.3 1.4  .617

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nCook*mr00 .00000 .0000 0.010 .000
Lopez,Amr00 .00000 .0000 0.000 .000
HernandezRcl00 .00000 .0000 0.0174 .235
Mlickisp90 .00007 .77839 4.382 .250
Elartonmr252 .080113 .520167 6.7175 .294
Wilkinsmr00 .00000 .0000 0.0221.000
nStephensonsp10 .00000 .0009 9.0164 .250
nVenafro*mr00 .00000 .0000 0.0156 .400
nLowe,Smr00 .00000 .0000 0.071 .143
Johns*mr00 .00000 .0000 0.02410 .417
nUrbinacl00 .00000 .0000 0.0111.000
nThurmansp90 .00003 .33352 5.872 .286
Sirotka*sp314 .129111 .355269 8.72915 .517
Reynoldssp223 .13615 .227132 6.0229 .409
Byrdsp131 .07705 .38596 7.463 .500
Kochcl00 .00000 .0000 0.0113 .273
Leiter,A*sp311 .03205 .161263 8.53211 .344
nWendellmr00 .00000 .0000 0.032 .667
nSchrenkmr00 .00000 .0000 0.01910 .526
Ankiel*sp110 .00002 .18257 5.2176 .353
nSchmidtsp90 .00002 .22250 5.673 .429
Wagner*cl00 .00000 .0000 0.065 .833
nHershisersp10 .00000 .0005 5.021 .500
nHansellmr00 .00000 .0000 0.073 .429
 Total 16211 .068453 .3271139 7.0276108 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nCook*mr00 .0000 .0000221.000110
Lopez,Amr00 .0000 .000010 .000111
HernandezRcl2514 .5605 .20003714 .378484831
Mlickisp00 .0000 .000000 .000900
Elartonmr00 .0000 .000000 .0002500
Wilkinsmr10 .0000 .0000125 .41710101
nStephensonsp20 .0001 .50002812 .42927265
nVenafro*mr121 .0832 .16702610 .385393919
nLowe,Smr00 .0000 .0000114 .364992
Johns*mr213 .1433 .14306418 .281777733
nUrbinacl1713 .7654 .2350219 .429323228
nThurmansp00 .0000 .000000 .000900
Sirotka*sp00 .0000 .000000 .0003100
Reynoldssp00 .0000 .000000 .0002200
Byrdsp00 .0000 .000000 .0001300
Kochcl91 .1112 .222095 .55618184
Leiter,A*sp00 .0000 .000000 .0003100
nWendellmr72 .2864 .5710198 .42121216
nSchrenkmr71 .1432 .2860209 .45028288
Ankiel*sp221.0000 .0000125 .41722117
nSchmidtsp00 .0000 .000000 .000900
Wagner*cl101 .1004 .4000136 .46217176
nHershisersp00 .0000 .000000 .000100
nHansellmr00 .0000 .0000111.000550
 Total 11338 .33627 .2390276108 .391162343151