Real Pitching -- 2000 Atlanta Jabronies
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 17 | Hoffman | cl | 2.14 | 2 | 3 | 40 | 64 | 0 | 0 | 0 | 67.1 | 48 | 23 | 16 | 15 | 73 | 5 | 8 | 263 |
| 10 | Foulke | mr | 2.22 | 3 | 3 | 9 | 67 | 0 | 0 | 0 | 105.1 | 72 | 28 | 26 | 21 | 123 | 11 | 4 | 411 |
| 28 | Smoltz | sp | 3.19 | 11 | 8 | 0 | 29 | 29 | 1 | 1 | 186.1 | 168 | 70 | 66 | 40 | 156 | 14 | 19 | 746 |
| 20 | Hudson | sp | 3.23 | 11 | 2 | 0 | 21 | 21 | 1 | 0 | 136.1 | 121 | 56 | 49 | 62 | 132 | 8 | 14 | 580 |
| 9 | Parris | sp | 3.50 | 11 | 4 | 0 | 22 | 21 | 2 | 1 | 128.2 | 124 | 59 | 50 | 52 | 86 | 16 | 15 | 545 |
| 1 | Looper | mr | 3.80 | 3 | 3 | 0 | 72 | 0 | 0 | 0 | 83.0 | 96 | 43 | 35 | 31 | 50 | 7 | 9 | 370 |
| 1 | Borbon* | mr | 4.09 | 4 | 3 | 1 | 70 | 0 | 0 | 0 | 50.2 | 39 | 23 | 23 | 29 | 33 | 5 | 3 | 220 |
| 7 | Rogers,K* | sp | 4.19 | 10 | 4 | 0 | 31 | 31 | 5 | 1 | 195.1 | 206 | 101 | 91 | 69 | 126 | 16 | 24 | 845 |
| 6 | Clement | sp | 4.48 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 180.2 | 190 | 106 | 90 | 86 | 135 | 18 | 28 | 803 |
| 3 | Dempster | sp | 4.71 | 7 | 8 | 0 | 25 | 25 | 0 | 0 | 147.0 | 146 | 77 | 77 | 93 | 126 | 21 | 14 | 666 |
| 4 | Hentgen | sp | 4.79 | 11 | 12 | 0 | 34 | 34 | 1 | 0 | 199.0 | 225 | 115 | 106 | 65 | 118 | 32 | 17 | 869 |
| 1 | Belinda | mr | 5.27 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 42.2 | 42 | 26 | 25 | 18 | 40 | 11 | 1 | 185 |
| 1 | Peters* | sp | 6.59 | 5 | 4 | 0 | 19 | 11 | 0 | 0 | 71.0 | 98 | 59 | 52 | 27 | 46 | 17 | 6 | 343 |
|   | Total |   | 3.99 | 91 | 67 | 52 | 203 | 203 | 10 | 0 | 1593.1 | 1575 | 786 | 706 | 608 | 1244 | 181 | 162 | 6846 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Hoffman | cl | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 6.4 | 2.0 | 8.4 | 9.8 | 0.7 |
| Foulke | mr | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 6.2 | 1.8 | 8.2 | 10.5 | 0.9 |
| Smoltz | sp | 0 | 0 | 2 | 4 | 2 | 0 | 10 | 5 | 0 | 8.1 | 1.9 | 10.2 | 7.5 | 0.7 |
| Hudson | sp | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 8.0 | 4.1 | 12.3 | 8.7 | 0.5 |
| Parris | sp | 0 | 0 | 4 | 6 | 3 | 0 | 7 | 3 | 0 | 8.7 | 3.6 | 12.7 | 6.0 | 1.1 |
| Looper | mr | 0 | 0 | 6 | 1 | 2 | 2 | 5 | 5 | 0 | 10.4 | 3.4 | 13.9 | 5.4 | 0.8 |
| Borbon* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6.9 | 5.2 | 12.3 | 5.9 | 0.9 |
| Rogers,K* | sp | 0 | 0 | 1 | 13 | 4 | 1 | 7 | 7 | 0 | 9.5 | 3.2 | 13.3 | 5.8 | 0.7 |
| Clement | sp | 0 | 0 | 2 | 9 | 11 | 0 | 7 | 6 | 0 | 9.5 | 4.3 | 14.2 | 6.7 | 0.9 |
| Dempster | sp | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 6 | 0 | 8.9 | 5.7 | 15.0 | 7.7 | 1.3 |
| Hentgen | sp | 0 | 0 | 1 | 3 | 8 | 1 | 3 | 11 | 0 | 10.2 | 2.9 | 13.3 | 5.3 | 1.4 |
| Belinda | mr | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 8.9 | 3.8 | 12.9 | 8.4 | 2.3 |
| Peters* | sp | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 4 | 0 | 12.4 | 3.4 | 16.4 | 5.8 | 2.2 |
| Total |   | 0 | 0 | 30 | 55 | 55 | 5 | 53 | 56 | 0 | 8.9 | 3.4 | 12.6 | 7.0 | 1.0 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Foulke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Smoltz | sp | 29 | 1 | .034 | 1 | 18 | .621 | 146 | 5.0 | 8 | 3 | .375 |
| Hudson | sp | 21 | 1 | .048 | 0 | 13 | .619 | 133 | 6.3 | 17 | 7 | .412 |
| Parris | sp | 21 | 2 | .095 | 1 | 11 | .524 | 98 | 4.7 | 14 | 5 | .357 |
| Looper | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| Borbon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 7 | .194 |
| Rogers,K* | sp | 31 | 5 | .161 | 1 | 16 | .516 | 181 | 5.8 | 30 | 8 | .267 |
| Clement | sp | 31 | 0 | .000 | 0 | 16 | .516 | 146 | 4.7 | 26 | 12 | .462 |
| Dempster | sp | 25 | 0 | .000 | 0 | 12 | .480 | 114 | 4.6 | 22 | 11 | .500 |
| Hentgen | sp | 34 | 1 | .029 | 0 | 16 | .471 | 175 | 5.1 | 27 | 5 | .185 |
| Belinda | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Peters* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 64 | 5.8 | 8 | 3 | .375 |
| Total |   | 203 | 10 | .049 | 0 | 105 | .517 | 1057 | 5.2 | 229 | 70 | .306 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hoffman | cl | 42 | 40 | .952 | 3 | .071 | 0 | 22 | 3 | .136 | 64 | 64 | 54 |
| Foulke | mr | 36 | 9 | .250 | 4 | .111 | 0 | 23 | 3 | .130 | 67 | 67 | 31 |
| Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Parris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 22 | 1 | 0 |
| Looper | mr | 14 | 0 | .000 | 4 | .286 | 0 | 51 | 23 | .451 | 72 | 72 | 22 |
| Borbon* | mr | 23 | 1 | .043 | 1 | .043 | 0 | 37 | 8 | .216 | 70 | 70 | 11 |
| Rogers,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Hentgen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Belinda | mr | 5 | 2 | .400 | 0 | .000 | 0 | 13 | 3 | .231 | 29 | 29 | 12 |
| Peters* | sp | 3 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 19 | 8 | 2 |
| Total |   | 123 | 52 | .423 | 12 | .098 | 0 | 153 | 42 | .275 | 203 | 311 | 132 |